
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4088 | 3522 | 3869 | 183 | 1770 | 3060453 | 2202 | 46428 | 42264 | 49060 |
| Oct 2026 | 4686 | 3801 | 4301 | 280 | 4592 | 5486197 | 8682 | 133352 | 117836 | 145281 |
| Sep 2026 | 2716 | 2126 | 2482 | 209 | 4753 | 4416184 | 6293 | 74464 | 63791 | 81481 |
| Aug 2026 | 4744 | 3337 | 4489 | 277 | 5564 | 7999970 | 8592 | 139160 | 103447 | 147075 |
| Jul 2026 | 2586 | 1830 | 2390 | 208 | 4033 | 4968207 | 6461 | 74120 | 56757 | 80188 |
| Jun 2026 | 4632 | 3428 | 4406 | 237 | 4910 | 11872880 | 7110 | 132205 | 102868 | 138960 |
| May 2026 | 8920 | 7565 | 8753 | 520 | 12214 | 25076685 | 16144 | 271364 | 234540 | 276548 |
| Apr 2026 | 6503 | 4960 | 6361 | 375 | 4298 | 14442395 | 11251 | 190836 | 148822 | 195093 |
| Mar 2026 | 5542 | 4262 | 5389 | 475 | 5293 | 10084602 | 14749 | 167087 | 132122 | 171832 |
| Feb 2026 | 26189 | 24640 | 26053 | 372 | 5423 | 10229639 | 10436 | 729501 | 689928 | 733310 |
| Jan 2026 | 25472 | 23995 | 25336 | 342 | 5644 | 16932106 | 10625 | 785440 | 743859 | 789659 |
| Dec 2025 | 9534 | 7770 | 9413 | 820 | 6482 | 22091973 | 25449 | 291807 | 240878 | 295569 |
| Totals | 136661291 | 127994 | 3035764 | 2677112 | 3104056 | |||||
| Generated by Webalizer Version 2.01 |