Usage Statistics for dawinwin.com

Summary Period: December 2019
Generated 02-Jan-2020 02:00 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 24575
Total Files 23072
Total Pages 20907
Total Visits 1053
Total KBytes 779855
Total Unique Sites 963
Total Unique URLs 71
Total Unique Referrers 90
Total Unique User Agents 340
. Avg Max
Hits per Hour 33 316
Hits per Day 792 1221
Files per Day 744 1202
Pages per Day 674 1091
Visits per Day 33 54
KBytes per Day 25157 41682
Hits by Response Code
Code 200 - OK 23072
Code 206 - Partial Content 7
Code 304 - Not Modified 116
Code 401 - Unauthorized 10
Code 403 - Forbidden 1
Code 404 - Not Found 1368
Code 405 - Method Not Allowed 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 429 1.75% 383 1.66% 363 1.74% 47 4.46% 53 5.50% 21036 2.70%
2 1051 4.28% 1025 4.44% 961 4.60% 40 3.80% 49 5.09% 31206 4.00%
3 967 3.93% 948 4.11% 853 4.08% 36 3.42% 56 5.82% 31300 4.01%
4 1186 4.83% 1163 5.04% 1043 4.99% 31 2.94% 40 4.15% 40219 5.16%
5 1221 4.97% 1202 5.21% 1091 5.22% 44 4.18% 71 7.37% 41682 5.34%
6 821 3.34% 794 3.44% 769 3.68% 38 3.61% 58 6.02% 39815 5.11%
7 928 3.78% 914 3.96% 884 4.23% 24 2.28% 32 3.32% 33091 4.24%
8 575 2.34% 534 2.31% 503 2.41% 37 3.51% 56 5.82% 28964 3.71%
9 1074 4.37% 976 4.23% 913 4.37% 25 2.37% 36 3.74% 27568 3.53%
10 471 1.92% 452 1.96% 419 2.00% 33 3.13% 54 5.61% 16790 2.15%
11 849 3.45% 811 3.52% 722 3.45% 34 3.23% 46 4.78% 14925 1.91%
12 857 3.49% 825 3.58% 737 3.53% 54 5.13% 40 4.15% 15237 1.95%
13 1030 4.19% 1003 4.35% 940 4.50% 44 4.18% 41 4.26% 19683 2.52%
14 873 3.55% 815 3.53% 800 3.83% 37 3.51% 48 4.98% 20824 2.67%
15 805 3.28% 773 3.35% 747 3.57% 29 2.75% 30 3.12% 20364 2.61%
16 1152 4.69% 1115 4.83% 1048 5.01% 40 3.80% 55 5.71% 28292 3.63%
17 1203 4.90% 1154 5.00% 1019 4.87% 54 5.13% 65 6.75% 25318 3.25%
18 947 3.85% 927 4.02% 909 4.35% 31 2.94% 37 3.84% 20842 2.67%
19 1134 4.61% 1026 4.45% 1012 4.84% 30 2.85% 51 5.30% 25413 3.26%
20 827 3.37% 797 3.45% 600 2.87% 36 3.42% 50 5.19% 23924 3.07%
21 563 2.29% 535 2.32% 459 2.20% 24 2.28% 32 3.32% 19987 2.56%
22 594 2.42% 256 1.11% 240 1.15% 30 2.85% 34 3.53% 17453 2.24%
23 817 3.32% 732 3.17% 510 2.44% 46 4.37% 46 4.78% 24800 3.18%
24 982 4.00% 954 4.13% 854 4.08% 24 2.28% 31 3.22% 22421 2.88%
25 651 2.65% 623 2.70% 570 2.73% 38 3.61% 45 4.67% 6885 0.88%
26 478 1.95% 439 1.90% 210 1.00% 38 3.61% 56 5.82% 18994 2.44%
27 402 1.64% 375 1.63% 344 1.65% 19 1.80% 23 2.39% 27903 3.58%
28 426 1.73% 381 1.65% 356 1.70% 42 3.99% 43 4.47% 29116 3.73%
29 381 1.55% 318 1.38% 358 1.71% 35 3.32% 37 3.84% 27248 3.49%
30 500 2.03% 469 2.03% 345 1.65% 32 3.04% 37 3.84% 30307 3.89%
31 381 1.55% 353 1.53% 328 1.57% 28 2.66% 32 3.32% 28247 3.62%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 620 2.52% 18 583 2.53% 18 564 2.70% 894 27727 3.56%
1 25 794 3.23% 24 755 3.27% 21 659 3.15% 994 30829 3.95%
2 31 984 4.00% 27 853 3.70% 22 694 3.32% 1023 31715 4.07%
3 35 1086 4.42% 33 1042 4.52% 22 693 3.31% 1201 37229 4.77%
4 23 741 3.02% 22 687 2.98% 19 607 2.90% 950 29449 3.78%
5 25 799 3.25% 23 738 3.20% 20 634 3.03% 966 29953 3.84%
6 39 1231 5.01% 28 888 3.85% 20 633 3.03% 1091 33826 4.34%
7 28 874 3.56% 27 850 3.68% 22 710 3.40% 972 30144 3.87%
8 41 1284 5.22% 38 1208 5.24% 31 981 4.69% 1194 37021 4.75%
9 39 1214 4.94% 37 1163 5.04% 34 1084 5.18% 1167 36167 4.64%
10 37 1174 4.78% 36 1146 4.97% 33 1033 4.94% 1189 36869 4.73%
11 37 1164 4.74% 35 1112 4.82% 33 1044 4.99% 1046 32423 4.16%
12 36 1138 4.63% 35 1115 4.83% 32 1014 4.85% 1124 34853 4.47%
13 39 1221 4.97% 38 1178 5.11% 35 1102 5.27% 1137 35238 4.52%
14 36 1116 4.54% 35 1092 4.73% 33 1023 4.89% 1007 31206 4.00%
15 41 1272 5.18% 37 1160 5.03% 36 1130 5.40% 1121 34750 4.46%
16 33 1033 4.20% 32 1010 4.38% 32 1001 4.79% 1021 31650 4.06%
17 34 1069 4.35% 32 1020 4.42% 31 987 4.72% 1037 32135 4.12%
18 35 1099 4.47% 33 1031 4.47% 31 986 4.72% 1072 33224 4.26%
19 32 1011 4.11% 31 973 4.22% 30 949 4.54% 987 30599 3.92%
20 33 1024 4.17% 32 997 4.32% 30 954 4.56% 1007 31223 4.00%
21 31 974 3.96% 30 932 4.04% 29 920 4.40% 984 30518 3.91%
22 26 833 3.39% 25 794 3.44% 25 801 3.83% 957 29669 3.80%
23 26 820 3.34% 24 745 3.23% 22 704 3.37% 1014 31440 4.03%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 6571 26.74% 31772 4.07% /plesk-stat/webstat/Index.html
2 6485 26.39% 631351 80.96% /plesk-stat/webstat/usage_201801.html
3 6181 25.15% 27889 3.58% /Index.htm
4 226 0.92% 225 0.03% /move.htm
5 188 0.77% 2056 0.26% /3c.htm
6 160 0.65% 890 0.11% /contact.htm
7 159 0.65% 1341 0.17% /about.htm
8 144 0.59% 331 0.04% /font.css
9 134 0.55% 844 0.11% /com.htm
10 132 0.54% 739 0.09% /led.htm
11 128 0.52% 563 0.07% /
12 119 0.48% 25619 3.29% /scripts/jquery.js
13 117 0.48% 235 0.03% /scripts/script.js
14 100 0.41% 421 0.05% /index_e.htm
15 50 0.20% 5682 0.73% /plesk-stat/webstat/usage_201703.html
16 20 0.08% 104 0.01% /led_e.htm
17 16 0.07% 1994 0.26% /plesk-stat/webstat/usage_201910.html
18 15 0.06% 115 0.01% /3c_e.htm
19 15 0.06% 83 0.01% /contact_e.htm
20 14 0.06% 76 0.01% /com_e.htm
21 13 0.05% 67 0.01% /about_e.htm
22 8 0.03% 978 0.13% /plesk-stat/webstat/usage_201803.html
23 6 0.02% 562 0.07% /plesk-stat/webstat/usage_201608.html
24 1 0.00% 112 0.01% /plesk-stat/webstat/usage_201612.html
25 1 0.00% 121 0.02% /plesk-stat/webstat/usage_201804.html
26 1 0.00% 120 0.02% /plesk-stat/webstat/usage_201805.html
27 1 0.00% 123 0.02% /plesk-stat/webstat/usage_201807.html
28 1 0.00% 125 0.02% /plesk-stat/webstat/usage_201908.html
29 1 0.00% 124 0.02% /plesk-stat/webstat/usage_201909.html
30 1 0.00% 122 0.02% /plesk-stat/webstat/usage_201911.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 6485 26.39% 631351 80.96% /plesk-stat/webstat/usage_201801.html
2 6571 26.74% 31772 4.07% /plesk-stat/webstat/Index.html
3 6181 25.15% 27889 3.58% /Index.htm
4 119 0.48% 25619 3.29% /scripts/jquery.js
5 50 0.20% 5682 0.73% /plesk-stat/webstat/usage_201703.html
6 188 0.77% 2056 0.26% /3c.htm
7 16 0.07% 1994 0.26% /plesk-stat/webstat/usage_201910.html
8 159 0.65% 1341 0.17% /about.htm
9 8 0.03% 978 0.13% /plesk-stat/webstat/usage_201803.html
10 160 0.65% 890 0.11% /contact.htm

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 6181 25.15% 357 36.73% /Index.htm
2 188 0.77% 88 9.05% /3c.htm
3 132 0.54% 68 7.00% /led.htm
4 226 0.92% 65 6.69% /move.htm
5 6485 26.39% 65 6.69% /plesk-stat/webstat/usage_201801.html
6 50 0.20% 48 4.94% /plesk-stat/webstat/usage_201703.html
7 128 0.52% 44 4.53% /
8 159 0.65% 44 4.53% /about.htm
9 160 0.65% 35 3.60% /contact.htm
10 134 0.55% 31 3.19% /com.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6181 25.15% 305 31.87% /Index.htm
2 226 0.92% 114 11.91% /move.htm
3 160 0.65% 62 6.48% /contact.htm
4 159 0.65% 57 5.96% /about.htm
5 100 0.41% 55 5.75% /index_e.htm
6 6485 26.39% 54 5.64% /plesk-stat/webstat/usage_201801.html
7 128 0.52% 48 5.02% /
8 188 0.77% 48 5.02% /3c.htm
9 50 0.20% 47 4.91% /plesk-stat/webstat/usage_201703.html
10 134 0.55% 34 3.55% /com.htm

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 6556 26.68% 6556 28.42% 31617 4.05% 8 0.76% telegram.customs.volia.net
2 6456 26.27% 6456 27.98% 628263 80.56% 37 3.51% 91.226.167.36
3 5769 23.48% 5769 25.00% 26099 3.35% 18 1.71% 128-72-26-94.broadband.corbina.ru
4 308 1.25% 0 0.00% 55 0.01% 1 0.09% 208.92.93.177
5 111 0.45% 105 0.46% 2553 0.33% 3 0.28% 36-232-142-197.dynamic-ip.hinet.net
6 109 0.44% 109 0.47% 1741 0.22% 20 1.90% hn.kd.ny.adsl
7 108 0.44% 40 0.17% 896 0.11% 1 0.09% 61-219-31-243.hinet-ip.hinet.net
8 83 0.34% 81 0.35% 1829 0.23% 2 0.19% 114-34-166-17.hinet-ip.hinet.net
9 66 0.27% 54 0.23% 329 0.04% 6 0.57% 251.153.231.35.bc.googleusercontent.com
10 63 0.26% 62 0.27% 1815 0.23% 2 0.19% 211-75-186-37.hinet-ip.hinet.net
11 62 0.25% 0 0.00% 75 0.01% 1 0.09% server.hostalbania.com
12 48 0.20% 40 0.17% 1948 0.25% 8 0.76% 23.100.232.233
13 47 0.19% 44 0.19% 929 0.12% 1 0.09% 220.112.40.74
14 46 0.19% 44 0.19% 818 0.10% 3 0.28% 211-72-221-217.hinet-ip.hinet.net
15 45 0.18% 43 0.19% 964 0.12% 1 0.09% 111-250-169-173.dynamic-ip.hinet.net
16 45 0.18% 43 0.19% 965 0.12% 2 0.19% 36-226-154-170.dynamic-ip.hinet.net
17 45 0.18% 44 0.19% 968 0.12% 1 0.09% 36-229-223-87.dynamic-ip.hinet.net
18 45 0.18% 44 0.19% 968 0.12% 1 0.09% 36-229-3-60.dynamic-ip.hinet.net
19 44 0.18% 43 0.19% 964 0.12% 1 0.09% 101-137-35-129.mobile.dynamic.aptg.com.tw
20 44 0.18% 43 0.19% 964 0.12% 1 0.09% 114-44-244-141.dynamic-ip.hinet.net
21 44 0.18% 43 0.19% 963 0.12% 1 0.09% 118-171-123-172.dynamic-ip.hinet.net
22 44 0.18% 43 0.19% 964 0.12% 1 0.09% 36-229-76-84.dynamic-ip.hinet.net
23 44 0.18% 41 0.18% 951 0.12% 2 0.19% 42-73-18-1.emome-ip.hinet.net
24 43 0.17% 42 0.18% 958 0.12% 1 0.09% 114-43-176-19.dynamic-ip.hinet.net
25 43 0.17% 42 0.18% 958 0.12% 1 0.09% 61-231-61-89.dynamic-ip.hinet.net
26 42 0.17% 40 0.17% 871 0.11% 1 0.09% 111-251-152-6.dynamic-ip.hinet.net
27 42 0.17% 41 0.18% 884 0.11% 1 0.09% 223-137-176-153.emome-ip.hinet.net
28 42 0.17% 41 0.18% 949 0.12% 1 0.09% 36-229-6-122.dynamic-ip.hinet.net
29 42 0.17% 42 0.18% 2007 0.26% 19 1.80% 5.188.210.242
30 41 0.17% 41 0.18% 886 0.11% 1 0.09% 220-129-15-170.dynamic-ip.hinet.net

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6456 26.27% 6456 27.98% 628263 80.56% 37 3.51% 91.226.167.36
2 6556 26.68% 6556 28.42% 31617 4.05% 8 0.76% telegram.customs.volia.net
3 5769 23.48% 5769 25.00% 26099 3.35% 18 1.71% 128-72-26-94.broadband.corbina.ru
4 111 0.45% 105 0.46% 2553 0.33% 3 0.28% 36-232-142-197.dynamic-ip.hinet.net
5 42 0.17% 42 0.18% 2007 0.26% 19 1.80% 5.188.210.242
6 48 0.20% 40 0.17% 1948 0.25% 8 0.76% 23.100.232.233
7 83 0.34% 81 0.35% 1829 0.23% 2 0.19% 114-34-166-17.hinet-ip.hinet.net
8 63 0.26% 62 0.27% 1815 0.23% 2 0.19% 211-75-186-37.hinet-ip.hinet.net
9 109 0.44% 109 0.47% 1741 0.22% 20 1.90% hn.kd.ny.adsl
10 45 0.18% 44 0.19% 968 0.12% 1 0.09% 36-229-223-87.dynamic-ip.hinet.net

Top 30 of 90 Total Referrers
# Hits Referrer
1 3363 13.68% http://www.autosama.com/
2 3154 12.83% - (Direct Request)
3 2406 9.79% https://www.soska.site/
4 2300 9.36% http://sms2x2.ru
5 2156 8.77% http://sms-gorod.ru/
6 2000 8.14% http://smsgor.ru
7 1015 4.13% http://www.dawinwin.com/3c.htm
8 471 1.92% http://www.dawinwin.com/move.htm
9 400 1.63% http://ploshadki.biz.ua
10 384 1.56% http://dawinwin.com/plesk-stat/webstat/
11 357 1.45% http://ulichniy-trenager.biz.ua
12 301 1.22% http://dawinwin.com/
13 298 1.21% http://sport-ploshadki.biz.ua
14 263 1.07% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
15 252 1.03% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
16 251 1.02% http://www.dawinwin.com/
17 248 1.01% http://www.sporthappy.com.ua/Detskie-ploschadki
18 206 0.84% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
19 199 0.81% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
20 191 0.78% http://kvartyrky.biz.ua
21 188 0.77% http://sportivniy.biz.ua
22 184 0.75% http://kwartyry.biz.ua
23 177 0.72% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi/Aksessuary_dlya_trenazherov_Bubnovskogo
24 174 0.71% http://kardio-trenageri.in.ua
25 174 0.71% http://sport-ploshadki.in.ua
26 168 0.68% http://sport-shop.biz.ua
27 166 0.68% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
28 160 0.65% http://kvartyry.biz.ua
29 158 0.64% http://shvedki.in.ua
30 156 0.63% http://kardio-trenager.biz.ua

Top 15 of 340 Total User Agents
# Hits User Agent
1 797 3.24% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 327 1.33% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
3 318 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 308 1.25% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
5 288 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 282 1.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
7 280 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 277 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 276 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
10 273 1.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 270 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
12 270 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
13 270 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 269 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
15 268 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36

Usage by Country for December 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 8157 33.19% 7978 34.58% 64093 8.22% Network
2 7864 32.00% 7287 31.58% 653583 83.81% Unresolved/Unknown
3 5773 23.49% 5773 25.02% 26231 3.36% Russian Federation
4 2583 10.51% 1913 8.29% 33535 4.30% US Commercial
5 45 0.18% 15 0.07% 105 0.01% Czech Republic
6 44 0.18% 43 0.19% 964 0.12% Taiwan
7 37 0.15% 29 0.13% 163 0.02% Germany
8 36 0.15% 11 0.05% 300 0.04% Brazil
9 12 0.05% 10 0.04% 127 0.02% Italy
10 3 0.01% 2 0.01% 235 0.03% Viet Nam
11 2 0.01% 2 0.01% 127 0.02% France
12 2 0.01% 1 0.00% 118 0.02% Indonesia
13 2 0.01% 2 0.01% 234 0.03% Cambodia
14 2 0.01% 0 0.00% 2 0.00% South Africa
15 1 0.00% 1 0.00% 5 0.00% Non-Profit Organization
16 1 0.00% 1 0.00% 5 0.00% Old style Arpanet (arpa)
17 1 0.00% 0 0.00% 2 0.00% Colombia
18 1 0.00% 0 0.00% 1 0.00% Greece
19 1 0.00% 1 0.00% 5 0.00% Israel
20 1 0.00% 1 0.00% 5 0.00% India
21 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
22 1 0.00% 1 0.00% 5 0.00% Japan
23 1 0.00% 0 0.00% 2 0.00% Moldova
24 1 0.00% 0 0.00% 1 0.00% Nigeria
25 1 0.00% 1 0.00% 5 0.00% Poland
26 1 0.00% 0 0.00% 1 0.00% Romania
27 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01