Usage Statistics for dawinwin.com

Summary Period: January 2020
Generated 02-Feb-2020 02:00 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 17008
Total Files 16234
Total Pages 14561
Total Visits 990
Total KBytes 820399
Total Unique Sites 787
Total Unique URLs 75
Total Unique Referrers 57
Total Unique User Agents 364
. Avg Max
Hits per Hour 22 412
Hits per Day 548 800
Files per Day 523 775
Pages per Day 469 737
Visits per Day 31 62
KBytes per Day 26464 36132
Hits by Response Code
Code 200 - OK 16234
Code 206 - Partial Content 2
Code 304 - Not Modified 62
Code 401 - Unauthorized 7
Code 404 - Not Found 703

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 748 4.40% 710 4.37% 345 2.37% 29 2.93% 32 4.07% 36132 4.40%
2 402 2.36% 385 2.37% 334 2.29% 26 2.63% 45 5.72% 27967 3.41%
3 339 1.99% 329 2.03% 324 2.23% 27 2.73% 28 3.56% 27768 3.38%
4 393 2.31% 356 2.19% 320 2.20% 24 2.42% 26 3.30% 28657 3.49%
5 332 1.95% 311 1.92% 319 2.19% 25 2.53% 32 4.07% 28432 3.47%
6 363 2.13% 341 2.10% 341 2.34% 27 2.73% 38 4.83% 27353 3.33%
7 398 2.34% 386 2.38% 318 2.18% 20 2.02% 27 3.43% 29336 3.58%
8 451 2.65% 417 2.57% 343 2.36% 37 3.74% 67 8.51% 29560 3.60%
9 487 2.86% 462 2.85% 353 2.42% 34 3.43% 40 5.08% 31618 3.85%
10 649 3.82% 611 3.76% 390 2.68% 47 4.75% 49 6.23% 35105 4.28%
11 364 2.14% 350 2.16% 314 2.16% 18 1.82% 23 2.92% 27531 3.36%
12 359 2.11% 318 1.96% 322 2.21% 25 2.53% 28 3.56% 27795 3.39%
13 472 2.78% 443 2.73% 346 2.38% 26 2.63% 31 3.94% 29398 3.58%
14 583 3.43% 545 3.36% 389 2.67% 62 6.26% 60 7.62% 31671 3.86%
15 800 4.70% 775 4.77% 737 5.06% 57 5.76% 41 5.21% 30629 3.73%
16 749 4.40% 710 4.37% 608 4.18% 38 3.84% 38 4.83% 31284 3.81%
17 734 4.32% 715 4.40% 682 4.68% 47 4.75% 39 4.96% 29511 3.60%
18 519 3.05% 504 3.10% 449 3.08% 49 4.95% 60 7.62% 19808 2.41%
19 342 2.01% 328 2.02% 328 2.25% 21 2.12% 25 3.18% 2593 0.32%
20 278 1.63% 259 1.60% 213 1.46% 34 3.43% 52 6.61% 19232 2.34%
21 560 3.29% 538 3.31% 508 3.49% 29 2.93% 35 4.45% 11506 1.40%
22 602 3.54% 562 3.46% 526 3.61% 29 2.93% 39 4.96% 14929 1.82%
23 648 3.81% 628 3.87% 633 4.35% 38 3.84% 37 4.70% 25610 3.12%
24 678 3.99% 668 4.11% 663 4.55% 22 2.22% 29 3.68% 26446 3.22%
25 575 3.38% 553 3.41% 546 3.75% 28 2.83% 35 4.45% 26169 3.19%
26 638 3.75% 599 3.69% 595 4.09% 29 2.93% 36 4.57% 26748 3.26%
27 722 4.25% 701 4.32% 704 4.83% 33 3.33% 36 4.57% 27352 3.33%
28 516 3.03% 509 3.14% 506 3.48% 27 2.73% 30 3.81% 26209 3.19%
29 760 4.47% 712 4.39% 713 4.90% 39 3.94% 49 6.23% 27505 3.35%
30 774 4.55% 752 4.63% 685 4.70% 41 4.14% 46 5.84% 26727 3.26%
31 773 4.54% 757 4.66% 707 4.86% 29 2.93% 41 5.21% 29818 3.63%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 506 2.98% 15 465 2.86% 12 395 2.71% 1061 32881 4.01%
1 19 615 3.62% 18 571 3.52% 14 459 3.15% 1149 35632 4.34%
2 22 703 4.13% 21 666 4.10% 15 467 3.21% 1199 37159 4.53%
3 16 511 3.00% 15 483 2.98% 13 403 2.77% 1089 33755 4.11%
4 17 535 3.15% 16 503 3.10% 12 389 2.67% 1072 33227 4.05%
5 15 469 2.76% 14 444 2.74% 13 406 2.79% 1078 33425 4.07%
6 32 1001 5.89% 30 942 5.80% 15 481 3.30% 1435 44486 5.42%
7 21 681 4.00% 20 640 3.94% 16 526 3.61% 1138 35274 4.30%
8 26 824 4.84% 25 796 4.90% 22 706 4.85% 1096 33962 4.14%
9 25 790 4.64% 24 773 4.76% 24 768 5.27% 1057 32781 4.00%
10 27 864 5.08% 26 818 5.04% 25 783 5.38% 1075 33337 4.06%
11 26 833 4.90% 25 795 4.90% 25 789 5.42% 1052 32620 3.98%
12 27 845 4.97% 26 834 5.14% 25 793 5.45% 1039 32212 3.93%
13 29 904 5.32% 27 867 5.34% 25 793 5.45% 1104 34217 4.17%
14 27 848 4.99% 26 813 5.01% 25 777 5.34% 1105 34261 4.18%
15 28 897 5.27% 28 873 5.38% 25 782 5.37% 1184 36715 4.48%
16 24 774 4.55% 24 757 4.66% 23 734 5.04% 1062 32937 4.01%
17 24 752 4.42% 23 734 4.52% 22 708 4.86% 1066 33035 4.03%
18 23 716 4.21% 22 689 4.24% 21 679 4.66% 1059 32829 4.00%
19 22 712 4.19% 21 681 4.19% 21 681 4.68% 1087 33695 4.11%
20 23 715 4.20% 21 666 4.10% 21 661 4.54% 1077 33387 4.07%
21 18 581 3.42% 18 566 3.49% 18 565 3.88% 1061 32893 4.01%
22 17 532 3.13% 16 497 3.06% 14 458 3.15% 1083 33562 4.09%
23 12 400 2.35% 11 361 2.22% 11 358 2.46% 1036 32116 3.91%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 7584 44.59% 726445 88.55% /plesk-stat/webstat/usage_201801.html
2 5427 31.91% 24440 2.98% /Index.htm
3 227 1.33% 2336 0.28% /plesk-stat/webstat/Index.html
4 178 1.05% 178 0.02% /move.htm
5 161 0.95% 1742 0.21% /3c.htm
6 126 0.74% 697 0.09% /contact.htm
7 122 0.72% 1048 0.13% /about.htm
8 119 0.70% 734 0.09% /com.htm
9 117 0.69% 647 0.08% /led.htm
10 114 0.67% 509 0.06% /
11 109 0.64% 435 0.05% /index_e.htm
12 89 0.52% 19494 2.38% /scripts/jquery.js
13 80 0.47% 165 0.02% /scripts/script.js
14 75 0.44% 186 0.02% /font.css
15 49 0.29% 5512 0.67% /plesk-stat/webstat/usage_201703.html
16 32 0.19% 189 0.02% /about_e.htm
17 29 0.17% 150 0.02% /led_e.htm
18 27 0.16% 194 0.02% /3c_e.htm
19 27 0.16% 138 0.02% /contact_e.htm
20 21 0.12% 120 0.01% /com_e.htm
21 8 0.05% 899 0.11% /plesk-stat/webstat/usage_201608.html
22 2 0.01% 245 0.03% /plesk-stat/webstat/usage_201803.html
23 1 0.01% 114 0.01% /plesk-stat/webstat/usage_201610.html
24 1 0.01% 112 0.01% /plesk-stat/webstat/usage_201611.html
25 1 0.01% 114 0.01% /plesk-stat/webstat/usage_201704.html
26 1 0.01% 120 0.01% /plesk-stat/webstat/usage_201805.html
27 1 0.01% 123 0.01% /plesk-stat/webstat/usage_201807.html
28 1 0.01% 124 0.02% /plesk-stat/webstat/usage_201810.html
29 1 0.01% 125 0.02% /plesk-stat/webstat/usage_201906.html
30 1 0.01% 102 0.01% /plesk-stat/webstat/usage_202001.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 7584 44.59% 726445 88.55% /plesk-stat/webstat/usage_201801.html
2 5427 31.91% 24440 2.98% /Index.htm
3 89 0.52% 19494 2.38% /scripts/jquery.js
4 49 0.29% 5512 0.67% /plesk-stat/webstat/usage_201703.html
5 227 1.33% 2336 0.28% /plesk-stat/webstat/Index.html
6 161 0.95% 1742 0.21% /3c.htm
7 122 0.72% 1048 0.13% /about.htm
8 8 0.05% 899 0.11% /plesk-stat/webstat/usage_201608.html
9 119 0.70% 734 0.09% /com.htm
10 126 0.74% 697 0.09% /contact.htm

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 5427 31.91% 305 32.07% /Index.htm
2 227 1.33% 216 22.71% /plesk-stat/webstat/Index.html
3 161 0.95% 66 6.94% /3c.htm
4 117 0.69% 54 5.68% /led.htm
5 7584 44.59% 41 4.31% /plesk-stat/webstat/usage_201801.html
6 178 1.05% 33 3.47% /move.htm
7 49 0.29% 27 2.84% /plesk-stat/webstat/usage_201703.html
8 119 0.70% 24 2.52% /com.htm
9 32 0.19% 23 2.42% /about_e.htm
10 126 0.74% 22 2.31% /contact.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 5427 31.91% 265 27.95% /Index.htm
2 227 1.33% 215 22.68% /plesk-stat/webstat/Index.html
3 178 1.05% 64 6.75% /move.htm
4 109 0.64% 57 6.01% /index_e.htm
5 161 0.95% 42 4.43% /3c.htm
6 7584 44.59% 40 4.22% /plesk-stat/webstat/usage_201801.html
7 126 0.74% 32 3.38% /contact.htm
8 122 0.72% 29 3.06% /about.htm
9 49 0.29% 27 2.85% /plesk-stat/webstat/usage_201703.html
10 119 0.70% 26 2.74% /com.htm

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 7540 44.33% 7540 46.45% 721521 87.95% 4 0.40% 91.226.167.36
2 5066 29.79% 5066 31.21% 22881 2.79% 16 1.62% 128-72-19-5.broadband.corbina.ru
3 397 2.33% 396 2.44% 10185 1.24% 1 0.10% ip133.ip-167-114-124.net
4 62 0.36% 52 0.32% 318 0.04% 5 0.51% 251.153.231.35.bc.googleusercontent.com
5 58 0.34% 57 0.35% 1025 0.12% 1 0.10% 211-72-1-181.hinet-ip.hinet.net
6 56 0.33% 55 0.34% 908 0.11% 1 0.10% cpe-74-73-49-147.nyc.res.rr.com
7 50 0.29% 43 0.26% 970 0.12% 1 0.10% 115-82-4-155.taiwanmobile.net
8 48 0.28% 43 0.26% 967 0.12% 1 0.10% 111-241-215-161.dynamic-ip.hinet.net
9 46 0.27% 6 0.04% 75 0.01% 4 0.40% 64.225.74.30
10 44 0.26% 43 0.26% 964 0.12% 1 0.10% 111-240-135-245.dynamic-ip.hinet.net
11 44 0.26% 36 0.22% 219 0.03% 4 0.40% 219.12.185.35.bc.googleusercontent.com
12 44 0.26% 43 0.26% 963 0.12% 1 0.10% 36-227-70-110.dynamic-ip.hinet.net
13 43 0.25% 42 0.26% 954 0.12% 1 0.10% 1-171-183-79.dynamic-ip.hinet.net
14 43 0.25% 42 0.26% 954 0.12% 1 0.10% 111-240-133-128.dynamic-ip.hinet.net
15 43 0.25% 40 0.25% 869 0.11% 1 0.10% 223-136-64-172.emome-ip.hinet.net
16 43 0.25% 42 0.26% 955 0.12% 1 0.10% h149-203-70-214.futis.com.tw
17 42 0.25% 41 0.25% 949 0.12% 1 0.10% 36-228-37-121.dynamic-ip.hinet.net
18 42 0.25% 24 0.15% 140 0.02% 25 2.53% sogouspider-106-120-173-126.crawl.sogou.com
19 41 0.24% 41 0.25% 4628 0.56% 20 2.02% 209-133-212-69.static.hvvc.us
20 41 0.24% 21 0.13% 718 0.09% 19 1.92% crawl-66-249-79-85.googlebot.com
21 41 0.24% 41 0.25% 180 0.02% 16 1.62% hn.kd.ny.adsl
22 40 0.24% 39 0.24% 936 0.11% 1 0.10% 175-182-197-121.adsl.dynamic.seed.net.tw
23 40 0.24% 38 0.23% 867 0.11% 1 0.10% 36-229-247-189.dynamic-ip.hinet.net
24 39 0.23% 38 0.23% 861 0.10% 1 0.10% 1-161-30-105.dynamic-ip.hinet.net
25 39 0.23% 38 0.23% 866 0.11% 1 0.10% 118-166-114-199.dynamic-ip.hinet.net
26 39 0.23% 38 0.23% 866 0.11% 1 0.10% 59-120-34-126.hinet-ip.hinet.net
27 38 0.22% 37 0.23% 861 0.10% 1 0.10% 101-137-253-254.mobile.dynamic.aptg.com.tw
28 38 0.22% 37 0.23% 861 0.10% 1 0.10% 101.12.48.100
29 38 0.22% 37 0.23% 861 0.10% 1 0.10% 110-28-62-50.adsl.fetnet.net
30 38 0.22% 37 0.23% 861 0.10% 1 0.10% 122-118-35-199.dynamic-ip.hinet.net

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7540 44.33% 7540 46.45% 721521 87.95% 4 0.40% 91.226.167.36
2 5066 29.79% 5066 31.21% 22881 2.79% 16 1.62% 128-72-19-5.broadband.corbina.ru
3 397 2.33% 396 2.44% 10185 1.24% 1 0.10% ip133.ip-167-114-124.net
4 41 0.24% 41 0.25% 4628 0.56% 20 2.02% 209-133-212-69.static.hvvc.us
5 58 0.34% 57 0.35% 1025 0.12% 1 0.10% 211-72-1-181.hinet-ip.hinet.net
6 5 0.03% 5 0.03% 983 0.12% 0 0.00% 106.120.188.151
7 50 0.29% 43 0.26% 970 0.12% 1 0.10% 115-82-4-155.taiwanmobile.net
8 48 0.28% 43 0.26% 967 0.12% 1 0.10% 111-241-215-161.dynamic-ip.hinet.net
9 44 0.26% 43 0.26% 964 0.12% 1 0.10% 111-240-135-245.dynamic-ip.hinet.net
10 44 0.26% 43 0.26% 963 0.12% 1 0.10% 36-227-70-110.dynamic-ip.hinet.net

Top 30 of 57 Total Referrers
# Hits Referrer
1 3746 22.02% https://www.soska.site/
2 3043 17.89% http://tedy.su
3 2296 13.50% http://smsgor.ru
4 2211 13.00% http://n1sms.ru
5 2134 12.55% - (Direct Request)
6 1320 7.76% https://www.autosama.com/
7 631 3.71% http://www.dawinwin.com/3c.htm
8 266 1.56% http://dawinwin.com/
9 256 1.51% http://www.dawinwin.com/move.htm
10 177 1.04% http://dawinwin.com/move.htm
11 138 0.81% http://dawinwin.com/3c.htm
12 137 0.81% http://www.dawinwin.com/
13 59 0.35% http://basichttpserverv3.venus.odin.sogou/post
14 43 0.25% http://www.dawinwin.com/about.htm
15 42 0.25% http://dawinwin.com/contact.htm
16 38 0.22% http://dawinwin.com/com.htm
17 35 0.21% http://dawinwin.com/led.htm
18 35 0.21% http://www.dawinwin.com/about_e.htm
19 26 0.15% http://dawinwin.com/3c_e.htm
20 24 0.14% http://dawinwin.com/about.htm
21 22 0.13% http://dawinwin.com/com_e.htm
22 22 0.13% http://dawinwin.com/led_e.htm
23 22 0.13% https://www.google.com/
24 20 0.12% http://dawinwin.com/about_e.htm
25 20 0.12% http://dawinwin.com/contact_e.htm
26 20 0.12% http://www.dawinwin.com/index_e.htm
27 19 0.11% http://www.dawinwin.com/led.htm
28 19 0.11% https://agro-himiya.by/
29 17 0.10% http://dawinwin.com/index.htm
30 16 0.09% http://www.dawinwin.com/com.htm

Top 15 of 364 Total User Agents
# Hits User Agent
1 740 4.35% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 379 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
3 188 1.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
4 187 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
5 184 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
6 184 1.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
7 179 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
8 178 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
9 171 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 168 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
11 167 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 163 0.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
13 161 0.95% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 159 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
15 159 0.93% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for January 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 8262 48.58% 8056 49.62% 735171 89.61% Unresolved/Unknown
2 5090 29.93% 5082 31.30% 23673 2.89% Russian Federation
3 1870 10.99% 1403 8.64% 18556 2.26% US Commercial
4 1443 8.48% 1383 8.52% 31493 3.84% Network
5 148 0.87% 144 0.89% 3499 0.43% Taiwan
6 46 0.27% 46 0.28% 4680 0.57% United States
7 38 0.22% 37 0.23% 861 0.10% Japan
8 35 0.21% 34 0.21% 956 0.12% Indonesia
9 23 0.14% 20 0.12% 127 0.02% Germany
10 18 0.11% 0 0.00% 11 0.00% Czech Republic
11 6 0.04% 6 0.04% 51 0.01% Non-Profit Organization
12 6 0.04% 6 0.04% 175 0.02% France
13 3 0.02% 1 0.01% 7 0.00% British Indian Ocean Territory
14 3 0.02% 2 0.01% 10 0.00% Ukraine
15 2 0.01% 2 0.01% 133 0.02% Brazil
16 2 0.01% 2 0.01% 10 0.00% Kenya
17 2 0.01% 2 0.01% 234 0.03% Thailand
18 2 0.01% 2 0.01% 133 0.02% Viet Nam
19 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
20 1 0.01% 1 0.01% 117 0.01% Armenia
21 1 0.01% 1 0.01% 123 0.01% Argentina
22 1 0.01% 0 0.00% 1 0.00% Colombia
23 1 0.01% 1 0.01% 123 0.01% Ecuador
24 1 0.01% 0 0.00% 0 0.00% Hungary
25 1 0.01% 1 0.01% 123 0.01% Italy
26 1 0.01% 1 0.01% 10 0.00% Lithuania
27 1 0.01% 1 0.01% 123 0.01% Poland


Generated by Webalizer Version 2.01