Usage Statistics for dawinwin.com

Summary Period: April 2021
Generated 02-May-2021 01:58 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 33725
Total Files 27331
Total Pages 30147
Total Visits 2067
Total KBytes 1648335
Total Unique Sites 1120
Total Unique URLs 135
Total Unique Referrers 93
Total Unique User Agents 323
. Avg Max
Hits per Hour 46 296
Hits per Day 1124 2697
Files per Day 911 2000
Pages per Day 1004 2505
Visits per Day 68 100
KBytes per Day 54944 172870
Hits by Response Code
Code 200 - OK 27331
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 304 - Not Modified 40
Code 401 - Unauthorized 7
Code 404 - Not Found 6332
Code 405 - Method Not Allowed 7

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 258 0.77% 229 0.84% 153 0.51% 63 3.05% 45 4.02% 3821 0.23%
2 1047 3.10% 802 2.93% 1022 3.39% 44 2.13% 47 4.20% 78051 4.74%
3 2129 6.31% 1626 5.95% 2047 6.79% 52 2.52% 47 4.20% 161749 9.81%
4 1950 5.78% 1482 5.42% 1930 6.40% 47 2.27% 43 3.84% 149661 9.08%
5 2212 6.56% 1728 6.32% 2178 7.22% 68 3.29% 60 5.36% 155906 9.46%
6 2348 6.96% 1871 6.85% 2272 7.54% 75 3.63% 70 6.25% 154341 9.36%
7 2139 6.34% 1760 6.44% 2015 6.68% 86 4.16% 74 6.61% 115050 6.98%
8 2115 6.27% 1743 6.38% 1934 6.42% 73 3.53% 91 8.13% 111239 6.75%
9 2530 7.50% 2000 7.32% 2483 8.24% 69 3.34% 72 6.43% 167686 10.17%
10 2697 8.00% 1964 7.19% 2505 8.31% 59 2.85% 59 5.27% 167483 10.16%
11 2532 7.51% 1991 7.28% 2471 8.20% 54 2.61% 55 4.91% 172870 10.49%
12 1314 3.90% 1014 3.71% 1261 4.18% 60 2.90% 47 4.20% 74150 4.50%
13 536 1.59% 514 1.88% 414 1.37% 61 2.95% 50 4.46% 6035 0.37%
14 529 1.57% 469 1.72% 427 1.42% 75 3.63% 71 6.34% 4519 0.27%
15 888 2.63% 733 2.68% 491 1.63% 75 3.63% 68 6.07% 12061 0.73%
16 490 1.45% 435 1.59% 423 1.40% 67 3.24% 57 5.09% 4142 0.25%
17 487 1.44% 437 1.60% 449 1.49% 55 2.66% 46 4.11% 3033 0.18%
18 494 1.46% 455 1.66% 456 1.51% 58 2.81% 55 4.91% 4400 0.27%
19 631 1.87% 574 2.10% 468 1.55% 78 3.77% 60 5.36% 7755 0.47%
20 536 1.59% 482 1.76% 460 1.53% 76 3.68% 79 7.05% 4806 0.29%
21 642 1.90% 589 2.16% 454 1.51% 66 3.19% 60 5.36% 8771 0.53%
22 606 1.80% 566 2.07% 469 1.56% 88 4.26% 72 6.43% 7749 0.47%
23 610 1.81% 535 1.96% 481 1.60% 85 4.11% 75 6.70% 7471 0.45%
24 672 1.99% 629 2.30% 511 1.70% 61 2.95% 60 5.36% 7710 0.47%
25 573 1.70% 530 1.94% 445 1.48% 67 3.24% 76 6.79% 6495 0.39%
26 641 1.90% 460 1.68% 441 1.46% 100 4.84% 86 7.68% 6567 0.40%
27 334 0.99% 297 1.09% 226 0.75% 78 3.77% 69 6.16% 8006 0.49%
28 476 1.41% 449 1.64% 376 1.25% 96 4.64% 85 7.59% 13591 0.82%
29 863 2.56% 565 2.07% 506 1.68% 99 4.79% 75 6.70% 13280 0.81%
30 446 1.32% 402 1.47% 379 1.26% 94 4.55% 68 6.07% 9935 0.60%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1366 4.05% 38 1147 4.20% 42 1265 4.20% 2215 66448 4.03%
1 49 1487 4.41% 41 1259 4.61% 42 1262 4.19% 2334 70011 4.25%
2 49 1485 4.40% 42 1268 4.64% 43 1317 4.37% 2336 70081 4.25%
3 45 1374 4.07% 38 1154 4.22% 42 1278 4.24% 2242 67247 4.08%
4 51 1531 4.54% 39 1177 4.31% 43 1305 4.33% 2313 69377 4.21%
5 48 1443 4.28% 39 1190 4.35% 41 1235 4.10% 2343 70281 4.26%
6 61 1835 5.44% 40 1222 4.47% 46 1385 4.59% 2380 71387 4.33%
7 51 1555 4.61% 43 1311 4.80% 41 1244 4.13% 2345 70342 4.27%
8 45 1379 4.09% 37 1126 4.12% 40 1225 4.06% 2126 63768 3.87%
9 54 1621 4.81% 41 1231 4.50% 46 1385 4.59% 2435 73062 4.43%
10 45 1352 4.01% 37 1114 4.08% 41 1231 4.08% 2339 70171 4.26%
11 40 1225 3.63% 33 996 3.64% 39 1190 3.95% 2295 68840 4.18%
12 42 1277 3.79% 34 1047 3.83% 40 1211 4.02% 2225 66752 4.05%
13 46 1389 4.12% 32 976 3.57% 41 1248 4.14% 2162 64864 3.94%
14 45 1360 4.03% 37 1125 4.12% 41 1239 4.11% 2380 71404 4.33%
15 46 1396 4.14% 38 1158 4.24% 41 1235 4.10% 2362 70871 4.30%
16 45 1369 4.06% 37 1130 4.13% 41 1243 4.12% 2423 72679 4.41%
17 45 1372 4.07% 37 1113 4.07% 41 1236 4.10% 2339 70162 4.26%
18 43 1315 3.90% 36 1098 4.02% 40 1213 4.02% 2265 67942 4.12%
19 42 1273 3.77% 34 1048 3.83% 39 1188 3.94% 2208 66227 4.02%
20 44 1341 3.98% 37 1120 4.10% 41 1248 4.14% 2218 66532 4.04%
21 43 1307 3.88% 36 1080 3.95% 41 1259 4.18% 2166 64987 3.94%
22 46 1388 4.12% 39 1175 4.30% 42 1279 4.24% 2302 69073 4.19%
23 42 1285 3.81% 35 1066 3.90% 40 1226 4.07% 2194 65827 3.99%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 13088 38.81% 1447402 87.81% /plesk-stat/webstat/usage_201607.html
2 8486 25.16% 29193 1.77% /Index.htm
3 1554 4.61% 16265 0.99% /plesk-stat/webstat/Index.html
4 261 0.77% 260 0.02% /move.htm
5 169 0.50% 935 0.06% /contact.htm
6 169 0.50% 18995 1.15% /plesk-stat/webstat/usage_201703.html
7 168 0.50% 420 0.03% /font.css
8 160 0.47% 1719 0.10% /3c.htm
9 158 0.47% 1349 0.08% /about.htm
10 153 0.45% 34659 2.10% /scripts/jquery.js
11 150 0.44% 657 0.04% /
12 149 0.44% 307 0.02% /scripts/script.js
13 146 0.43% 814 0.05% /led.htm
14 132 0.39% 831 0.05% /com.htm
15 105 0.31% 446 0.03% /index_e.htm
16 74 0.22% 8333 0.51% /plesk-stat/webstat/usage_202104.html
17 44 0.13% 258 0.02% /com_e.htm
18 36 0.11% 179 0.01% /led_e.htm
19 35 0.10% 201 0.01% /about_e.htm
20 35 0.10% 191 0.01% /contact_e.htm
21 34 0.10% 281 0.02% /3c_e.htm
22 16 0.05% 1969 0.12% /plesk-stat/webstat/usage_201807.html
23 11 0.03% 1312 0.08% /plesk-stat/webstat/usage_201705.html
24 11 0.03% 1376 0.08% /plesk-stat/webstat/usage_202011.html
25 11 0.03% 1387 0.08% /plesk-stat/webstat/usage_202012.html
26 11 0.03% 1380 0.08% /plesk-stat/webstat/usage_202101.html
27 10 0.03% 1141 0.07% /plesk-stat/webstat/usage_201606.html
28 10 0.03% 1234 0.07% /plesk-stat/webstat/usage_202002.html
29 10 0.03% 1248 0.08% /plesk-stat/webstat/usage_202005.html
30 9 0.03% 1064 0.06% /plesk-stat/webstat/usage_201708.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 13088 38.81% 1447402 87.81% /plesk-stat/webstat/usage_201607.html
2 153 0.45% 34659 2.10% /scripts/jquery.js
3 8486 25.16% 29193 1.77% /Index.htm
4 169 0.50% 18995 1.15% /plesk-stat/webstat/usage_201703.html
5 1554 4.61% 16265 0.99% /plesk-stat/webstat/Index.html
6 74 0.22% 8333 0.51% /plesk-stat/webstat/usage_202104.html
7 16 0.05% 1969 0.12% /plesk-stat/webstat/usage_201807.html
8 160 0.47% 1719 0.10% /3c.htm
9 11 0.03% 1387 0.08% /plesk-stat/webstat/usage_202012.html
10 11 0.03% 1380 0.08% /plesk-stat/webstat/usage_202101.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 8486 25.16% 825 43.35% /Index.htm
2 169 0.50% 157 8.25% /plesk-stat/webstat/usage_201703.html
3 261 0.77% 83 4.36% /move.htm
4 146 0.43% 74 3.89% /led.htm
5 160 0.47% 56 2.94% /3c.htm
6 150 0.44% 52 2.73% /
7 74 0.22% 49 2.57% /plesk-stat/webstat/usage_202104.html
8 169 0.50% 45 2.36% /contact.htm
9 158 0.47% 44 2.31% /about.htm
10 1554 4.61% 32 1.68% /plesk-stat/webstat/Index.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 8486 25.16% 758 40.47% /Index.htm
2 169 0.50% 158 8.44% /plesk-stat/webstat/usage_201703.html
3 261 0.77% 135 7.21% /move.htm
4 74 0.22% 66 3.52% /plesk-stat/webstat/usage_202104.html
5 158 0.47% 63 3.36% /about.htm
6 105 0.31% 55 2.94% /index_e.htm
7 169 0.50% 52 2.78% /contact.htm
8 150 0.44% 43 2.30% /
9 160 0.47% 42 2.24% /3c.htm
10 146 0.43% 40 2.14% /led.htm

Top 30 of 1120 Total Sites
# Hits Files KBytes Visits Hostname
1 17440 51.71% 13080 47.86% 1451825 88.08% 3 0.15% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 5932 17.59% 5932 21.70% 25474 1.55% 2 0.10% 512.gra.abcvg.ovh
3 1285 3.81% 1285 4.70% 240 0.01% 52 2.52% vlan-185-78-39-212.comnet.bg
4 850 2.52% 850 3.11% 8905 0.54% 3 0.15% vm2140965.62ssd.had.wf
5 640 1.90% 640 2.34% 6702 0.41% 1 0.05% 85.249.197.246
6 301 0.89% 301 1.10% 6322 0.38% 75 3.63% hn.kd.ny.adsl
7 255 0.76% 3 0.01% 325 0.02% 1 0.05% 125.64.94.212
8 246 0.73% 246 0.90% 14 0.00% 11 0.53% bras-79-132-30-175.comnet.bg
9 194 0.58% 2 0.01% 209 0.01% 1 0.05% 117.50.104.245
10 140 0.42% 7 0.03% 167 0.01% 1 0.05% 123.58.210.104
11 121 0.36% 4 0.01% 133 0.01% 1 0.05% 106.75.101.33
12 117 0.35% 109 0.40% 2184 0.13% 3 0.15% 36-231-198-39.dynamic-ip.hinet.net
13 87 0.26% 85 0.31% 1842 0.11% 2 0.10% 61-220-158-48.hinet-ip.hinet.net
14 78 0.23% 1 0.00% 317 0.02% 5 0.24% msnbot-40-77-167-73.search.msn.com
15 76 0.23% 59 0.22% 3947 0.24% 61 2.95% petalbot-114-119-128-132.petalsearch.com
16 73 0.22% 51 0.19% 4708 0.29% 56 2.71% petalbot-114-119-141-119.petalsearch.com
17 73 0.22% 54 0.20% 4248 0.26% 59 2.85% petalbot-114-119-153-53.petalsearch.com
18 67 0.20% 65 0.24% 1622 0.10% 1 0.05% host-58-114-68-95.dynamic.kbtelecom.net
19 67 0.20% 50 0.18% 3678 0.22% 51 2.47% petalbot-114-119-156-9.petalsearch.com
20 65 0.19% 1 0.00% 81 0.00% 1 0.05% 143.198.127.105
21 64 0.19% 47 0.17% 4083 0.25% 54 2.61% petalbot-114-119-136-221.petalsearch.com
22 64 0.19% 45 0.16% 3912 0.24% 53 2.56% petalbot-114-119-140-87.petalsearch.com
23 60 0.18% 60 0.22% 2060 0.12% 2 0.10% 27.115.124.101
24 60 0.18% 59 0.22% 1095 0.07% 2 0.10% 42-75-181-192.emome-ip.hinet.net
25 60 0.18% 60 0.22% 104 0.01% 55 2.66% sogouspider-123-183-224-80.crawl.sogou.com
26 60 0.18% 60 0.22% 41 0.00% 4 0.19% vlan-185-78-39-218.comnet.bg
27 59 0.17% 45 0.16% 3392 0.21% 51 2.47% petalbot-114-119-156-238.petalsearch.com
28 58 0.17% 58 0.21% 1896 0.12% 5 0.24% 27.115.124.38
29 56 0.17% 43 0.16% 3262 0.20% 47 2.27% petalbot-114-119-150-252.petalsearch.com
30 55 0.16% 54 0.20% 1011 0.06% 1 0.05% 39-8-36-208.adsl.fetnet.net

Top 10 of 1120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17440 51.71% 13080 47.86% 1451825 88.08% 3 0.15% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 5932 17.59% 5932 21.70% 25474 1.55% 2 0.10% 512.gra.abcvg.ovh
3 850 2.52% 850 3.11% 8905 0.54% 3 0.15% vm2140965.62ssd.had.wf
4 640 1.90% 640 2.34% 6702 0.41% 1 0.05% 85.249.197.246
5 301 0.89% 301 1.10% 6322 0.38% 75 3.63% hn.kd.ny.adsl
6 73 0.22% 51 0.19% 4708 0.29% 56 2.71% petalbot-114-119-141-119.petalsearch.com
7 73 0.22% 54 0.20% 4248 0.26% 59 2.85% petalbot-114-119-153-53.petalsearch.com
8 64 0.19% 47 0.17% 4083 0.25% 54 2.61% petalbot-114-119-136-221.petalsearch.com
9 76 0.23% 59 0.22% 3947 0.24% 61 2.95% petalbot-114-119-128-132.petalsearch.com
10 64 0.19% 45 0.16% 3912 0.24% 53 2.56% petalbot-114-119-140-87.petalsearch.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 17440 51.71% https://www.maquestionmedicale.fr/
2 5931 17.59% https://chinex.su/maskkingoptom/
3 4521 13.41% - (Direct Request)
4 1217 3.61% https://vk.com/transfertaksi
5 850 2.52% https://seoconsult.bg/
6 635 1.88% https://betonnyy-pol.ru
7 524 1.55% http://dawinwin.com/
8 380 1.13% http://www.dawinwin.com/move.htm
9 374 1.11% http://www.dawinwin.com/3c.htm
10 320 0.95% http://dawinwin.com/move.htm
11 269 0.80% http://www.dawinwin.com/
12 245 0.73% https://tak.si/
13 102 0.30% https://www.google.ru/search
14 95 0.28% http://dawinwin.com/3c.htm
15 89 0.26% https://www.google.com/
16 77 0.23% http://www.dawinwin.com/com.htm
17 76 0.23% https://ipopularedstore.com/
18 66 0.20% http://www.dawinwin.com/led.htm
19 62 0.18% http://www.dawinwin.com/contact.htm
20 38 0.11% http://www.dawinwin.com/index.htm
21 32 0.09% http://dawinwin.com/led.htm
22 30 0.09% https://moverslosangeles.city
23 22 0.07% http://baidu.com/
24 22 0.07% http://dawinwin.com
25 21 0.06% http://dawinwin.com/com.htm
26 21 0.06% http://dawinwin.com/index.htm
27 16 0.05% http://dawinwin.com/plesk-stat/webstat/Index.html
28 14 0.04% http://www.dawinwin.com/about.htm
29 13 0.04% https://doska.info/blog/
30 12 0.04% http://www.dawinwin.com/about_e.htm

Top 15 of 323 Total User Agents
# Hits User Agent
1 833 2.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
2 823 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
3 822 2.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 814 2.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
5 814 2.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
6 811 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
7 805 2.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
8 805 2.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 803 2.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
10 802 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
11 800 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
12 798 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
13 789 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
14 789 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
15 788 2.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for April 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 20810 61.70% 15492 56.68% 1519737 92.20% US Commercial
2 8888 26.35% 7935 29.03% 78954 4.79% Unresolved/Unknown
3 1591 4.72% 1591 5.82% 294 0.02% Bulgaria
4 1173 3.48% 1126 4.12% 26862 1.63% Network
5 862 2.56% 862 3.15% 10264 0.62% Wallis and Futuna Islands
6 119 0.35% 116 0.42% 2682 0.16% Taiwan
7 90 0.27% 66 0.24% 4149 0.25% Russian Federation
8 48 0.14% 41 0.15% 374 0.02% Germany
9 41 0.12% 41 0.15% 1483 0.09% China
10 34 0.10% 6 0.02% 55 0.00% Czech Republic
11 27 0.08% 27 0.10% 751 0.05% Non-Profit Organization
12 10 0.03% 9 0.03% 866 0.05% Indonesia
13 6 0.02% 2 0.01% 26 0.00% Ukraine
14 3 0.01% 1 0.00% 115 0.01% Brazil
15 3 0.01% 1 0.00% 67 0.00% Canada
16 2 0.01% 2 0.01% 234 0.01% Colombia
17 2 0.01% 2 0.01% 240 0.01% Ecuador
18 2 0.01% 2 0.01% 128 0.01% Estonia
19 2 0.01% 0 0.00% 2 0.00% United Kingdom
20 1 0.00% 1 0.00% 117 0.01% Old style Arpanet (arpa)
21 1 0.00% 1 0.00% 120 0.01% Bosnia and Herzegovina
22 1 0.00% 1 0.00% 106 0.01% Hong Kong
23 1 0.00% 0 0.00% 1 0.00% Israel
24 1 0.00% 1 0.00% 114 0.01% India
25 1 0.00% 1 0.00% 117 0.01% Netherlands
26 1 0.00% 1 0.00% 114 0.01% Nepal
27 1 0.00% 1 0.00% 117 0.01% Portugal
28 1 0.00% 1 0.00% 125 0.01% Thailand
29 1 0.00% 0 0.00% 1 0.00% Turkey
30 1 0.00% 1 0.00% 118 0.01% Viet Nam


Generated by Webalizer Version 2.01