Usage Statistics for dawinwin.com

Summary Period: August 2023
Generated 02-Sep-2023 02:04 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 689033
Total Files 685235
Total Pages 685335
Total Visits 4466
Total KBytes 6885184
Total Unique Sites 1567
Total Unique URLs 156
Total Unique Referrers 712
Total Unique User Agents 343
. Avg Max
Hits per Hour 926 2041
Hits per Day 22226 33945
Files per Day 22104 33848
Pages per Day 22107 33836
Visits per Day 144 240
KBytes per Day 222103 484236
Hits by Response Code
Code 200 - OK 685235
Code 206 - Partial Content 948
Code 304 - Not Modified 60
Code 401 - Unauthorized 22
Code 403 - Forbidden 8
Code 404 - Not Found 2755
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 15503 2.25% 15366 2.24% 15448 2.25% 106 2.37% 68 4.34% 197540 2.87%
2 20210 2.93% 20135 2.94% 20133 2.94% 104 2.33% 70 4.47% 178218 2.59%
3 19681 2.86% 19623 2.86% 19643 2.87% 115 2.58% 74 4.72% 161957 2.35%
4 21898 3.18% 21828 3.19% 21809 3.18% 137 3.07% 81 5.17% 101746 1.48%
5 19824 2.88% 19060 2.78% 19201 2.80% 107 2.40% 68 4.34% 63536 0.92%
6 13853 2.01% 13725 2.00% 13789 2.01% 103 2.31% 73 4.66% 66737 0.97%
7 11913 1.73% 11687 1.71% 11824 1.73% 100 2.24% 61 3.89% 40687 0.59%
8 11019 1.60% 10926 1.59% 10887 1.59% 134 3.00% 74 4.72% 49184 0.71%
9 21312 3.09% 21242 3.10% 21081 3.08% 126 2.82% 76 4.85% 130037 1.89%
10 20690 3.00% 20233 2.95% 20395 2.98% 120 2.69% 72 4.59% 92864 1.35%
11 21763 3.16% 21694 3.17% 21598 3.15% 113 2.53% 70 4.47% 118524 1.72%
12 23948 3.48% 23874 3.48% 23835 3.48% 125 2.80% 70 4.47% 129982 1.89%
13 18478 2.68% 18414 2.69% 18443 2.69% 121 2.71% 69 4.40% 86645 1.26%
14 21837 3.17% 21756 3.17% 21718 3.17% 120 2.69% 63 4.02% 108412 1.57%
15 20831 3.02% 20685 3.02% 20644 3.01% 202 4.52% 91 5.81% 130223 1.89%
16 24063 3.49% 23998 3.50% 23927 3.49% 240 5.37% 80 5.11% 190629 2.77%
17 24882 3.61% 24833 3.62% 24830 3.62% 184 4.12% 97 6.19% 251466 3.65%
18 21006 3.05% 20956 3.06% 20959 3.06% 174 3.90% 79 5.04% 373215 5.42%
19 24117 3.50% 24025 3.51% 24049 3.51% 172 3.85% 92 5.87% 484236 7.03%
20 25617 3.72% 25539 3.73% 25557 3.73% 191 4.28% 90 5.74% 342912 4.98%
21 23218 3.37% 23112 3.37% 23146 3.38% 179 4.01% 84 5.36% 242987 3.53%
22 23932 3.47% 23876 3.48% 23731 3.46% 186 4.16% 75 4.79% 202454 2.94%
23 23655 3.43% 23602 3.44% 23629 3.45% 177 3.96% 77 4.91% 230995 3.35%
24 32402 4.70% 32304 4.71% 32350 4.72% 181 4.05% 71 4.53% 219828 3.19%
25 24424 3.54% 24365 3.56% 24345 3.55% 219 4.90% 100 6.38% 312326 4.54%
26 18888 2.74% 18810 2.75% 18808 2.74% 159 3.56% 83 5.30% 344552 5.00%
27 20467 2.97% 20336 2.97% 20375 2.97% 165 3.69% 87 5.55% 374843 5.44%
28 25056 3.64% 24988 3.65% 24941 3.64% 152 3.40% 77 4.91% 448013 6.51%
29 33945 4.93% 33848 4.94% 33836 4.94% 161 3.61% 83 5.30% 456688 6.63%
30 31600 4.59% 31497 4.60% 31504 4.60% 140 3.13% 84 5.36% 369243 5.36%
31 29001 4.21% 28898 4.22% 28900 4.22% 123 2.75% 61 3.89% 384504 5.58%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 896 27805 4.04% 893 27698 4.04% 890 27611 4.03% 8817 273317 3.97%
1 893 27688 4.02% 888 27545 4.02% 881 27321 3.99% 9005 279162 4.05%
2 974 30219 4.39% 971 30102 4.39% 968 30016 4.38% 8902 275966 4.01%
3 931 28872 4.19% 926 28731 4.19% 923 28643 4.18% 8716 270181 3.92%
4 955 29621 4.30% 952 29521 4.31% 948 29410 4.29% 9029 279907 4.07%
5 1022 31697 4.60% 995 30875 4.51% 997 30919 4.51% 8641 267858 3.89%
6 1020 31631 4.59% 1015 31488 4.60% 1015 31475 4.59% 8949 277413 4.03%
7 1022 31705 4.60% 1019 31600 4.61% 1017 31546 4.60% 9455 293094 4.26%
8 990 30720 4.46% 988 30641 4.47% 987 30600 4.46% 9969 309049 4.49%
9 1001 31056 4.51% 998 30964 4.52% 997 30910 4.51% 10825 335574 4.87%
10 988 30657 4.45% 984 30513 4.45% 987 30606 4.47% 10611 328954 4.78%
11 961 29796 4.32% 958 29715 4.34% 958 29717 4.34% 10581 328021 4.76%
12 902 27988 4.06% 899 27898 4.07% 899 27874 4.07% 10705 331864 4.82%
13 864 26792 3.89% 850 26351 3.85% 856 26551 3.87% 10318 319846 4.65%
14 840 26062 3.78% 834 25882 3.78% 840 26040 3.80% 9867 305874 4.44%
15 892 27664 4.01% 889 27578 4.02% 889 27564 4.02% 9645 299001 4.34%
16 898 27858 4.04% 893 27708 4.04% 895 27753 4.05% 9096 281985 4.10%
17 896 27781 4.03% 887 27510 4.01% 893 27685 4.04% 8546 264918 3.85%
18 957 29684 4.31% 954 29589 4.32% 956 29659 4.33% 8478 262807 3.82%
19 905 28055 4.07% 901 27957 4.08% 903 28010 4.09% 8510 263820 3.83%
20 835 25914 3.76% 834 25863 3.77% 835 25885 3.78% 8761 271600 3.94%
21 847 26273 3.81% 844 26187 3.82% 846 26241 3.83% 7945 246284 3.58%
22 859 26631 3.86% 856 26551 3.87% 856 26551 3.87% 8176 253462 3.68%
23 866 26864 3.90% 863 26768 3.91% 862 26748 3.90% 8556 265226 3.85%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 509945 74.01% 7966 0.12% /Index.htm
2 111170 16.13% 366237 5.32% /plesk-stat/webstat/usage_202304.html
3 30150 4.38% 3616837 52.53% /plesk-stat/webstat/usage_202307.html
4 24089 3.50% 2645673 38.43% /plesk-stat/webstat/usage_202308.html
5 7336 1.06% 73572 1.07% /plesk-stat/webstat/Index.html
6 223 0.03% 27660 0.40% /plesk-stat/webstat/usage_202206.html
7 134 0.02% 132 0.00% /move.htm
8 108 0.02% 13349 0.19% /plesk-stat/webstat/usage_201810.html
9 97 0.01% 200 0.00% /scripts/script.js
10 96 0.01% 244 0.00% /font.css
11 89 0.01% 471 0.01% /contact.htm
12 87 0.01% 19659 0.29% /scripts/jquery.js
13 83 0.01% 10117 0.15% /plesk-stat/webstat/usage_202007.html
14 81 0.01% 843 0.01% /3c.htm
15 60 0.01% 532 0.01% /about.htm
16 57 0.01% 312 0.00% /led.htm
17 55 0.01% 182 0.00% /
18 55 0.01% 344 0.00% /com.htm
19 44 0.01% 149 0.00% /index_e.htm
20 28 0.00% 164 0.00% /about_e.htm
21 26 0.00% 211 0.00% /3c_e.htm
22 26 0.00% 3100 0.05% /plesk-stat/webstat/usage_201705.html
23 24 0.00% 138 0.00% /com_e.htm
24 23 0.00% 121 0.00% /led_e.htm
25 22 0.00% 114 0.00% /contact_e.htm
26 21 0.00% 2632 0.04% /plesk-stat/webstat/usage_202106.html
27 19 0.00% 2376 0.03% /plesk-stat/webstat/usage_202204.html
28 14 0.00% 1573 0.02% /plesk-stat/webstat/usage_201607.html
29 13 0.00% 1604 0.02% /plesk-stat/webstat/usage_202002.html
30 13 0.00% 1498 0.02% /plesk-stat/webstat/usage_202005.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 30150 4.38% 3616837 52.53% /plesk-stat/webstat/usage_202307.html
2 24089 3.50% 2645673 38.43% /plesk-stat/webstat/usage_202308.html
3 111170 16.13% 366237 5.32% /plesk-stat/webstat/usage_202304.html
4 7336 1.06% 73572 1.07% /plesk-stat/webstat/Index.html
5 223 0.03% 27660 0.40% /plesk-stat/webstat/usage_202206.html
6 87 0.01% 19659 0.29% /scripts/jquery.js
7 108 0.02% 13349 0.19% /plesk-stat/webstat/usage_201810.html
8 83 0.01% 10117 0.15% /plesk-stat/webstat/usage_202007.html
9 509945 74.01% 7966 0.12% /Index.htm
10 26 0.00% 3100 0.05% /plesk-stat/webstat/usage_201705.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 509945 74.01% 1701 39.43% /Index.htm
2 7336 1.06% 616 14.28% /plesk-stat/webstat/Index.html
3 111170 16.13% 521 12.08% /plesk-stat/webstat/usage_202304.html
4 24089 3.50% 328 7.60% /plesk-stat/webstat/usage_202308.html
5 30150 4.38% 152 3.52% /plesk-stat/webstat/usage_202307.html
6 223 0.03% 129 2.99% /plesk-stat/webstat/usage_202206.html
7 108 0.02% 76 1.76% /plesk-stat/webstat/usage_201810.html
8 83 0.01% 54 1.25% /plesk-stat/webstat/usage_202007.html
9 89 0.01% 49 1.14% /contact.htm
10 81 0.01% 43 1.00% /3c.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 509945 74.01% 1629 37.87% /Index.htm
2 7336 1.06% 615 14.30% /plesk-stat/webstat/Index.html
3 111170 16.13% 519 12.07% /plesk-stat/webstat/usage_202304.html
4 24089 3.50% 330 7.67% /plesk-stat/webstat/usage_202308.html
5 30150 4.38% 147 3.42% /plesk-stat/webstat/usage_202307.html
6 223 0.03% 129 3.00% /plesk-stat/webstat/usage_202206.html
7 134 0.02% 90 2.09% /move.htm
8 108 0.02% 76 1.77% /plesk-stat/webstat/usage_201810.html
9 89 0.01% 62 1.44% /contact.htm
10 83 0.01% 55 1.28% /plesk-stat/webstat/usage_202007.html

Top 30 of 1567 Total Sites
# Hits Files KBytes Visits Hostname
1 325544 47.25% 325544 47.51% 0 0.00% 3 0.07% dsl-237-198.bl27.telepac.pt
2 169912 24.66% 169912 24.80% 0 0.00% 2 0.04% dsl-247-148.bl27.telepac.pt
3 108180 15.70% 108180 15.79% 0 0.00% 501 11.22% static.183.13.243.136.clients.your-server.de
4 9533 1.38% 9533 1.39% 1197316 17.39% 5 0.11% 94.25.174.83
5 5866 0.85% 5866 0.86% 610919 8.87% 4 0.09% c-98-242-12-186.hsd1.ca.comcast.net
6 4774 0.69% 4774 0.70% 555816 8.07% 1 0.02% 5.42.64.62
7 4750 0.69% 4750 0.69% 549767 7.98% 1 0.02% 5.42.65.94
8 2585 0.38% 2585 0.38% 276270 4.01% 30 0.67% 94.25.172.8
9 2481 0.36% 2481 0.36% 277939 4.04% 2 0.04% vm4446474.62ssd.had.wf
10 2416 0.35% 2416 0.35% 287503 4.18% 1 0.02% 94.25.168.66
11 2372 0.34% 2372 0.35% 265565 3.86% 2 0.04% 45.9.74.89
12 2282 0.33% 2282 0.33% 277521 4.03% 3 0.07% 134-249-179-19.broadband.kyivstar.net
13 1816 0.26% 1816 0.27% 213306 3.10% 2 0.04% 94.25.168.25
14 1765 0.26% 1765 0.26% 200142 2.91% 4 0.09% 5.42.65.41
15 1716 0.25% 1713 0.25% 17900 0.26% 70 1.57% 183.237.47.54
16 1691 0.25% 1690 0.25% 18020 0.26% 61 1.37% 120.196.186.248
17 1615 0.23% 1615 0.24% 202044 2.93% 1 0.02% 94.25.173.208
18 1508 0.22% 1508 0.22% 189814 2.76% 2 0.04% 94.25.170.169
19 1489 0.22% 1489 0.22% 162243 2.36% 15 0.34% 94.25.169.220
20 1341 0.19% 1341 0.20% 12986 0.19% 93 2.08% 223.84.240.36
21 1254 0.18% 1254 0.18% 398 0.01% 296 6.63% serv3.jester-soft.ws
22 1250 0.18% 1249 0.18% 13124 0.19% 49 1.10% 58.246.58.150
23 1164 0.17% 1164 0.17% 146351 2.13% 2 0.04% 94.25.174.233
24 980 0.14% 980 0.14% 116641 1.69% 2 0.04% 5.42.66.20
25 948 0.14% 0 0.00% 339 0.00% 280 6.27% 91.225.162.3
26 824 0.12% 824 0.12% 262 0.00% 249 5.58% vm93526.jester.serv-dns.ru
27 809 0.12% 809 0.12% 52125 0.76% 30 0.67% 95.189.79.14
28 776 0.11% 776 0.11% 97314 1.41% 1 0.02% 94.25.168.235
29 700 0.10% 1 0.00% 858 0.01% 1 0.02% 38-117-65-132.static-ip.ravand.ca
30 684 0.10% 684 0.10% 85860 1.25% 2 0.04% 94.25.171.121

Top 10 of 1567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9533 1.38% 9533 1.39% 1197316 17.39% 5 0.11% 94.25.174.83
2 5866 0.85% 5866 0.86% 610919 8.87% 4 0.09% c-98-242-12-186.hsd1.ca.comcast.net
3 4774 0.69% 4774 0.70% 555816 8.07% 1 0.02% 5.42.64.62
4 4750 0.69% 4750 0.69% 549767 7.98% 1 0.02% 5.42.65.94
5 2416 0.35% 2416 0.35% 287503 4.18% 1 0.02% 94.25.168.66
6 2481 0.36% 2481 0.36% 277939 4.04% 2 0.04% vm4446474.62ssd.had.wf
7 2282 0.33% 2282 0.33% 277521 4.03% 3 0.07% 134-249-179-19.broadband.kyivstar.net
8 2585 0.38% 2585 0.38% 276270 4.01% 30 0.67% 94.25.172.8
9 2372 0.34% 2372 0.35% 265565 3.86% 2 0.04% 45.9.74.89
10 1816 0.26% 1816 0.27% 213306 3.10% 2 0.04% 94.25.168.25

Top 30 of 712 Total Referrers
# Hits Referrer
1 24902 3.61% https://vsi-pryvitannya.com.ua
2 24858 3.61% https://top-vitannya.com.ua
3 24785 3.60% https://vitannya-365.com.ua
4 24687 3.58% https://chic.in.ua
5 24610 3.57% https://vsi-vitannya.com.ua
6 24576 3.57% https://megaday.co.ua
7 24559 3.56% https://superwords.co.ua
8 24518 3.56% https://pryvitok.net.ua
9 24451 3.55% https://cookorama.com.ua
10 24417 3.54% https://kafedra.com.ua
11 24394 3.54% https://vitannya365.net.ua
12 24354 3.53% https://greets.co.ua
13 24192 3.51% https://pryvitalka.com.ua
14 24189 3.51% https://svyata.org.ua
15 24109 3.50% https://wishguru.co.ua
16 24105 3.50% https://symptom.com.ua
17 23978 3.48% https://pryvitannya.net
18 23969 3.48% https://what.com.ua
19 23933 3.47% https://druzy.com.ua
20 23933 3.47% https://spoon.in.ua
21 11175 1.62% https://fitness-crimea.ru/
22 10620 1.54% https://www.mobilecards.com.ua/
23 10095 1.47% https://apkzavr.com/
24 9495 1.38% https://prezentacii.info/
25 8865 1.29% https://apkstorage.net/
26 8116 1.18% https://flowers-avia.ru
27 8085 1.17% https://blackdroid.mobi/
28 7779 1.13% https://xn----7sbabaug7bxafzg.xn--p1ai/
29 7290 1.06% https://coloriage-carnaval.com/
30 7200 1.04% https://ausmalbilderdisney.com/

Top 15 of 343 Total User Agents
# Hits User Agent
1 603690 87.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9992 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4591 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 4480 0.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 4446 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4406 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 2714 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2305 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2302 0.33% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2277 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2274 0.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 2273 0.33% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2270 0.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2255 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 2247 0.33% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for August 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 495456 71.91% 495456 72.30% 0 0.00% Portugal
2 108283 15.72% 108243 15.80% 4970 0.07% Germany
3 57141 8.29% 54742 7.99% 5502236 79.91% Unresolved/Unknown
4 10192 1.48% 10094 1.47% 932210 13.54% Network
5 9113 1.32% 9113 1.33% 2891 0.04% Kazakhstan
6 2481 0.36% 2481 0.36% 277939 4.04% Wallis and Futuna Islands
7 2023 0.29% 1517 0.22% 74723 1.09% US Commercial
8 1427 0.21% 1407 0.21% 4500 0.07% Russian Federation
9 1254 0.18% 1254 0.18% 398 0.01% Samoa
10 721 0.10% 22 0.00% 864 0.01% Canada
11 601 0.09% 600 0.09% 75185 1.09% Bulgaria
12 233 0.03% 225 0.03% 5345 0.08% Taiwan
13 31 0.00% 31 0.00% 889 0.01% China
14 22 0.00% 2 0.00% 32 0.00% Czech Republic
15 18 0.00% 18 0.00% 2091 0.03% Ukraine
16 12 0.00% 12 0.00% 127 0.00% Chile
17 5 0.00% 5 0.00% 27 0.00% Non-Profit Organization
18 4 0.00% 4 0.00% 237 0.00% Equatorial Guinea
19 3 0.00% 1 0.00% 7 0.00% Brazil
20 3 0.00% 1 0.00% 7 0.00% Cote D'Ivoire (Ivory Coast)
21 2 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
22 2 0.00% 1 0.00% 6 0.00% Palau
23 2 0.00% 2 0.00% 246 0.00% United States
24 1 0.00% 1 0.00% 5 0.00% Seychelles
25 1 0.00% 1 0.00% 5 0.00% USSR (former)
26 1 0.00% 1 0.00% 125 0.00% United Kingdom
27 1 0.00% 1 0.00% 119 0.00% Viet Nam


Generated by Webalizer Version 2.01