Usage Statistics for dawinwin.com

Summary Period: September 2021
Generated 02-Oct-2021 01:59 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 213206
Total Files 210958
Total Pages 209702
Total Visits 9825
Total KBytes 809942
Total Unique Sites 2563
Total Unique URLs 120
Total Unique Referrers 141
Total Unique User Agents 475
. Avg Max
Hits per Hour 296 655
Hits per Day 7106 11113
Files per Day 7031 11083
Pages per Day 6990 11049
Visits per Day 327 482
KBytes per Day 26998 43840
Hits by Response Code
Code 200 - OK 210958
Code 301 - Moved Permanently 7
Code 304 - Not Modified 202
Code 401 - Unauthorized 17
Code 403 - Forbidden 8
Code 404 - Not Found 2006
Code 405 - Method Not Allowed 8

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 800 0.38% 736 0.35% 636 0.30% 474 4.82% 277 10.81% 36415 4.50%
2 891 0.42% 822 0.39% 811 0.39% 358 3.64% 202 7.88% 18093 2.23%
3 1520 0.71% 1314 0.62% 1180 0.56% 323 3.29% 194 7.57% 23362 2.88%
4 1310 0.61% 1266 0.60% 1239 0.59% 375 3.82% 215 8.39% 19649 2.43%
5 1910 0.90% 1862 0.88% 1864 0.89% 466 4.74% 287 11.20% 28101 3.47%
6 1968 0.92% 1913 0.91% 1877 0.90% 438 4.46% 308 12.02% 26954 3.33%
7 1905 0.89% 1846 0.88% 1832 0.87% 482 4.91% 235 9.17% 29038 3.59%
8 1764 0.83% 1715 0.81% 1662 0.79% 452 4.60% 221 8.62% 26563 3.28%
9 3151 1.48% 2933 1.39% 2877 1.37% 451 4.59% 233 9.09% 22478 2.78%
10 9220 4.32% 8898 4.22% 8967 4.28% 426 4.34% 237 9.25% 13941 1.72%
11 9213 4.32% 9157 4.34% 9134 4.36% 391 3.98% 236 9.21% 13098 1.62%
12 5738 2.69% 5686 2.70% 5655 2.70% 383 3.90% 188 7.34% 13414 1.66%
13 9282 4.35% 9260 4.39% 9171 4.37% 390 3.97% 186 7.26% 16685 2.06%
14 8160 3.83% 8120 3.85% 8091 3.86% 411 4.18% 239 9.33% 16298 2.01%
15 8562 4.02% 8513 4.04% 8467 4.04% 253 2.58% 185 7.22% 13690 1.69%
16 8452 3.96% 8386 3.98% 8392 4.00% 223 2.27% 154 6.01% 14995 1.85%
17 9813 4.60% 9756 4.62% 9644 4.60% 220 2.24% 132 5.15% 19610 2.42%
18 9899 4.64% 9851 4.67% 9856 4.70% 219 2.23% 135 5.27% 19914 2.46%
19 9453 4.43% 9416 4.46% 9420 4.49% 238 2.42% 122 4.76% 43840 5.41%
20 10764 5.05% 10716 5.08% 10569 5.04% 240 2.44% 140 5.46% 40812 5.04%
21 10732 5.03% 10703 5.07% 10683 5.09% 246 2.50% 126 4.92% 31362 3.87%
22 10881 5.10% 10662 5.05% 10688 5.10% 238 2.42% 139 5.42% 36677 4.53%
23 11113 5.21% 11083 5.25% 11049 5.27% 245 2.49% 137 5.35% 37900 4.68%
24 10387 4.87% 10340 4.90% 10252 4.89% 232 2.36% 156 6.09% 35038 4.33%
25 8276 3.88% 8244 3.91% 8243 3.93% 265 2.70% 134 5.23% 40458 5.00%
26 7384 3.46% 7347 3.48% 7249 3.46% 274 2.79% 189 7.37% 33820 4.18%
27 10715 5.03% 10656 5.05% 10616 5.06% 263 2.68% 151 5.89% 32485 4.01%
28 9978 4.68% 9918 4.70% 9916 4.73% 243 2.47% 140 5.46% 31018 3.83%
29 10567 4.96% 10499 4.98% 10404 4.96% 298 3.03% 169 6.59% 36442 4.50%
30 9398 4.41% 9340 4.43% 9258 4.41% 388 3.95% 206 8.04% 37792 4.67%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 8826 4.14% 292 8772 4.16% 291 8745 4.17% 1135 34057 4.20%
1 311 9340 4.38% 309 9282 4.40% 305 9167 4.37% 1114 33430 4.13%
2 305 9155 4.29% 302 9087 4.31% 301 9039 4.31% 1120 33592 4.15%
3 307 9235 4.33% 306 9201 4.36% 303 9095 4.34% 1010 30294 3.74%
4 310 9311 4.37% 308 9259 4.39% 304 9149 4.36% 1055 31656 3.91%
5 310 9310 4.37% 308 9262 4.39% 305 9170 4.37% 1121 33628 4.15%
6 312 9373 4.40% 302 9089 4.31% 303 9113 4.35% 1125 33754 4.17%
7 293 8798 4.13% 291 8735 4.14% 287 8635 4.12% 998 29926 3.69%
8 298 8953 4.20% 291 8736 4.14% 290 8700 4.15% 1210 36288 4.48%
9 296 8889 4.17% 294 8849 4.19% 290 8721 4.16% 1084 32529 4.02%
10 312 9388 4.40% 311 9346 4.43% 307 9227 4.40% 1106 33174 4.10%
11 316 9492 4.45% 314 9427 4.47% 312 9374 4.47% 1051 31544 3.89%
12 303 9096 4.27% 301 9043 4.29% 300 9027 4.30% 1083 32477 4.01%
13 305 9154 4.29% 298 8967 4.25% 297 8934 4.26% 1204 36107 4.46%
14 301 9050 4.24% 298 8969 4.25% 298 8943 4.26% 1019 30570 3.77%
15 302 9067 4.25% 299 8972 4.25% 297 8925 4.26% 1145 34340 4.24%
16 302 9073 4.26% 298 8942 4.24% 294 8827 4.21% 1257 37695 4.65%
17 281 8451 3.96% 279 8374 3.97% 276 8284 3.95% 1244 37325 4.61%
18 287 8630 4.05% 285 8550 4.05% 283 8512 4.06% 1444 43317 5.35%
19 278 8351 3.92% 276 8292 3.93% 275 8259 3.94% 1141 34221 4.23%
20 249 7477 3.51% 247 7417 3.52% 247 7414 3.54% 1108 33243 4.10%
21 253 7599 3.56% 250 7526 3.57% 249 7496 3.57% 1055 31637 3.91%
22 281 8446 3.96% 280 8409 3.99% 279 8388 4.00% 1076 32272 3.98%
23 291 8742 4.10% 281 8452 4.01% 285 8558 4.08% 1095 32864 4.06%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 167278 78.46% 22621 2.79% /Index.htm
2 36847 17.28% 385243 47.56% /plesk-stat/webstat/Index.html
3 1164 0.55% 5930 0.73% /contact.htm
4 398 0.19% 45709 5.64% /plesk-stat/webstat/usage_202106.html
5 364 0.17% 41643 5.14% /plesk-stat/webstat/usage_202109.html
6 317 0.15% 38627 4.77% /plesk-stat/webstat/usage_202107.html
7 223 0.10% 220 0.03% /move.htm
8 185 0.09% 21913 2.71% /plesk-stat/webstat/usage_202105.html
9 166 0.08% 382 0.05% /font.css
10 158 0.07% 17548 2.17% /plesk-stat/webstat/usage_201708.html
11 152 0.07% 18216 2.25% /plesk-stat/webstat/usage_202104.html
12 151 0.07% 18668 2.30% /plesk-stat/webstat/usage_202012.html
13 132 0.06% 25827 3.19% /scripts/jquery.js
14 132 0.06% 261 0.03% /scripts/script.js
15 130 0.06% 1383 0.17% /3c.htm
16 126 0.06% 537 0.07% /
17 125 0.06% 15000 1.85% /plesk-stat/webstat/usage_202003.html
18 120 0.06% 740 0.09% /com.htm
19 111 0.05% 640 0.08% /led.htm
20 110 0.05% 967 0.12% /about.htm
21 103 0.05% 8943 1.10% /plesk-stat/webstat/usage_201703.html
22 102 0.05% 12584 1.55% /plesk-stat/webstat/usage_202002.html
23 101 0.05% 433 0.05% /index_e.htm
24 90 0.04% 10849 1.34% /plesk-stat/webstat/usage_201804.html
25 59 0.03% 7035 0.87% /plesk-stat/webstat/usage_201705.html
26 42 0.02% 4979 0.61% /plesk-stat/webstat/usage_202006.html
27 35 0.02% 282 0.03% /3c_e.htm
28 34 0.02% 196 0.02% /contact_e.htm
29 34 0.02% 189 0.02% /led_e.htm
30 32 0.02% 3871 0.48% /plesk-stat/webstat/usage_201801.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 36847 17.28% 385243 47.56% /plesk-stat/webstat/Index.html
2 398 0.19% 45709 5.64% /plesk-stat/webstat/usage_202106.html
3 364 0.17% 41643 5.14% /plesk-stat/webstat/usage_202109.html
4 317 0.15% 38627 4.77% /plesk-stat/webstat/usage_202107.html
5 132 0.06% 25827 3.19% /scripts/jquery.js
6 167278 78.46% 22621 2.79% /Index.htm
7 185 0.09% 21913 2.71% /plesk-stat/webstat/usage_202105.html
8 151 0.07% 18668 2.30% /plesk-stat/webstat/usage_202012.html
9 152 0.07% 18216 2.25% /plesk-stat/webstat/usage_202104.html
10 158 0.07% 17548 2.17% /plesk-stat/webstat/usage_201708.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 36847 17.28% 4512 46.51% /plesk-stat/webstat/Index.html
2 167278 78.46% 2398 24.72% /Index.htm
3 398 0.19% 332 3.42% /plesk-stat/webstat/usage_202106.html
4 364 0.17% 324 3.34% /plesk-stat/webstat/usage_202109.html
5 317 0.15% 297 3.06% /plesk-stat/webstat/usage_202107.html
6 185 0.09% 152 1.57% /plesk-stat/webstat/usage_202105.html
7 158 0.07% 137 1.41% /plesk-stat/webstat/usage_201708.html
8 151 0.07% 131 1.35% /plesk-stat/webstat/usage_202012.html
9 152 0.07% 122 1.26% /plesk-stat/webstat/usage_202104.html
10 223 0.10% 78 0.80% /move.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 36847 17.28% 4493 46.43% /plesk-stat/webstat/Index.html
2 167278 78.46% 2339 24.17% /Index.htm
3 1164 0.55% 946 9.78% /contact.htm
4 364 0.17% 186 1.92% /plesk-stat/webstat/usage_202109.html
5 317 0.15% 152 1.57% /plesk-stat/webstat/usage_202107.html
6 152 0.07% 131 1.35% /plesk-stat/webstat/usage_202104.html
7 223 0.10% 127 1.31% /move.htm
8 398 0.19% 86 0.89% /plesk-stat/webstat/usage_202106.html
9 125 0.06% 68 0.70% /plesk-stat/webstat/usage_202003.html
10 103 0.05% 64 0.66% /plesk-stat/webstat/usage_201703.html

Top 30 of 2563 Total Sites
# Hits Files KBytes Visits Hostname
1 162137 76.05% 162137 76.86% 0 0.00% 11 0.11% 195.38.8.148
2 15662 7.35% 15659 7.42% 164017 20.25% 3 0.03% xrumer.ru
3 4262 2.00% 4262 2.02% 44566 5.50% 8 0.08% rumerx.com
4 4237 1.99% 4237 2.01% 44397 5.48% 140 1.42% himrusopt.ru
5 3269 1.53% 3269 1.55% 34258 4.23% 4 0.04% vm2678513.1nvme.had.wf
6 1969 0.92% 1969 0.93% 9156 1.13% 5 0.05% 128-72-19-5.broadband.corbina.ru
7 1695 0.80% 1695 0.80% 17751 2.19% 4 0.04% vm2442704.nvme.had.wf
8 1468 0.69% 1468 0.70% 15364 1.90% 4 0.04% 89-179-106-88.broadband.corbina.ru
9 445 0.21% 445 0.21% 29092 3.59% 206 2.10% 5.188.210.36
10 405 0.19% 405 0.19% 26664 3.29% 187 1.90% 5.188.210.242
11 349 0.16% 349 0.17% 23493 2.90% 170 1.73% 5.188.210.61
12 323 0.15% 323 0.15% 20997 2.59% 150 1.53% 5.188.210.82
13 276 0.13% 276 0.13% 2889 0.36% 1 0.01% 89-179-105-44.broadband.corbina.ru
14 255 0.12% 3 0.00% 325 0.04% 1 0.01% 119.29.17.199
15 233 0.11% 78 0.04% 1846 0.23% 1 0.01% proxy.taishinbank.com.tw
16 215 0.10% 215 0.10% 968 0.12% 118 1.20% 154.30.171.25
17 195 0.09% 3 0.00% 225 0.03% 1 0.01% 152.32.175.51
18 191 0.09% 191 0.09% 1960 0.24% 4 0.04% 104.255.169.114
19 183 0.09% 183 0.09% 1792 0.22% 1 0.01% 2.58.29.28
20 174 0.08% 170 0.08% 4582 0.57% 20 0.20% hn.kd.ny.adsl
21 172 0.08% 172 0.08% 10319 1.27% 74 0.75% 5.188.210.57
22 171 0.08% 171 0.08% 1771 0.22% 158 1.61% 24.249.199.14
23 166 0.08% 166 0.08% 1739 0.21% 147 1.50% ip-192-169-139-161.ip.secureserver.net
24 162 0.08% 162 0.08% 9797 1.21% 73 0.74% 5.188.210.58
25 160 0.08% 160 0.08% 9629 1.19% 69 0.70% 5.188.210.56
26 157 0.07% 157 0.07% 1645 0.20% 142 1.45% mh1-dsl-72-49-49-11.fuse.net
27 140 0.07% 140 0.07% 8445 1.04% 66 0.67% 5.188.210.72
28 139 0.07% 139 0.07% 1457 0.18% 4 0.04% 95.67.28.198
29 138 0.06% 4 0.00% 166 0.02% 1 0.01% 152.32.174.203
30 134 0.06% 134 0.06% 1404 0.17% 121 1.23% dsl-208-102-51-6.fuse.net

Top 10 of 2563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15662 7.35% 15659 7.42% 164017 20.25% 3 0.03% xrumer.ru
2 4262 2.00% 4262 2.02% 44566 5.50% 8 0.08% rumerx.com
3 4237 1.99% 4237 2.01% 44397 5.48% 140 1.42% himrusopt.ru
4 3269 1.53% 3269 1.55% 34258 4.23% 4 0.04% vm2678513.1nvme.had.wf
5 445 0.21% 445 0.21% 29092 3.59% 206 2.10% 5.188.210.36
6 405 0.19% 405 0.19% 26664 3.29% 187 1.90% 5.188.210.242
7 349 0.16% 349 0.17% 23493 2.90% 170 1.73% 5.188.210.61
8 323 0.15% 323 0.15% 20997 2.59% 150 1.53% 5.188.210.82
9 1695 0.80% 1695 0.80% 17751 2.19% 4 0.04% vm2442704.nvme.had.wf
10 1468 0.69% 1468 0.70% 15364 1.90% 4 0.04% 89-179-106-88.broadband.corbina.ru

Top 30 of 141 Total Referrers
# Hits Referrer
1 8253 3.87% https://pozdrav365.ru
2 8234 3.86% https://vsi-vitannya.com.ua
3 8212 3.85% https://pryvitok.net.ua
4 8197 3.84% https://svyato-365.com.ua
5 8196 3.84% https://svyata.org.ua
6 8192 3.84% https://wishguru.co.ua
7 8175 3.83% https://pryvitalka.com.ua
8 8148 3.82% https://bigpic.net.ua
9 8148 3.82% https://iwish.co.ua
10 8138 3.82% https://pryvitannya.com.ua
11 8135 3.82% https://rozmalovky.com.ua
12 8086 3.79% https://na-svyata.com.ua
13 8070 3.79% https://pobazhannya.com.ua
14 8046 3.77% https://kartynky.com.ua
15 8044 3.77% https://pryvitay.net.ua
16 8013 3.76% https://pobazhator.com.ua
17 7997 3.75% https://pryvitannya.org.ua
18 7995 3.75% https://svyato.org.ua
19 7939 3.72% https://wishes.co.ua
20 7919 3.71% https://toasts.com.ua
21 5122 2.40% - (Direct Request)
22 4432 2.08% https://many-clients.ru
23 4116 1.93% https://rubankcard.ru
24 3618 1.70% https://exoticholiday.bg
25 3561 1.67% https://vds-shop.com
26 3468 1.63% https://irondog.pro
27 2513 1.18% https://himrusopt.ru
28 2310 1.08% https://www.maquestionmedicale.fr
29 2058 0.97% https://avilon-expert.ru
30 1979 0.93% https://familyicon.ru

Top 15 of 475 Total User Agents
# Hits User Agent
1 162248 76.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1075 0.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 1067 0.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1061 0.50% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1059 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1051 0.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1042 0.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1034 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 1019 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1015 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1010 0.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1009 0.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1006 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
14 1005 0.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1000 0.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for September 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 174316 81.76% 173227 82.11% 294564 36.37% Unresolved/Unknown
2 23716 11.12% 23707 11.24% 240458 29.69% Russian Federation
3 7731 3.63% 6851 3.25% 152987 18.89% US Commercial
4 5222 2.45% 5221 2.47% 53912 6.66% Wallis and Futuna Islands
5 1509 0.71% 1441 0.68% 36540 4.51% Network
6 266 0.12% 110 0.05% 2616 0.32% Taiwan
7 152 0.07% 152 0.07% 18119 2.24% Belarus
8 67 0.03% 60 0.03% 1221 0.15% Germany
9 47 0.02% 44 0.02% 814 0.10% Japan
10 38 0.02% 38 0.02% 4240 0.52% Ukraine
11 20 0.01% 12 0.01% 410 0.05% China
12 13 0.01% 0 0.00% 9 0.00% Czech Republic
13 11 0.01% 11 0.01% 103 0.01% Non-Profit Organization
14 10 0.00% 10 0.00% 105 0.01% Ecuador
15 8 0.00% 8 0.00% 84 0.01% Mexico
16 8 0.00% 8 0.00% 18 0.00% St. Helena
17 7 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
18 6 0.00% 5 0.00% 498 0.06% Old style Arpanet (arpa)
19 6 0.00% 6 0.00% 619 0.08% Brazil
20 5 0.00% 5 0.00% 496 0.06% Indonesia
21 5 0.00% 5 0.00% 260 0.03% Italy
22 5 0.00% 3 0.00% 16 0.00% USSR (former)
23 4 0.00% 4 0.00% 260 0.03% Thailand
24 4 0.00% 3 0.00% 262 0.03% Turkey
25 4 0.00% 4 0.00% 267 0.03% United States
26 3 0.00% 3 0.00% 31 0.00% Luxembourg
27 3 0.00% 2 0.00% 242 0.03% Pakistan
28 2 0.00% 2 0.00% 0 0.00% Austria
29 2 0.00% 2 0.00% 240 0.03% Greece
30 2 0.00% 2 0.00% 10 0.00% Hungary


Generated by Webalizer Version 2.01