Usage Statistics for dawinwin.com

Summary Period: October 2021
Generated 02-Nov-2021 01:59 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 285211
Total Files 282963
Total Pages 280998
Total Visits 7414
Total KBytes 982352
Total Unique Sites 2030
Total Unique URLs 120
Total Unique Referrers 130
Total Unique User Agents 457
. Avg Max
Hits per Hour 383 762
Hits per Day 9200 10948
Files per Day 9127 10899
Pages per Day 9064 10846
Visits per Day 239 1093
KBytes per Day 31689 104879
Hits by Response Code
Code 200 - OK 282963
Code 206 - Partial Content 9
Code 301 - Moved Permanently 2
Code 304 - Not Modified 47
Code 401 - Unauthorized 9
Code 403 - Forbidden 9
Code 404 - Not Found 2164
Code 405 - Method Not Allowed 8

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 8675 3.04% 8633 3.05% 8646 3.08% 251 3.39% 145 7.14% 31130 3.17%
2 10948 3.84% 10899 3.85% 10846 3.86% 186 2.51% 119 5.86% 31891 3.25%
3 9833 3.45% 9793 3.46% 9755 3.47% 1093 14.74% 554 27.29% 25069 2.55%
4 8752 3.07% 8697 3.07% 8522 3.03% 237 3.20% 136 6.70% 23963 2.44%
5 9384 3.29% 9341 3.30% 9205 3.28% 232 3.13% 154 7.59% 26533 2.70%
6 9245 3.24% 9199 3.25% 9096 3.24% 222 2.99% 154 7.59% 23607 2.40%
7 6988 2.45% 6941 2.45% 6853 2.44% 216 2.91% 132 6.50% 22785 2.32%
8 8360 2.93% 8338 2.95% 8234 2.93% 229 3.09% 121 5.96% 22792 2.32%
9 7539 2.64% 7507 2.65% 7509 2.67% 228 3.08% 120 5.91% 21783 2.22%
10 7139 2.50% 7108 2.51% 7098 2.53% 221 2.98% 138 6.80% 17764 1.81%
11 7938 2.78% 7895 2.79% 7833 2.79% 208 2.81% 131 6.45% 23347 2.38%
12 7992 2.80% 7936 2.80% 7835 2.79% 299 4.03% 178 8.77% 22754 2.32%
13 9139 3.20% 8937 3.16% 8982 3.20% 245 3.30% 141 6.95% 21838 2.22%
14 10427 3.66% 10386 3.67% 10322 3.67% 217 2.93% 136 6.70% 26038 2.65%
15 10775 3.78% 10732 3.79% 10731 3.82% 227 3.06% 150 7.39% 27158 2.76%
16 9952 3.49% 9920 3.51% 9884 3.52% 192 2.59% 130 6.40% 22890 2.33%
17 9298 3.26% 9267 3.27% 9265 3.30% 201 2.71% 120 5.91% 19834 2.02%
18 9253 3.24% 9216 3.26% 9108 3.24% 225 3.03% 123 6.06% 22156 2.26%
19 9381 3.29% 9345 3.30% 9345 3.33% 217 2.93% 116 5.71% 23400 2.38%
20 9814 3.44% 9773 3.45% 9718 3.46% 196 2.64% 115 5.67% 23459 2.39%
21 10183 3.57% 10118 3.58% 10083 3.59% 249 3.36% 136 6.70% 32097 3.27%
22 8727 3.06% 8656 3.06% 8512 3.03% 224 3.02% 147 7.24% 41463 4.22%
23 10050 3.52% 9969 3.52% 9987 3.55% 186 2.51% 118 5.81% 32542 3.31%
24 10211 3.58% 10138 3.58% 10141 3.61% 175 2.36% 102 5.02% 69676 7.09%
25 9510 3.33% 9451 3.34% 9134 3.25% 211 2.85% 124 6.11% 104879 10.68%
26 9633 3.38% 9561 3.38% 9358 3.33% 185 2.50% 115 5.67% 54644 5.56%
27 9312 3.26% 8766 3.10% 8839 3.15% 224 3.02% 135 6.65% 46279 4.71%
28 9870 3.46% 9785 3.46% 9671 3.44% 172 2.32% 110 5.42% 37337 3.80%
29 8644 3.03% 8529 3.01% 8456 3.01% 216 2.91% 125 6.16% 36733 3.74%
30 9317 3.27% 9248 3.27% 9154 3.26% 162 2.19% 156 7.68% 20556 2.09%
31 8922 3.13% 8879 3.14% 8876 3.16% 157 2.12% 128 6.31% 25955 2.64%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11801 4.14% 372 11533 4.08% 374 11623 4.14% 1226 38003 3.87%
1 387 12004 4.21% 385 11963 4.23% 383 11903 4.24% 1161 36006 3.67%
2 379 11763 4.12% 377 11710 4.14% 373 11585 4.12% 1324 41050 4.18%
3 403 12506 4.38% 400 12417 4.39% 382 11859 4.22% 1628 50477 5.14%
4 392 12182 4.27% 389 12068 4.26% 386 11975 4.26% 1155 35817 3.65%
5 388 12046 4.22% 386 11975 4.23% 382 11847 4.22% 1332 41295 4.20%
6 405 12558 4.40% 402 12482 4.41% 392 12166 4.33% 1428 44253 4.50%
7 385 11961 4.19% 384 11905 4.21% 381 11815 4.20% 1327 41148 4.19%
8 396 12297 4.31% 394 12220 4.32% 389 12074 4.30% 1380 42770 4.35%
9 409 12688 4.45% 399 12377 4.37% 400 12419 4.42% 1237 38343 3.90%
10 378 11722 4.11% 376 11673 4.13% 376 11675 4.15% 1261 39088 3.98%
11 391 12129 4.25% 389 12066 4.26% 385 11943 4.25% 1416 43890 4.47%
12 390 12104 4.24% 381 11824 4.18% 381 11812 4.20% 1305 40458 4.12%
13 389 12070 4.23% 387 12015 4.25% 386 11983 4.26% 1244 38568 3.93%
14 365 11342 3.98% 364 11291 3.99% 360 11176 3.98% 1416 43907 4.47%
15 367 11397 4.00% 365 11325 4.00% 361 11209 3.99% 1380 42784 4.36%
16 375 11629 4.08% 373 11574 4.09% 372 11536 4.11% 1329 41199 4.19%
17 380 11781 4.13% 378 11720 4.14% 374 11623 4.14% 1507 46729 4.76%
18 379 11749 4.12% 376 11677 4.13% 376 11679 4.16% 1303 40384 4.11%
19 350 10880 3.81% 348 10805 3.82% 347 10773 3.83% 1315 40771 4.15%
20 365 11342 3.98% 364 11301 3.99% 364 11304 4.02% 1258 38986 3.97%
21 364 11286 3.96% 361 11202 3.96% 362 11234 4.00% 1165 36122 3.68%
22 392 12171 4.27% 390 12115 4.28% 390 12097 4.31% 1266 39243 3.99%
23 380 11803 4.14% 378 11725 4.14% 377 11688 4.16% 1325 41061 4.18%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 239874 84.10% 28938 2.95% /Index.htm
2 33469 11.73% 345386 35.16% /plesk-stat/webstat/Index.html
3 1879 0.66% 208376 21.21% /plesk-stat/webstat/usage_202110.html
4 1600 0.56% 8386 0.85% /contact.htm
5 424 0.15% 48423 4.93% /plesk-stat/webstat/usage_202106.html
6 386 0.14% 46230 4.71% /plesk-stat/webstat/usage_202107.html
7 375 0.13% 44967 4.58% /plesk-stat/webstat/usage_202109.html
8 373 0.13% 42591 4.34% /plesk-stat/webstat/usage_201708.html
9 364 0.13% 45376 4.62% /plesk-stat/webstat/usage_202010.html
10 200 0.07% 197 0.02% /move.htm
11 169 0.06% 430 0.04% /font.css
12 143 0.05% 30918 3.15% /scripts/jquery.js
13 141 0.05% 289 0.03% /scripts/script.js
14 113 0.04% 1191 0.12% /3c.htm
15 90 0.03% 389 0.04% /
16 87 0.03% 763 0.08% /about.htm
17 86 0.03% 10254 1.04% /plesk-stat/webstat/usage_201705.html
18 83 0.03% 525 0.05% /com.htm
19 82 0.03% 467 0.05% /led.htm
20 64 0.02% 273 0.03% /index_e.htm
21 44 0.02% 4306 0.44% /plesk-stat/webstat/usage_201703.html
22 27 0.01% 3198 0.33% /plesk-stat/webstat/usage_201804.html
23 27 0.01% 3331 0.34% /plesk-stat/webstat/usage_202002.html
24 26 0.01% 151 0.02% /com_e.htm
25 26 0.01% 138 0.01% /led_e.htm
26 24 0.01% 202 0.02% /3c_e.htm
27 23 0.01% 134 0.01% /about_e.htm
28 21 0.01% 113 0.01% /contact_e.htm
29 16 0.01% 1755 0.18% /plesk-stat/webstat/usage_202105.html
30 15 0.01% 1799 0.18% /plesk-stat/webstat/usage_201805.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 33469 11.73% 345386 35.16% /plesk-stat/webstat/Index.html
2 1879 0.66% 208376 21.21% /plesk-stat/webstat/usage_202110.html
3 424 0.15% 48423 4.93% /plesk-stat/webstat/usage_202106.html
4 386 0.14% 46230 4.71% /plesk-stat/webstat/usage_202107.html
5 364 0.13% 45376 4.62% /plesk-stat/webstat/usage_202010.html
6 375 0.13% 44967 4.58% /plesk-stat/webstat/usage_202109.html
7 373 0.13% 42591 4.34% /plesk-stat/webstat/usage_201708.html
8 143 0.05% 30918 3.15% /scripts/jquery.js
9 239874 84.10% 28938 2.95% /Index.htm
10 86 0.03% 10254 1.04% /plesk-stat/webstat/usage_201705.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 33469 11.73% 2200 30.20% /plesk-stat/webstat/Index.html
2 239874 84.10% 2149 29.50% /Index.htm
3 424 0.15% 370 5.08% /plesk-stat/webstat/usage_202106.html
4 375 0.13% 343 4.71% /plesk-stat/webstat/usage_202109.html
5 386 0.14% 342 4.70% /plesk-stat/webstat/usage_202107.html
6 373 0.13% 328 4.50% /plesk-stat/webstat/usage_201708.html
7 364 0.13% 281 3.86% /plesk-stat/webstat/usage_202010.html
8 1879 0.66% 262 3.60% /plesk-stat/webstat/usage_202110.html
9 113 0.04% 85 1.17% /3c.htm
10 86 0.03% 82 1.13% /plesk-stat/webstat/usage_201705.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 33469 11.73% 2195 30.81% /plesk-stat/webstat/Index.html
2 239874 84.10% 2085 29.26% /Index.htm
3 1600 0.56% 1389 19.49% /contact.htm
4 1879 0.66% 261 3.66% /plesk-stat/webstat/usage_202110.html
5 364 0.13% 153 2.15% /plesk-stat/webstat/usage_202010.html
6 200 0.07% 131 1.84% /move.htm
7 424 0.15% 57 0.80% /plesk-stat/webstat/usage_202106.html
8 90 0.03% 50 0.70% /
9 86 0.03% 50 0.70% /plesk-stat/webstat/usage_201705.html
10 113 0.04% 45 0.63% /3c.htm

Top 30 of 2030 Total Sites
# Hits Files KBytes Visits Hostname
1 117673 41.26% 117673 41.59% 0 0.00% 11 0.15% s-79-110-133-174.under.net.ua
2 59630 20.91% 59630 21.07% 0 0.00% 6 0.08% 195.38.8.176
3 38127 13.37% 38127 13.47% 0 0.00% 2 0.03% s-79-110-133-160.under.net.ua
4 19495 6.84% 19493 6.89% 200532 20.41% 3 0.04% xrumer.ru
5 17838 6.25% 17838 6.30% 0 0.00% 2 0.03% 195.38.8.148
6 5192 1.82% 5192 1.83% 53367 5.43% 29 0.39% vm2413267.nvme.had.wf
7 3922 1.38% 3922 1.39% 17730 1.80% 5 0.07% 128-72-19-5.broadband.corbina.ru
8 2991 1.05% 2991 1.06% 31341 3.19% 3 0.04% vm2678513.1nvme.had.wf
9 2012 0.71% 2011 0.71% 106096 10.80% 404 5.45% 128-69-252-231.broadband.corbina.ru
10 1795 0.63% 1794 0.63% 108106 11.00% 4 0.05% vm2821889.1nvme.had.wf
11 1337 0.47% 1335 0.47% 13975 1.42% 1 0.01% himrusopt.ru
12 438 0.15% 438 0.15% 27222 2.77% 192 2.59% 5.188.210.82
13 399 0.14% 399 0.14% 9650 0.98% 21 0.28% hn.kd.ny.adsl
14 394 0.14% 394 0.14% 23511 2.39% 179 2.41% 5.188.210.57
15 372 0.13% 372 0.13% 22520 2.29% 164 2.21% 5.188.210.72
16 362 0.13% 362 0.13% 22649 2.31% 161 2.17% 5.188.210.36
17 362 0.13% 362 0.13% 22007 2.24% 157 2.12% 5.188.210.56
18 352 0.12% 352 0.12% 21257 2.16% 161 2.17% 5.188.210.242
19 348 0.12% 348 0.12% 21636 2.20% 158 2.13% 5.188.210.58
20 304 0.11% 304 0.11% 18744 1.91% 136 1.83% 5.188.210.61
21 297 0.10% 297 0.10% 3113 0.32% 2 0.03% vm2724936.1nvme.had.wf
22 255 0.09% 3 0.00% 325 0.03% 1 0.01% 119.91.96.98
23 214 0.08% 4 0.00% 247 0.03% 1 0.01% 152.32.239.174
24 174 0.06% 4 0.00% 176 0.02% 1 0.01% 123.58.210.133
25 150 0.05% 77 0.03% 7073 0.72% 66 0.89% 216.244.66.196
26 120 0.04% 120 0.04% 13704 1.40% 40 0.54% 109-252-53-54.nat.spd-mgts.ru
27 119 0.04% 116 0.04% 2679 0.27% 3 0.04% 124-218-51-73.cm.dynamic.apol.com.tw
28 102 0.04% 102 0.04% 1048 0.11% 92 1.24% 24.249.199.14
29 90 0.03% 90 0.03% 933 0.09% 82 1.11% ip-192-169-139-161.ip.secureserver.net
30 83 0.03% 83 0.03% 870 0.09% 72 0.97% 69.61.200.104

Top 10 of 2030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19495 6.84% 19493 6.89% 200532 20.41% 3 0.04% xrumer.ru
2 1795 0.63% 1794 0.63% 108106 11.00% 4 0.05% vm2821889.1nvme.had.wf
3 2012 0.71% 2011 0.71% 106096 10.80% 404 5.45% 128-69-252-231.broadband.corbina.ru
4 5192 1.82% 5192 1.83% 53367 5.43% 29 0.39% vm2413267.nvme.had.wf
5 2991 1.05% 2991 1.06% 31341 3.19% 3 0.04% vm2678513.1nvme.had.wf
6 438 0.15% 438 0.15% 27222 2.77% 192 2.59% 5.188.210.82
7 394 0.14% 394 0.14% 23511 2.39% 179 2.41% 5.188.210.57
8 362 0.13% 362 0.13% 22649 2.31% 161 2.17% 5.188.210.36
9 372 0.13% 372 0.13% 22520 2.29% 164 2.21% 5.188.210.72
10 362 0.13% 362 0.13% 22007 2.24% 157 2.12% 5.188.210.56

Top 30 of 130 Total Referrers
# Hits Referrer
1 11858 4.16% https://greets.co.ua
2 11801 4.14% https://lita.com.ua
3 11800 4.14% https://bigpic.net.ua
4 11695 4.10% https://symptom.com.ua
5 11680 4.10% https://pryvitannya.net
6 11669 4.09% https://druzy.com.ua
7 11663 4.09% https://bizreview.com.ua
8 11605 4.07% https://what.com.ua
9 11590 4.06% https://bigbro.com.ua
10 11585 4.06% https://spoon.in.ua
11 11564 4.05% https://handwork.com.ua
12 11458 4.02% https://nashahata.com.ua
13 11386 3.99% https://homepic.com.ua
14 11314 3.97% https://slimfaq.in.ua
15 11261 3.95% https://animal.in.ua
16 11253 3.95% https://sensey.com.ua
17 11081 3.89% https://wom.net.ua
18 11076 3.88% https://dobrahata.com.ua
19 11038 3.87% https://add.com.ua
20 11005 3.86% https://gurmaniac.in.ua
21 6363 2.23% https://many-clients.ru
22 6333 2.22% https://vds-shop.com
23 6209 2.18% https://irondog.pro
24 4942 1.73% https://www.soska.site/
25 4706 1.65% - (Direct Request)
26 4168 1.46% https://hydraruzspsnew4af.com
27 2639 0.93% https://familyicon.ru
28 2406 0.84% https://sp.dim-studio.ru
29 2030 0.71% https://exoticholiday.bg
30 1864 0.65% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 457 Total User Agents
# Hits User Agent
1 233388 81.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1092 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1073 0.38% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1062 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1054 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
6 1043 0.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 1040 0.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1038 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 1035 0.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
10 1031 0.36% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1031 0.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 1030 0.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1023 0.36% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1021 0.36% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1021 0.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36

Usage by Country for October 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 155808 54.63% 155808 55.06% 36 0.00% Ukraine
2 86124 30.20% 84793 29.97% 287096 29.23% Unresolved/Unknown
3 26989 9.46% 26966 9.53% 356009 36.24% Russian Federation
4 10292 3.61% 10291 3.64% 195999 19.95% Wallis and Futuna Islands
5 2686 0.94% 1975 0.70% 70993 7.23% US Commercial
6 2366 0.83% 2266 0.80% 56305 5.73% Network
7 288 0.10% 281 0.10% 6412 0.65% Taiwan
8 217 0.08% 204 0.07% 1998 0.20% Germany
9 118 0.04% 117 0.04% 506 0.05% Non-Profit Organization
10 54 0.02% 54 0.02% 246 0.03% Luxembourg
11 33 0.01% 31 0.01% 660 0.07% United States
12 30 0.01% 29 0.01% 800 0.08% China
13 24 0.01% 24 0.01% 104 0.01% Netherlands
14 20 0.01% 8 0.00% 1002 0.10% Old style Arpanet (arpa)
15 19 0.01% 10 0.00% 1004 0.10% Brazil
16 17 0.01% 0 0.00% 12 0.00% Czech Republic
17 16 0.01% 9 0.00% 129 0.01% Colombia
18 12 0.00% 12 0.00% 50 0.01% Switzerland
19 9 0.00% 6 0.00% 745 0.08% Indonesia
20 9 0.00% 8 0.00% 254 0.03% British Indian Ocean Territory
21 7 0.00% 5 0.00% 21 0.00% USSR (former)
22 6 0.00% 6 0.00% 378 0.04% Austria
23 6 0.00% 4 0.00% 153 0.02% Ecuador
24 6 0.00% 6 0.00% 259 0.03% Romania
25 5 0.00% 5 0.00% 23 0.00% Sweden
26 5 0.00% 5 0.00% 619 0.06% Thailand
27 5 0.00% 5 0.00% 23 0.00% United Kingdom
28 4 0.00% 4 0.00% 18 0.00% Italy
29 4 0.00% 4 0.00% 9 0.00% St. Helena
30 3 0.00% 3 0.00% 14 0.00% Seychelles


Generated by Webalizer Version 2.01