Usage Statistics for dawinwin.com

Summary Period: February 2024
Generated 02-Mar-2024 02:06 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 568435
Total Files 561309
Total Pages 566903
Total Visits 5528
Total KBytes 11766154
Total Unique Sites 1018
Total Unique URLs 208
Total Unique Referrers 366
Total Unique User Agents 1306
. Avg Max
Hits per Hour 816 3245
Hits per Day 19601 39081
Files per Day 19355 38943
Pages per Day 19548 39048
Visits per Day 190 280
KBytes per Day 405729 747723
Hits by Response Code
Code 200 - OK 561309
Code 206 - Partial Content 3258
Code 304 - Not Modified 50
Code 401 - Unauthorized 14
Code 403 - Forbidden 4
Code 404 - Not Found 3786
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 11215 1.97% 11085 1.97% 11160 1.97% 133 2.41% 78 7.66% 398723 3.39%
2 11682 2.06% 11482 2.05% 11643 2.05% 152 2.75% 85 8.35% 393969 3.35%
3 13678 2.41% 13488 2.40% 13638 2.41% 190 3.44% 76 7.47% 605552 5.15%
4 14596 2.57% 14455 2.58% 14577 2.57% 225 4.07% 79 7.76% 707737 6.02%
5 12884 2.27% 12729 2.27% 12819 2.26% 255 4.61% 84 8.25% 747723 6.35%
6 18484 3.25% 18330 3.27% 18441 3.25% 201 3.64% 83 8.15% 715242 6.08%
7 22198 3.91% 19443 3.46% 22132 3.90% 239 4.32% 85 8.35% 656165 5.58%
8 19509 3.43% 19330 3.44% 19463 3.43% 223 4.03% 72 7.07% 569145 4.84%
9 17227 3.03% 17069 3.04% 17210 3.04% 207 3.74% 78 7.66% 553851 4.71%
10 10062 1.77% 10017 1.78% 10029 1.77% 213 3.85% 74 7.27% 407427 3.46%
11 12988 2.28% 12857 2.29% 12903 2.28% 235 4.25% 76 7.47% 460697 3.92%
12 16214 2.85% 16037 2.86% 16134 2.85% 280 5.07% 93 9.14% 468356 3.98%
13 19397 3.41% 19208 3.42% 19348 3.41% 244 4.41% 93 9.14% 489567 4.16%
14 20141 3.54% 19872 3.54% 20075 3.54% 188 3.40% 72 7.07% 495807 4.21%
15 17563 3.09% 17425 3.10% 17488 3.08% 187 3.38% 86 8.45% 399109 3.39%
16 17619 3.10% 17472 3.11% 17574 3.10% 191 3.46% 83 8.15% 269767 2.29%
17 18530 3.26% 18369 3.27% 18496 3.26% 181 3.27% 79 7.76% 214363 1.82%
18 16939 2.98% 16795 2.99% 16922 2.98% 275 4.97% 73 7.17% 206731 1.76%
19 18208 3.20% 18032 3.21% 18138 3.20% 212 3.84% 89 8.74% 254175 2.16%
20 15396 2.71% 15261 2.72% 15248 2.69% 187 3.38% 79 7.76% 301938 2.57%
21 15637 2.75% 15486 2.76% 15573 2.75% 175 3.17% 93 9.14% 263432 2.24%
22 21275 3.74% 21114 3.76% 21198 3.74% 198 3.58% 90 8.84% 327803 2.79%
23 22060 3.88% 21913 3.90% 21971 3.88% 189 3.42% 100 9.82% 327721 2.79%
24 27385 4.82% 27254 4.86% 27361 4.83% 208 3.76% 92 9.04% 324801 2.76%
25 26273 4.62% 26129 4.66% 26259 4.63% 179 3.24% 78 7.66% 312235 2.65%
26 38423 6.76% 38236 6.81% 38383 6.77% 201 3.64% 78 7.66% 294223 2.50%
27 39081 6.88% 38943 6.94% 39048 6.89% 180 3.26% 78 7.66% 277860 2.36%
28 28012 4.93% 27887 4.97% 27979 4.94% 176 3.18% 77 7.56% 174813 1.49%
29 25759 4.53% 25591 4.56% 25693 4.53% 185 3.35% 94 9.23% 147222 1.25%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 807 23421 4.12% 802 23262 4.14% 805 23370 4.12% 17240 499949 4.25%
1 855 24803 4.36% 849 24637 4.39% 852 24719 4.36% 17120 496473 4.22%
2 911 26429 4.65% 901 26157 4.66% 910 26394 4.66% 17126 496659 4.22%
3 934 27102 4.77% 929 26969 4.80% 932 27045 4.77% 17301 501741 4.26%
4 954 27687 4.87% 946 27445 4.89% 953 27641 4.88% 17191 498550 4.24%
5 965 28011 4.93% 957 27773 4.95% 962 27910 4.92% 17209 499072 4.24%
6 905 26262 4.62% 900 26109 4.65% 899 26074 4.60% 17168 497875 4.23%
7 853 24756 4.36% 848 24605 4.38% 852 24716 4.36% 17248 500192 4.25%
8 816 23667 4.16% 810 23504 4.19% 814 23606 4.16% 17037 494087 4.20%
9 811 23543 4.14% 803 23304 4.15% 809 23485 4.14% 16975 492274 4.18%
10 765 22208 3.91% 758 21982 3.92% 763 22129 3.90% 16745 485614 4.13%
11 802 23266 4.09% 795 23056 4.11% 800 23212 4.09% 16546 479847 4.08%
12 768 22285 3.92% 761 22086 3.93% 766 22230 3.92% 16464 477461 4.06%
13 762 22099 3.89% 756 21934 3.91% 760 22067 3.89% 16639 482517 4.10%
14 770 22339 3.93% 764 22156 3.95% 766 22216 3.92% 16463 477441 4.06%
15 755 21899 3.85% 743 21548 3.84% 752 21829 3.85% 16553 480037 4.08%
16 847 24591 4.33% 752 21812 3.89% 845 24506 4.32% 16766 486227 4.13%
17 762 22120 3.89% 757 21958 3.91% 760 22042 3.89% 16494 478320 4.07%
18 722 20950 3.69% 715 20748 3.70% 721 20910 3.69% 17196 498684 4.24%
19 737 21400 3.76% 731 21199 3.78% 735 21342 3.76% 16958 491779 4.18%
20 779 22610 3.98% 775 22481 4.01% 778 22572 3.98% 16864 489045 4.16%
21 736 21362 3.76% 732 21248 3.79% 735 21333 3.76% 16510 478786 4.07%
22 761 22097 3.89% 756 21948 3.91% 760 22063 3.89% 16856 488819 4.15%
23 811 23528 4.14% 806 23388 4.17% 810 23492 4.14% 17059 494704 4.20%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 361741 63.64% 135838 1.15% /Index.htm
2 102577 18.05% 752 0.01% /plesk-stat/webstat/usage_202304.html
3 37566 6.61% 4460389 37.91% /plesk-stat/webstat/usage_202401.html
4 29394 5.17% 3139708 26.68% /plesk-stat/webstat/usage_202402.html
5 26356 4.64% 3330747 28.31% /plesk-stat/webstat/usage_202309.html
6 4369 0.77% 542023 4.61% /plesk-stat/webstat/usage_202308.html
7 220 0.04% 1175 0.01% /contact.htm
8 139 0.02% 17181 0.15% /plesk-stat/webstat/usage_201810.html
9 114 0.02% 13986 0.12% /plesk-stat/webstat/usage_202206.html
10 102 0.02% 102 0.00% /move.htm
11 89 0.02% 10668 0.09% /plesk-stat/webstat/usage_202106.html
12 62 0.01% 13786 0.12% /scripts/jquery.js
13 62 0.01% 128 0.00% /scripts/script.js
14 61 0.01% 7212 0.06% /plesk-stat/webstat/usage_201708.html
15 56 0.01% 6992 0.06% /plesk-stat/webstat/usage_202007.html
16 55 0.01% 584 0.00% /3c.htm
17 55 0.01% 470 0.00% /about.htm
18 54 0.01% 224 0.00% /
19 54 0.01% 135 0.00% /font.css
20 53 0.01% 300 0.00% /led.htm
21 51 0.01% 268 0.00% /com.htm
22 50 0.01% 1261 0.01% /plesk-stat/webstat/usage_202310.html
23 48 0.01% 6022 0.05% /plesk-stat/webstat/usage_202312.html
24 46 0.01% 178 0.00% /index_e.htm
25 31 0.01% 326 0.00% /plesk-stat/webstat/Index.html
26 24 0.00% 134 0.00% /about_e.htm
27 24 0.00% 2731 0.02% /plesk-stat/webstat/usage_201610.html
28 21 0.00% 132 0.00% /com_e.htm
29 21 0.00% 125 0.00% /contact_e.htm
30 20 0.00% 167 0.00% /3c_e.htm

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 37566 6.61% 4460389 37.91% /plesk-stat/webstat/usage_202401.html
2 26356 4.64% 3330747 28.31% /plesk-stat/webstat/usage_202309.html
3 29394 5.17% 3139708 26.68% /plesk-stat/webstat/usage_202402.html
4 4369 0.77% 542023 4.61% /plesk-stat/webstat/usage_202308.html
5 361741 63.64% 135838 1.15% /Index.htm
6 139 0.02% 17181 0.15% /plesk-stat/webstat/usage_201810.html
7 114 0.02% 13986 0.12% /plesk-stat/webstat/usage_202206.html
8 62 0.01% 13786 0.12% /scripts/jquery.js
9 89 0.02% 10668 0.09% /plesk-stat/webstat/usage_202106.html
10 61 0.01% 7212 0.06% /plesk-stat/webstat/usage_201708.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 361741 63.64% 2296 42.53% /Index.htm
2 37566 6.61% 1425 26.39% /plesk-stat/webstat/usage_202401.html
3 102577 18.05% 298 5.52% /plesk-stat/webstat/usage_202304.html
4 29394 5.17% 190 3.52% /plesk-stat/webstat/usage_202402.html
5 139 0.02% 121 2.24% /plesk-stat/webstat/usage_201810.html
6 114 0.02% 90 1.67% /plesk-stat/webstat/usage_202206.html
7 89 0.02% 85 1.57% /plesk-stat/webstat/usage_202106.html
8 61 0.01% 59 1.09% /plesk-stat/webstat/usage_201708.html
9 220 0.04% 48 0.89% /contact.htm
10 102 0.02% 43 0.80% /move.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 361741 63.64% 2244 41.73% /Index.htm
2 37566 6.61% 1282 23.84% /plesk-stat/webstat/usage_202401.html
3 29394 5.17% 340 6.32% /plesk-stat/webstat/usage_202402.html
4 102577 18.05% 295 5.49% /plesk-stat/webstat/usage_202304.html
5 220 0.04% 193 3.59% /contact.htm
6 139 0.02% 122 2.27% /plesk-stat/webstat/usage_201810.html
7 114 0.02% 87 1.62% /plesk-stat/webstat/usage_202206.html
8 102 0.02% 65 1.21% /move.htm
9 56 0.01% 37 0.69% /plesk-stat/webstat/usage_202007.html
10 54 0.01% 33 0.61% /

Top 30 of 1018 Total Sites
# Hits Files KBytes Visits Hostname
1 259246 45.61% 259246 46.19% 0 0.00% 2 0.04% dsl-190-245.bl27.telepac.pt
2 102570 18.04% 102570 18.27% 0 0.00% 291 5.26% static.183.13.243.136.clients.your-server.de
3 66414 11.68% 66414 11.83% 0 0.00% 5 0.09% dsl-247-148.bl27.telepac.pt
4 26350 4.64% 26350 4.69% 3329986 28.30% 2 0.04% v2137514.hosted-by-vdsina.ru
5 16887 2.97% 16887 3.01% 1807766 15.36% 7 0.13% 185.172.128.116
6 13371 2.35% 13371 2.38% 1559024 13.25% 1 0.02% 5.42.65.19
7 12202 2.15% 12202 2.17% 1306345 11.10% 8 0.14% 5.42.65.70
8 8073 1.42% 8073 1.44% 709951 6.03% 16 0.29% 46.22.51.77
9 4152 0.73% 4152 0.74% 219776 1.87% 89 1.61% 147.45.120.106
10 4146 0.73% 4146 0.74% 224610 1.91% 81 1.47% 147.45.123.34
11 4132 0.73% 4132 0.74% 220714 1.88% 83 1.50% 147.45.122.242
12 4096 0.72% 4096 0.73% 221126 1.88% 97 1.75% 147.45.123.121
13 3715 0.65% 3715 0.66% 160583 1.36% 147 2.66% 5.8.14.38
14 3634 0.64% 3634 0.65% 163708 1.39% 150 2.71% 5.8.15.82
15 3620 0.64% 3620 0.64% 158926 1.35% 150 2.71% 5.8.15.148
16 3619 0.64% 3619 0.64% 157352 1.34% 173 3.13% 5.8.15.53
17 3607 0.63% 3607 0.64% 159828 1.36% 161 2.91% 5.8.13.194
18 3566 0.63% 3566 0.64% 161440 1.37% 159 2.88% 5.8.14.190
19 3147 0.55% 3147 0.56% 390109 3.32% 3 0.05% 90.189.4.233
20 2564 0.45% 0 0.00% 3082 0.03% 1 0.02% win-vifn3b4v0cm
21 2359 0.41% 2359 0.42% 10623 0.09% 44 0.80% 188.119.126.30
22 1871 0.33% 0 0.00% 668 0.01% 214 3.87% 91.225.160.206
23 1632 0.29% 1632 0.29% 159038 1.35% 150 2.71% 94.25.175.30
24 1224 0.22% 1224 0.22% 388 0.00% 303 5.48% serv3.jester-soft.ws
25 1173 0.21% 0 0.00% 419 0.00% 127 2.30% 91.225.160.203
26 1129 0.20% 1129 0.20% 140386 1.19% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
27 1018 0.18% 1018 0.18% 102916 0.87% 196 3.55% 94.25.173.240
28 916 0.16% 916 0.16% 291 0.00% 303 5.48% vm93526.jester.serv-dns.ru
29 902 0.16% 902 0.16% 96915 0.82% 155 2.80% 94.25.171.131
30 890 0.16% 890 0.16% 282 0.00% 302 5.46% vps-03f5aa0c.vps.ovh.net

Top 10 of 1018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26350 4.64% 26350 4.69% 3329986 28.30% 2 0.04% v2137514.hosted-by-vdsina.ru
2 16887 2.97% 16887 3.01% 1807766 15.36% 7 0.13% 185.172.128.116
3 13371 2.35% 13371 2.38% 1559024 13.25% 1 0.02% 5.42.65.19
4 12202 2.15% 12202 2.17% 1306345 11.10% 8 0.14% 5.42.65.70
5 8073 1.42% 8073 1.44% 709951 6.03% 16 0.29% 46.22.51.77
6 3147 0.55% 3147 0.56% 390109 3.32% 3 0.05% 90.189.4.233
7 4146 0.73% 4146 0.74% 224610 1.91% 81 1.47% 147.45.123.34
8 4096 0.72% 4096 0.73% 221126 1.88% 97 1.75% 147.45.123.121
9 4132 0.73% 4132 0.74% 220714 1.88% 83 1.50% 147.45.122.242
10 4152 0.73% 4152 0.74% 219776 1.87% 89 1.61% 147.45.120.106

Top 30 of 366 Total Referrers
# Hits Referrer
1 16435 2.89% https://moi-vitannya.com.ua
2 16419 2.89% https://pozdrav365.online
3 16389 2.88% https://pobazhannya.net.ua
4 16358 2.88% https://slova.net.ua
5 16341 2.87% https://4lady.in.ua
6 16292 2.87% https://cutie.in.ua
7 16262 2.86% https://chef.net.ua
8 16225 2.85% http://teg.com.ua
9 16218 2.85% https://cooktips.com.ua
10 16133 2.84% https://pryvitop.net.ua
11 16094 2.83% https://bigpic.net.ua
12 16053 2.82% https://iwish.co.ua
13 15968 2.81% https://handwork.com.ua
14 15959 2.81% https://nashahata.com.ua
15 15952 2.81% https://homepic.com.ua
16 15932 2.80% https://pryvitannya.com.ua
17 15907 2.80% https://na-svyata.com.ua
18 15903 2.80% https://rozmalovky.com.ua
19 15873 2.79% https://pryvitay.net.ua
20 15824 2.78% https://kartynky.com.ua
21 15110 2.66% https://vestnik-podmoskovya.ru/
22 14610 2.57% https://top-chat24.ru/
23 14195 2.50% https://vavilon-service.ru/
24 13371 2.35% https://mbkamaz.ru/
25 10440 1.84% https://fitness-crimea.ru/
26 10020 1.76% https://www.mobilecards.com.ua/
27 9555 1.68% https://apkzavr.com/
28 9090 1.60% https://prezentacii.info/
29 8415 1.48% https://apkstorage.net/
30 7740 1.36% https://blackdroid.mobi/

Top 15 of 1306 Total User Agents
# Hits User Agent
1 428302 75.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5493 0.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 5479 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 5455 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 5339 0.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3254 0.57% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
7 3030 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2825 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 2789 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 2772 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2768 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2768 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 2754 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2742 0.48% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2720 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for February 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 325660 57.29% 325660 58.02% 0 0.00% Portugal
2 106886 18.80% 100317 17.87% 8174958 69.48% Unresolved/Unknown
3 102607 18.05% 102600 18.28% 182 0.00% Germany
4 28492 5.01% 28488 5.08% 3481124 29.59% Russian Federation
5 1835 0.32% 1415 0.25% 69816 0.59% US Commercial
6 1554 0.27% 1470 0.26% 29001 0.25% Network
7 1224 0.22% 1224 0.22% 388 0.00% Samoa
8 42 0.01% 42 0.01% 5381 0.05% Kazakhstan
9 33 0.01% 32 0.01% 771 0.01% Taiwan
10 20 0.00% 2 0.00% 4 0.00% St. Helena
11 18 0.00% 18 0.00% 2248 0.02% Poland
12 10 0.00% 0 0.00% 12 0.00% Colombia
13 9 0.00% 7 0.00% 34 0.00% Non-Profit Organization
14 9 0.00% 9 0.00% 761 0.01% USSR (former)
15 8 0.00% 0 0.00% 6 0.00% Czech Republic
16 5 0.00% 5 0.00% 19 0.00% China
17 3 0.00% 2 0.00% 229 0.00% Italy
18 3 0.00% 3 0.00% 14 0.00% Netherlands
19 2 0.00% 2 0.00% 10 0.00% Old style Arpanet (arpa)
20 2 0.00% 2 0.00% 250 0.00% Austria
21 2 0.00% 2 0.00% 240 0.00% Greece
22 2 0.00% 2 0.00% 250 0.00% India
23 2 0.00% 2 0.00% 132 0.00% Ukraine
24 2 0.00% 2 0.00% 250 0.00% United States
25 1 0.00% 1 0.00% 5 0.00% Brazil
26 1 0.00% 0 0.00% 1 0.00% Belarus
27 1 0.00% 1 0.00% 5 0.00% Switzerland
28 1 0.00% 0 0.00% 1 0.00% Uzbekistan
29 1 0.00% 1 0.00% 64 0.00% Viet Nam


Generated by Webalizer Version 2.01