Usage Statistics for dawinwin.com

Summary Period: November 2021
Generated 02-Dec-2021 02:03 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 285906
Total Files 280852
Total Pages 281625
Total Visits 4504
Total KBytes 1144522
Total Unique Sites 2012
Total Unique URLs 238
Total Unique Referrers 291
Total Unique User Agents 422
. Avg Max
Hits per Hour 397 746
Hits per Day 9530 11633
Files per Day 9361 11236
Pages per Day 9387 11239
Visits per Day 150 226
KBytes per Day 38151 84892
Hits by Response Code
Code 200 - OK 280852
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 304 - Not Modified 180
Code 401 - Unauthorized 31
Code 403 - Forbidden 20
Code 404 - Not Found 4802
Code 405 - Method Not Allowed 14

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 5055 1.77% 4765 1.70% 4835 1.72% 186 4.13% 130 6.46% 24239 2.12%
2 9314 3.26% 9166 3.26% 9198 3.27% 175 3.89% 158 7.85% 31104 2.72%
3 9490 3.32% 9382 3.34% 9217 3.27% 169 3.75% 134 6.66% 41065 3.59%
4 9317 3.26% 9025 3.21% 9018 3.20% 160 3.55% 116 5.77% 22134 1.93%
5 9497 3.32% 9405 3.35% 9461 3.36% 168 3.73% 107 5.32% 28179 2.46%
6 9314 3.26% 9233 3.29% 9211 3.27% 204 4.53% 152 7.55% 39724 3.47%
7 9720 3.40% 9656 3.44% 9606 3.41% 172 3.82% 123 6.11% 41764 3.65%
8 9447 3.30% 9382 3.34% 9360 3.32% 163 3.62% 115 5.72% 48537 4.24%
9 8968 3.14% 8907 3.17% 8876 3.15% 132 2.93% 124 6.16% 45765 4.00%
10 9893 3.46% 9822 3.50% 9775 3.47% 143 3.17% 162 8.05% 50011 4.37%
11 8492 2.97% 8386 2.99% 8303 2.95% 169 3.75% 169 8.40% 58953 5.15%
12 9210 3.22% 9096 3.24% 9059 3.22% 149 3.31% 152 7.55% 46163 4.03%
13 9847 3.44% 9544 3.40% 9795 3.48% 176 3.91% 143 7.11% 58418 5.10%
14 10185 3.56% 9730 3.46% 10106 3.59% 134 2.98% 111 5.52% 84892 7.42%
15 9782 3.42% 9603 3.42% 9709 3.45% 137 3.04% 116 5.77% 48871 4.27%
16 9759 3.41% 9388 3.34% 9548 3.39% 135 3.00% 109 5.42% 37110 3.24%
17 9997 3.50% 9730 3.46% 9621 3.42% 135 3.00% 160 7.95% 40464 3.54%
18 9918 3.47% 9763 3.48% 9675 3.44% 152 3.37% 202 10.04% 29705 2.60%
19 8978 3.14% 8828 3.14% 8890 3.16% 121 2.69% 100 4.97% 22723 1.99%
20 8012 2.80% 7919 2.82% 7968 2.83% 120 2.66% 113 5.62% 13781 1.20%
21 10743 3.76% 10662 3.80% 10708 3.80% 123 2.73% 109 5.42% 25277 2.21%
22 9907 3.47% 9786 3.48% 9822 3.49% 148 3.29% 127 6.31% 29305 2.56%
23 9359 3.27% 9245 3.29% 9275 3.29% 226 5.02% 187 9.29% 26904 2.35%
24 9541 3.34% 9437 3.36% 9494 3.37% 141 3.13% 127 6.31% 25076 2.19%
25 9857 3.45% 9729 3.46% 9697 3.44% 125 2.78% 112 5.57% 26076 2.28%
26 10291 3.60% 10169 3.62% 10170 3.61% 149 3.31% 128 6.36% 26378 2.30%
27 9435 3.30% 9347 3.33% 9350 3.32% 117 2.60% 98 4.87% 13954 1.22%
28 10667 3.73% 10562 3.76% 10626 3.77% 115 2.55% 110 5.47% 33123 2.89%
29 10278 3.59% 9949 3.54% 10013 3.56% 161 3.57% 138 6.86% 52036 4.55%
30 11633 4.07% 11236 4.00% 11239 3.99% 155 3.44% 143 7.11% 72793 6.36%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 11850 4.14% 389 11697 4.16% 392 11774 4.18% 1449 43471 3.80%
1 413 12400 4.34% 409 12276 4.37% 407 12239 4.35% 1384 41525 3.63%
2 403 12090 4.23% 399 11980 4.27% 400 12013 4.27% 1261 37828 3.31%
3 414 12420 4.34% 408 12255 4.36% 408 12253 4.35% 1338 40140 3.51%
4 418 12554 4.39% 413 12411 4.42% 414 12432 4.41% 1245 37361 3.26%
5 417 12538 4.39% 413 12398 4.41% 411 12340 4.38% 1614 48427 4.23%
6 412 12382 4.33% 407 12212 4.35% 405 12178 4.32% 1359 40775 3.56%
7 413 12412 4.34% 408 12248 4.36% 408 12255 4.35% 1426 42791 3.74%
8 413 12407 4.34% 407 12225 4.35% 401 12054 4.28% 1744 52313 4.57%
9 411 12337 4.32% 401 12057 4.29% 402 12071 4.29% 1755 52662 4.60%
10 409 12296 4.30% 404 12145 4.32% 404 12146 4.31% 1397 41898 3.66%
11 398 11948 4.18% 393 11805 4.20% 395 11852 4.21% 1516 45467 3.97%
12 366 10982 3.84% 361 10839 3.86% 360 10806 3.84% 1665 49964 4.37%
13 366 10981 3.84% 361 10840 3.86% 363 10898 3.87% 1498 44932 3.93%
14 390 11703 4.09% 384 11541 4.11% 384 11547 4.10% 1835 55040 4.81%
15 393 11793 4.12% 386 11595 4.13% 386 11592 4.12% 1789 53658 4.69%
16 368 11047 3.86% 360 10824 3.85% 364 10942 3.89% 1790 53685 4.69%
17 373 11212 3.92% 366 10980 3.91% 369 11072 3.93% 1761 52831 4.62%
18 404 12134 4.24% 378 11342 4.04% 386 11608 4.12% 2046 61371 5.36%
19 392 11784 4.12% 386 11604 4.13% 384 11522 4.09% 1933 57983 5.07%
20 377 11334 3.96% 374 11227 4.00% 373 11202 3.98% 1689 50669 4.43%
21 388 11658 4.08% 373 11191 3.98% 379 11387 4.04% 1564 46912 4.10%
22 377 11324 3.96% 370 11126 3.96% 374 11226 3.99% 1465 43957 3.84%
23 410 12320 4.31% 401 12034 4.28% 407 12216 4.34% 1629 48862 4.27%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 258648 90.47% 6654 0.58% /Index.htm
2 9563 3.34% 96482 8.43% /plesk-stat/webstat/Index.html
3 3892 1.36% 387952 33.90% /plesk-stat/webstat/usage_202111.html
4 1962 0.69% 211036 18.44% /plesk-stat/webstat/usage_202110.html
5 727 0.25% 3846 0.34% /contact.htm
6 490 0.17% 60864 5.32% /plesk-stat/webstat/usage_202006.html
7 457 0.16% 53175 4.65% /plesk-stat/webstat/usage_201708.html
8 410 0.14% 47524 4.15% /plesk-stat/webstat/usage_202106.html
9 309 0.11% 37545 3.28% /plesk-stat/webstat/usage_202107.html
10 292 0.10% 35232 3.08% /plesk-stat/webstat/usage_202105.html
11 286 0.10% 35806 3.13% /plesk-stat/webstat/usage_202010.html
12 193 0.07% 186 0.02% /move.htm
13 150 0.05% 31902 2.79% /scripts/jquery.js
14 148 0.05% 353 0.03% /font.css
15 146 0.05% 294 0.03% /scripts/script.js
16 99 0.03% 437 0.04% /
17 99 0.03% 1067 0.09% /3c.htm
18 86 0.03% 482 0.04% /com.htm
19 81 0.03% 692 0.06% /about.htm
20 75 0.03% 320 0.03% /index_e.htm
21 72 0.03% 409 0.04% /led.htm
22 72 0.03% 8411 0.73% /plesk-stat/webstat/usage_201705.html
23 55 0.02% 6251 0.55% /plesk-stat/webstat/usage_202109.html
24 35 0.01% 201 0.02% /about_e.htm
25 31 0.01% 263 0.02% /3c_e.htm
26 28 0.01% 2855 0.25% /plesk-stat/webstat/usage_201703.html
27 27 0.01% 163 0.01% /com_e.htm
28 27 0.01% 155 0.01% /contact_e.htm
29 27 0.01% 149 0.01% /led_e.htm
30 26 0.01% 2943 0.26% /plesk-stat/webstat/usage_201805.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 3892 1.36% 387952 33.90% /plesk-stat/webstat/usage_202111.html
2 1962 0.69% 211036 18.44% /plesk-stat/webstat/usage_202110.html
3 9563 3.34% 96482 8.43% /plesk-stat/webstat/Index.html
4 490 0.17% 60864 5.32% /plesk-stat/webstat/usage_202006.html
5 457 0.16% 53175 4.65% /plesk-stat/webstat/usage_201708.html
6 410 0.14% 47524 4.15% /plesk-stat/webstat/usage_202106.html
7 309 0.11% 37545 3.28% /plesk-stat/webstat/usage_202107.html
8 286 0.10% 35806 3.13% /plesk-stat/webstat/usage_202010.html
9 292 0.10% 35232 3.08% /plesk-stat/webstat/usage_202105.html
10 150 0.05% 31902 2.79% /scripts/jquery.js

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 258648 90.47% 960 22.11% /Index.htm
2 3892 1.36% 400 9.21% /plesk-stat/webstat/usage_202111.html
3 457 0.16% 377 8.68% /plesk-stat/webstat/usage_201708.html
4 410 0.14% 357 8.22% /plesk-stat/webstat/usage_202106.html
5 490 0.17% 305 7.03% /plesk-stat/webstat/usage_202006.html
6 309 0.11% 275 6.33% /plesk-stat/webstat/usage_202107.html
7 292 0.10% 252 5.81% /plesk-stat/webstat/usage_202105.html
8 286 0.10% 232 5.34% /plesk-stat/webstat/usage_202010.html
9 99 0.03% 74 1.70% /3c.htm
10 72 0.03% 69 1.59% /plesk-stat/webstat/usage_201705.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 258648 90.47% 887 23.86% /Index.htm
2 727 0.25% 636 17.11% /contact.htm
3 3892 1.36% 334 8.99% /plesk-stat/webstat/usage_202111.html
4 490 0.17% 305 8.21% /plesk-stat/webstat/usage_202006.html
5 286 0.10% 152 4.09% /plesk-stat/webstat/usage_202010.html
6 193 0.07% 123 3.31% /move.htm
7 457 0.16% 111 2.99% /plesk-stat/webstat/usage_201708.html
8 410 0.14% 99 2.66% /plesk-stat/webstat/usage_202106.html
9 292 0.10% 72 1.94% /plesk-stat/webstat/usage_202105.html
10 99 0.03% 48 1.29% /

Top 30 of 2012 Total Sites
# Hits Files KBytes Visits Hostname
1 257069 89.91% 257069 91.53% 0 0.00% 9 0.20% s-79-110-133-160.under.net.ua
2 9536 3.34% 9533 3.39% 96151 8.40% 3 0.07% xrumer.ru
3 2701 0.94% 2377 0.85% 228003 19.92% 177 3.93% 93-81-206-225.broadband.corbina.ru
4 892 0.31% 669 0.24% 75733 6.62% 1 0.02% vm2821889.1nvme.had.wf
5 735 0.26% 733 0.26% 86209 7.53% 3 0.07% vm2948822.1nvme.had.wf
6 701 0.25% 604 0.22% 51542 4.50% 208 4.62% 109-252-53-54.nat.spd-mgts.ru
7 677 0.24% 677 0.24% 61623 5.38% 18 0.40% 109-252-140-68.dynamic.spd-mgts.ru
8 488 0.17% 488 0.17% 56896 4.97% 6 0.13% 77.238.101.162
9 410 0.14% 342 0.12% 31456 2.75% 2 0.04% 128-69-252-231.broadband.corbina.ru
10 336 0.12% 8 0.00% 423 0.04% 6 0.13% ip-62f2.proline.net.ua
11 302 0.11% 302 0.11% 18643 1.63% 135 3.00% 5.188.210.82
12 287 0.10% 9 0.00% 343 0.03% 2 0.04% 103.72.146.62
13 265 0.09% 265 0.09% 6807 0.59% 31 0.69% hn.kd.ny.adsl
14 246 0.09% 6 0.00% 262 0.02% 1 0.02% 123.58.212.83
15 228 0.08% 9 0.00% 269 0.02% 1 0.02% 101.36.109.176
16 226 0.08% 226 0.08% 14098 1.23% 106 2.35% 5.188.210.72
17 224 0.08% 224 0.08% 14236 1.24% 99 2.20% 5.188.210.36
18 220 0.08% 7 0.00% 255 0.02% 1 0.02% 123.58.210.104
19 214 0.07% 214 0.08% 13390 1.17% 100 2.22% 5.188.210.242
20 214 0.07% 80 0.03% 1855 0.16% 2 0.04% proxy.taishinbank.com.tw
21 207 0.07% 207 0.07% 904 0.08% 5 0.11% vm2504778.62ssd.had.wf
22 200 0.07% 30 0.01% 339 0.03% 10 0.22% 52.186.23.181
23 184 0.06% 184 0.07% 11531 1.01% 90 2.00% 5.188.210.61
24 112 0.04% 56 0.02% 3562 0.31% 25 0.56% ec2-54-221-206-141.compute-1.amazonaws.com
25 78 0.03% 75 0.03% 6957 0.61% 64 1.42% petalbot-114-119-133-182.petalsearch.com
26 72 0.03% 36 0.01% 206 0.02% 18 0.40% 183.136.225.35
27 72 0.03% 71 0.03% 6068 0.53% 56 1.24% petalbot-114-119-133-165.petalsearch.com
28 71 0.02% 69 0.02% 1710 0.15% 2 0.04% n187-h203.214.180.dynamic.da.net.tw
29 69 0.02% 65 0.02% 4954 0.43% 55 1.22% petalbot-114-119-133-17.petalsearch.com
30 68 0.02% 67 0.02% 6047 0.53% 51 1.13% petalbot-114-119-133-158.petalsearch.com

Top 10 of 2012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2701 0.94% 2377 0.85% 228003 19.92% 177 3.93% 93-81-206-225.broadband.corbina.ru
2 9536 3.34% 9533 3.39% 96151 8.40% 3 0.07% xrumer.ru
3 735 0.26% 733 0.26% 86209 7.53% 3 0.07% vm2948822.1nvme.had.wf
4 892 0.31% 669 0.24% 75733 6.62% 1 0.02% vm2821889.1nvme.had.wf
5 677 0.24% 677 0.24% 61623 5.38% 18 0.40% 109-252-140-68.dynamic.spd-mgts.ru
6 488 0.17% 488 0.17% 56896 4.97% 6 0.13% 77.238.101.162
7 701 0.25% 604 0.22% 51542 4.50% 208 4.62% 109-252-53-54.nat.spd-mgts.ru
8 410 0.14% 342 0.12% 31456 2.75% 2 0.04% 128-69-252-231.broadband.corbina.ru
9 302 0.11% 302 0.11% 18643 1.63% 135 3.00% 5.188.210.82
10 224 0.08% 224 0.08% 14236 1.24% 99 2.20% 5.188.210.36

Top 30 of 291 Total Referrers
# Hits Referrer
1 13224 4.63% http://gurman.co.ua
2 13057 4.57% http://vitannya.com
3 12995 4.55% http://happyday.org.ua
4 12885 4.51% http://5dom.com.ua
5 12836 4.49% https://vitannyachko.com.ua
6 12723 4.45% https://lifehacker.org.ua
7 12722 4.45% https://vsivitannya.net.ua
8 12716 4.45% https://vitalka.net.ua
9 12715 4.45% https://vitayu.net.ua
10 12632 4.42% https://happyb.com.ua
11 12580 4.40% https://pozdraguru.ru
12 12579 4.40% https://pryvitayko.net.ua
13 12559 4.39% https://pryvitay.com.ua
14 12557 4.39% https://topvitannya.net.ua
15 12542 4.39% https://slova.in.ua
16 12485 4.37% https://te-slova.ru
17 12409 4.34% https://pozdramaster.ru
18 12364 4.32% https://pozdravlyaking.ru
19 12264 4.29% https://vsekhpozdrav.ru
20 12209 4.27% https://denrozhden365.ru
21 5865 2.05% - (Direct Request)
22 4394 1.54% https://www.ivyevent.ru/
23 2171 0.76% https://www.maquestionmedicale.fr
24 2164 0.76% http://dawinwin.com/
25 1353 0.47% https://vds-shop.com/smtp.html
26 1267 0.44% https://vds-shop.com/windows.html
27 1265 0.44% https://vds-shop.com
28 1257 0.44% https://vds-shop.com/vps-kvm.html
29 1095 0.38% https://bitsmiix.biz
30 962 0.34% https://kia77.ru

Top 15 of 422 Total User Agents
# Hits User Agent
1 257134 89.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 586 0.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 558 0.20% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 517 0.18% Mozilla/5.0+(Linux;+Android+8.1;+EML-L29+Build/HUAWEIEML-L29;+xx-xx)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/65.0.3325.109+Mobile+Safari/537.36+(iPad;+iPhone;+CPU+iPhone+OS+13_2_3
5 514 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 509 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 508 0.18% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 506 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 499 0.17% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 496 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 492 0.17% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 489 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 487 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 483 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 482 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for November 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 257409 90.03% 257079 91.54% 677 0.06% Ukraine
2 14186 4.96% 13618 4.85% 474824 41.49% Russian Federation
3 6579 2.30% 4115 1.47% 300450 26.25% Unresolved/Unknown
4 3694 1.29% 2608 0.93% 129318 11.30% US Commercial
5 1840 0.64% 1615 0.58% 163485 14.28% Wallis and Futuna Islands
6 1482 0.52% 1350 0.48% 54054 4.72% Network
7 402 0.14% 264 0.09% 6072 0.53% Taiwan
8 135 0.05% 93 0.03% 9619 0.84% Germany
9 35 0.01% 32 0.01% 1245 0.11% China
10 20 0.01% 11 0.00% 183 0.02% Colombia
11 18 0.01% 18 0.01% 925 0.08% Thailand
12 15 0.01% 0 0.00% 10 0.00% Czech Republic
13 12 0.00% 4 0.00% 497 0.04% Old style Arpanet (arpa)
14 8 0.00% 4 0.00% 498 0.04% Indonesia
15 7 0.00% 3 0.00% 359 0.03% Canada
16 7 0.00% 7 0.00% 755 0.07% Italy
17 7 0.00% 4 0.00% 23 0.00% United Kingdom
18 6 0.00% 5 0.00% 138 0.01% Non-Profit Organization
19 6 0.00% 1 0.00% 132 0.01% Turkey
20 5 0.00% 5 0.00% 355 0.03% Austria
21 4 0.00% 4 0.00% 9 0.00% St. Helena
22 4 0.00% 2 0.00% 11 0.00% USSR (former)
23 3 0.00% 1 0.00% 121 0.01% Brazil
24 3 0.00% 1 0.00% 121 0.01% Estonia
25 3 0.00% 3 0.00% 378 0.03% United States
26 3 0.00% 1 0.00% 121 0.01% Viet Nam
27 2 0.00% 2 0.00% 10 0.00% Belgium
28 2 0.00% 0 0.00% 2 0.00% New Zealand (Aotearoa)
29 2 0.00% 0 0.00% 2 0.00% Sweden
30 1 0.00% 0 0.00% 1 0.00% Switzerland


Generated by Webalizer Version 2.01