Usage Statistics for dawinwin.com

Summary Period: May 2024
Generated 02-Jun-2024 02:02 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 999114
Total Files 979404
Total Pages 996480
Total Visits 5831
Total KBytes 6268496
Total Unique Sites 3082
Total Unique URLs 242
Total Unique Referrers 729
Total Unique User Agents 1382
. Avg Max
Hits per Hour 1342 110215
Hits per Day 32229 130315
Files per Day 31593 129527
Pages per Day 32144 129971
Visits per Day 188 1197
KBytes per Day 202210 545313
Hits by Response Code
Code 200 - OK 979404
Code 206 - Partial Content 12814
Code 304 - Not Modified 4454
Code 401 - Unauthorized 20
Code 403 - Forbidden 7
Code 404 - Not Found 2386
Code 405 - Method Not Allowed 26
Code 406 - Not Acceptable 3

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 33519 3.35% 32608 3.33% 33450 3.36% 100 1.71% 67 2.17% 480563 7.67%
2 27840 2.79% 27506 2.81% 27696 2.78% 125 2.14% 93 3.02% 361419 5.77%
3 21764 2.18% 21064 2.15% 21721 2.18% 266 4.56% 115 3.73% 296124 4.72%
4 21017 2.10% 20615 2.10% 20960 2.10% 423 7.25% 124 4.02% 312093 4.98%
5 21266 2.13% 20331 2.08% 21236 2.13% 106 1.82% 82 2.66% 380274 6.07%
6 33024 3.31% 32198 3.29% 32983 3.31% 95 1.63% 80 2.60% 494578 7.89%
7 33793 3.38% 32859 3.35% 33752 3.39% 93 1.59% 75 2.43% 299067 4.77%
8 46140 4.62% 45455 4.64% 46097 4.63% 722 12.38% 710 23.04% 163590 2.61%
9 34190 3.42% 33483 3.42% 34101 3.42% 95 1.63% 66 2.14% 354926 5.66%
10 33708 3.37% 32904 3.36% 33623 3.37% 84 1.44% 64 2.08% 367379 5.86%
11 27066 2.71% 26270 2.68% 27034 2.71% 83 1.42% 54 1.75% 296441 4.73%
12 25345 2.54% 24746 2.53% 25324 2.54% 123 2.11% 61 1.98% 300963 4.80%
13 31841 3.19% 30953 3.16% 31731 3.18% 130 2.23% 84 2.73% 245157 3.91%
14 30106 3.01% 29427 3.00% 30023 3.01% 118 2.02% 81 2.63% 172432 2.75%
15 28614 2.86% 27515 2.81% 28492 2.86% 179 3.07% 90 2.92% 114580 1.83%
16 28079 2.81% 27718 2.83% 28020 2.81% 152 2.61% 89 2.89% 101019 1.61%
17 28522 2.85% 28104 2.87% 28414 2.85% 182 3.12% 109 3.54% 81079 1.29%
18 28518 2.85% 27951 2.85% 28485 2.86% 131 2.25% 79 2.56% 58426 0.93%
19 29414 2.94% 28734 2.93% 29353 2.95% 107 1.84% 83 2.69% 37553 0.60%
20 29216 2.92% 28667 2.93% 29102 2.92% 130 2.23% 80 2.60% 74414 1.19%
21 29302 2.93% 28318 2.89% 29218 2.93% 121 2.08% 89 2.89% 76809 1.23%
22 28438 2.85% 27408 2.80% 28352 2.85% 113 1.94% 74 2.40% 76863 1.23%
23 27161 2.72% 26944 2.75% 26925 2.70% 131 2.25% 101 3.28% 73605 1.17%
24 26734 2.68% 26545 2.71% 26652 2.67% 118 2.02% 78 2.53% 49573 0.79%
25 28659 2.87% 28431 2.90% 28588 2.87% 178 3.05% 111 3.60% 114767 1.83%
26 28607 2.86% 28037 2.86% 28552 2.87% 125 2.14% 83 2.69% 63718 1.02%
27 28214 2.82% 27977 2.86% 28139 2.82% 102 1.75% 71 2.30% 50300 0.80%
28 28491 2.85% 28143 2.87% 28468 2.86% 127 2.18% 82 2.66% 108715 1.73%
29 28297 2.83% 27588 2.82% 28149 2.82% 131 2.25% 92 2.99% 59236 0.94%
30 130315 13.04% 129527 13.23% 129971 13.04% 1197 20.53% 1140 36.99% 545313 8.70%
31 21914 2.19% 21378 2.18% 21869 2.19% 152 2.61% 106 3.44% 57521 0.92%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4730 146653 14.68% 4701 145731 14.88% 4724 146464 14.70% 24170 749280 11.95%
1 1214 37658 3.77% 1187 36806 3.76% 1213 37609 3.77% 8331 258266 4.12%
2 1215 37695 3.77% 1185 36743 3.75% 1212 37601 3.77% 8459 262224 4.18%
3 1226 38036 3.81% 1194 37027 3.78% 1221 37878 3.80% 8228 255063 4.07%
4 1202 37291 3.73% 1175 36445 3.72% 1198 37157 3.73% 7893 244669 3.90%
5 1196 37078 3.71% 1175 36440 3.72% 1193 36989 3.71% 7688 238315 3.80%
6 1625 50391 5.04% 1602 49682 5.07% 1619 50193 5.04% 9692 300446 4.79%
7 1175 36449 3.65% 1150 35650 3.64% 1171 36308 3.64% 7524 233235 3.72%
8 1172 36332 3.64% 1146 35544 3.63% 1165 36120 3.62% 7760 240563 3.84%
9 1154 35804 3.58% 1125 34887 3.56% 1150 35651 3.58% 8008 248238 3.96%
10 1146 35531 3.56% 1124 34850 3.56% 1142 35420 3.55% 7755 240396 3.83%
11 1140 35344 3.54% 1113 34508 3.52% 1134 35174 3.53% 7447 230865 3.68%
12 1172 36356 3.64% 1146 35539 3.63% 1170 36282 3.64% 7120 220719 3.52%
13 1159 35940 3.60% 1133 35151 3.59% 1158 35909 3.60% 7123 220807 3.52%
14 1158 35910 3.59% 1125 34895 3.56% 1156 35849 3.60% 7351 227882 3.64%
15 1139 35310 3.53% 1111 34461 3.52% 1136 35219 3.53% 7577 234880 3.75%
16 1173 36380 3.64% 1129 35017 3.58% 1167 36186 3.63% 7427 230228 3.67%
17 1137 35267 3.53% 1111 34462 3.52% 1135 35208 3.53% 7692 238439 3.80%
18 1146 35528 3.56% 1126 34925 3.57% 1144 35489 3.56% 7360 228149 3.64%
19 1177 36488 3.65% 1156 35860 3.66% 1175 36439 3.66% 7013 217409 3.47%
20 1183 36698 3.67% 1162 36022 3.68% 1179 36569 3.67% 7498 232441 3.71%
21 1188 36846 3.69% 1163 36076 3.68% 1186 36788 3.69% 7708 238937 3.81%
22 1196 37090 3.71% 1173 36364 3.71% 1193 37007 3.71% 7592 235346 3.75%
23 1194 37039 3.71% 1171 36319 3.71% 1192 36971 3.71% 7797 241699 3.86%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 950857 95.17% 1527950 24.38% /Index.htm
2 30495 3.05% 3731643 59.53% /plesk-stat/webstat/usage_202403.html
3 6177 0.62% 673874 10.75% /plesk-stat/webstat/usage_202404.html
4 4417 0.44% 2229 0.04% /plesk-stat/webstat/Index.html
5 1352 0.14% 144637 2.31% /plesk-stat/webstat/usage_202405.html
6 293 0.03% 36408 0.58% /plesk-stat/webstat/usage_202308.html
7 181 0.02% 971 0.02% /contact.htm
8 151 0.02% 148 0.00% /move.htm
9 111 0.01% 229 0.00% /scripts/script.js
10 108 0.01% 265 0.00% /font.css
11 100 0.01% 21893 0.35% /scripts/jquery.js
12 74 0.01% 9276 0.15% /plesk-stat/webstat/usage_202106.html
13 66 0.01% 8222 0.13% /plesk-stat/webstat/usage_202401.html
14 54 0.01% 211 0.00% /
15 54 0.01% 6743 0.11% /plesk-stat/webstat/usage_202206.html
16 50 0.01% 528 0.01% /3c.htm
17 44 0.00% 4552 0.07% /plesk-stat/webstat/usage_201610.html
18 41 0.00% 346 0.01% /about.htm
19 40 0.00% 208 0.00% /led.htm
20 39 0.00% 221 0.00% /com.htm
21 35 0.00% 4370 0.07% /plesk-stat/webstat/usage_202007.html
22 33 0.00% 134 0.00% /index_e.htm
23 28 0.00% 3310 0.05% /plesk-stat/webstat/usage_201708.html
24 25 0.00% 3159 0.05% /plesk-stat/webstat/usage_202107.html
25 24 0.00% 2492 0.04% /plesk-stat/webstat/usage_202402.html
26 22 0.00% 2793 0.04% /plesk-stat/webstat/usage_202210.html
27 21 0.00% 119 0.00% /contact_e.htm
28 20 0.00% 98 0.00% /about_e.htm
29 19 0.00% 2400 0.04% /plesk-stat/webstat/usage_202306.html
30 18 0.00% 2243 0.04% /plesk-stat/webstat/usage_202104.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 30495 3.05% 3731643 59.53% /plesk-stat/webstat/usage_202403.html
2 950857 95.17% 1527950 24.38% /Index.htm
3 6177 0.62% 673874 10.75% /plesk-stat/webstat/usage_202404.html
4 1352 0.14% 144637 2.31% /plesk-stat/webstat/usage_202405.html
5 293 0.03% 36408 0.58% /plesk-stat/webstat/usage_202308.html
6 100 0.01% 21893 0.35% /scripts/jquery.js
7 74 0.01% 9276 0.15% /plesk-stat/webstat/usage_202106.html
8 66 0.01% 8222 0.13% /plesk-stat/webstat/usage_202401.html
9 54 0.01% 6743 0.11% /plesk-stat/webstat/usage_202206.html
10 44 0.00% 4552 0.07% /plesk-stat/webstat/usage_201610.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 950857 95.17% 3301 57.62% /Index.htm
2 30495 3.05% 829 14.47% /plesk-stat/webstat/usage_202403.html
3 6177 0.62% 487 8.50% /plesk-stat/webstat/usage_202404.html
4 4417 0.44% 74 1.29% /plesk-stat/webstat/Index.html
5 74 0.01% 71 1.24% /plesk-stat/webstat/usage_202106.html
6 66 0.01% 53 0.93% /plesk-stat/webstat/usage_202401.html
7 151 0.02% 50 0.87% /move.htm
8 181 0.02% 45 0.79% /contact.htm
9 54 0.01% 43 0.75% /
10 54 0.01% 41 0.72% /plesk-stat/webstat/usage_202206.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 950857 95.17% 3224 56.55% /Index.htm
2 30495 3.05% 829 14.54% /plesk-stat/webstat/usage_202403.html
3 6177 0.62% 488 8.56% /plesk-stat/webstat/usage_202404.html
4 181 0.02% 159 2.79% /contact.htm
5 151 0.02% 113 1.98% /move.htm
6 4417 0.44% 64 1.12% /plesk-stat/webstat/Index.html
7 54 0.01% 41 0.72% /plesk-stat/webstat/usage_202206.html
8 1352 0.14% 35 0.61% /plesk-stat/webstat/usage_202405.html
9 54 0.01% 31 0.54% /
10 35 0.00% 28 0.49% /plesk-stat/webstat/usage_202007.html

Top 30 of 3082 Total Sites
# Hits Files KBytes Visits Hostname
1 596297 59.68% 596297 60.88% 0 0.00% 2 0.03% dsl-190-245.bl27.telepac.pt
2 215319 21.55% 215319 21.98% 968810 15.46% 3 0.05% 46.22.51.77
3 27115 2.71% 27115 2.77% 3309773 52.80% 45 0.77% win-hci4h36vmqm
4 9892 0.99% 0 0.00% 3535 0.06% 294 5.04% 91.225.160.211
5 2913 0.29% 0 0.00% 1041 0.02% 118 2.02% 91.225.160.212
6 2691 0.27% 2691 0.27% 341520 5.45% 1 0.02% 5.42.65.51
7 1953 0.20% 1953 0.20% 8794 0.14% 1 0.02% 138.47.elb.com.pk
8 1865 0.19% 1865 0.19% 592 0.01% 272 4.66% serv3.jester-soft.ws
9 1591 0.16% 16 0.00% 667 0.01% 7 0.12% 154.131.161.128
10 1553 0.16% 1187 0.12% 127704 2.04% 6 0.10% nat-100-72-46-192-27-sh3.natanet.ru
11 1514 0.15% 1514 0.15% 6817 0.11% 2 0.03% c-24-0-94-190.hsd1.nj.comcast.net
12 1502 0.15% 1502 0.15% 6763 0.11% 1 0.02% 143.255.84.146
13 1500 0.15% 1500 0.15% 189054 3.02% 1 0.02% static.15.227.216.95.clients.your-server.de
14 1385 0.14% 1385 0.14% 133081 2.12% 50 0.86% 94.25.170.220
15 1361 0.14% 1361 0.14% 6128 0.10% 1 0.02% 186.189.100.250
16 1333 0.13% 1333 0.14% 6002 0.10% 1 0.02% mx-ll-171.6.101-231.dynamic.3bb.co.th
17 1261 0.13% 1261 0.13% 5678 0.09% 1 0.02% mx-ll-223.204.85-90.dynamic.3bb.in.th
18 1242 0.12% 1242 0.13% 5593 0.09% 1 0.02% bras-base-toroon0631w-grc-08-184-148-8-150.dsl.bell.ca
19 1167 0.12% 1167 0.12% 114913 1.83% 9 0.15% 94.25.171.66
20 1093 0.11% 1093 0.11% 4922 0.08% 1 0.02% mx-ll-171.7.53-117.dynamic.3bb.co.th
21 1053 0.11% 1053 0.11% 4742 0.08% 1 0.02% 61.149.238.29
22 1018 0.10% 1018 0.10% 4584 0.07% 1 0.02% 106-103-136-186.fibertel.com.ar
23 1005 0.10% 1005 0.10% 4525 0.07% 1 0.02% mx-ll-49.49.139-44.dynamic.3bb.co.th
24 967 0.10% 967 0.10% 4354 0.07% 1 0.02% host70-255-143-190tigobusiness.com.ni
25 965 0.10% 965 0.10% 4345 0.07% 1 0.02% s0106b85e712ce4eb.vs.shawcable.net
26 959 0.10% 959 0.10% 4318 0.07% 1 0.02% 173-243-204-54.beanfield.net
27 957 0.10% 957 0.10% 4309 0.07% 1 0.02% ba-res-179-12-19-27.tigoune.com.co
28 935 0.09% 935 0.10% 4210 0.07% 1 0.02% 103.76.108.70
29 923 0.09% 923 0.09% 4173 0.07% 1 0.02% 203176247214.ctinets.com
30 897 0.09% 897 0.09% 4035 0.06% 1 0.02% 103.162.237.252

Top 10 of 3082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27115 2.71% 27115 2.77% 3309773 52.80% 45 0.77% win-hci4h36vmqm
2 215319 21.55% 215319 21.98% 968810 15.46% 3 0.05% 46.22.51.77
3 2691 0.27% 2691 0.27% 341520 5.45% 1 0.02% 5.42.65.51
4 1500 0.15% 1500 0.15% 189054 3.02% 1 0.02% static.15.227.216.95.clients.your-server.de
5 1385 0.14% 1385 0.14% 133081 2.12% 50 0.86% 94.25.170.220
6 1553 0.16% 1187 0.12% 127704 2.04% 6 0.10% nat-100-72-46-192-27-sh3.natanet.ru
7 1167 0.12% 1167 0.12% 114913 1.83% 9 0.15% 94.25.171.66
8 438 0.04% 438 0.04% 43164 0.69% 9 0.15% 94.25.171.211
9 339 0.03% 339 0.03% 42469 0.68% 2 0.03% ip117.ip-92-222-248.eu
10 284 0.03% 284 0.03% 35407 0.56% 1 0.02% mundane-shop.aeza.network

Top 30 of 729 Total Referrers
# Hits Referrer
1 43338 4.34% https://gb7.ru/
2 43287 4.33% https://fd0.ru/
3 43172 4.32% https://ks8.ru/
4 42785 4.28% https://vx8.ru/
5 42737 4.28% https://px6.ru/
6 29809 2.98% http://smach.com.ua
7 29800 2.98% https://birthday.net.ua
8 29794 2.98% http://edim.com.ua
9 29781 2.98% https://vitalka.net.ua
10 29175 2.92% https://happyb.com.ua
11 29126 2.92% https://lifehacker.org.ua
12 29116 2.91% http://happybirthday.co.ua
13 29116 2.91% https://pryvit.co.ua
14 29112 2.91% https://wordsguru.co.ua
15 29059 2.91% https://vitayu.net.ua
16 29017 2.90% https://pryvitalka.com.ua
17 29007 2.90% https://wishguru.co.ua
18 28967 2.90% https://symptom.com.ua
19 28947 2.90% https://druzy.com.ua
20 28939 2.90% https://bigbro.com.ua
21 28937 2.90% https://spoon.in.ua
22 28936 2.90% https://what.com.ua
23 28912 2.89% https://pryvitannya.net
24 28892 2.89% https://svyato-365.com.ua
25 28861 2.89% https://bizreview.com.ua
26 25316 2.53% https://www.cakeandcookiellc.com/
27 13630 1.36% http://knezevo.info/
28 11032 1.10% https://localhoopsva.org/
29 10981 1.10% https://pro-tanks.ru/
30 10978 1.10% https://antivirusin.ru/

Top 15 of 1382 Total User Agents
# Hits User Agent
1 596361 59.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 122936 12.30% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 7128 0.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 5677 0.57% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
5 4096 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 4018 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
7 3954 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
8 3907 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
9 3215 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
10 2654 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
11 866 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
12 842 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
13 835 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36
14 830 0.08% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36
15 822 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36

Usage by Country for May 2024

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 596297 59.68% 596297 60.88% 0 0.00% Portugal
2 328092 32.84% 309636 31.61% 5525717 88.15% Unresolved/Unknown
3 18243 1.83% 18204 1.86% 88928 1.42% Network
4 9493 0.95% 8700 0.89% 125616 2.00% US Commercial
5 7045 0.71% 7045 0.72% 32325 0.52% Colombia
6 5866 0.59% 5866 0.60% 25018 0.40% Thailand
7 5449 0.55% 5449 0.56% 24532 0.39% Argentina
8 2577 0.26% 2577 0.26% 11600 0.19% Ecuador
9 2522 0.25% 2522 0.26% 12480 0.20% Brazil
10 2309 0.23% 2309 0.24% 10397 0.17% Mexico
11 2210 0.22% 2200 0.22% 192880 3.08% Germany
12 2138 0.21% 1757 0.18% 132967 2.12% Russian Federation
13 2055 0.21% 2055 0.21% 9254 0.15% Pakistan
14 1865 0.19% 1865 0.19% 592 0.01% Samoa
15 1616 0.16% 1616 0.16% 7523 0.12% Viet Nam
16 1604 0.16% 1604 0.16% 7223 0.12% Canada
17 1324 0.13% 1324 0.14% 5962 0.10% India
18 1032 0.10% 1032 0.11% 4647 0.07% United Arab Emirates
19 967 0.10% 967 0.10% 4354 0.07% Nicaragua
20 857 0.09% 857 0.09% 3859 0.06% Malaysia
21 839 0.08% 839 0.09% 3778 0.06% Australia
22 662 0.07% 659 0.07% 4548 0.07% Taiwan
23 614 0.06% 614 0.06% 2765 0.04% Uruguay
24 383 0.04% 382 0.04% 3917 0.06% Indonesia
25 266 0.03% 266 0.03% 1199 0.02% Chile
26 260 0.03% 260 0.03% 1171 0.02% Dominican Republic
27 237 0.02% 237 0.02% 1067 0.02% Old style Arpanet (arpa)
28 233 0.02% 233 0.02% 1049 0.02% Spain
29 232 0.02% 232 0.02% 1045 0.02% Costa Rica
30 217 0.02% 217 0.02% 981 0.02% Honduras


Generated by Webalizer Version 2.01