Usage Statistics for dawinwin.com

Summary Period: March 2022
Generated 02-Apr-2022 01:59 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 40207
Total Files 30535
Total Pages 37020
Total Visits 3679
Total KBytes 2955907
Total Unique Sites 1351
Total Unique URLs 133
Total Unique Referrers 124
Total Unique User Agents 460
. Avg Max
Hits per Hour 54 596
Hits per Day 1297 7874
Files per Day 985 1791
Pages per Day 1194 7778
Visits per Day 118 175
KBytes per Day 95352 165790
Hits by Response Code
Code 200 - OK 30535
Code 206 - Partial Content 7308
Code 301 - Moved Permanently 4
Code 304 - Not Modified 172
Code 400 - Bad Request 1
Code 401 - Unauthorized 14
Code 403 - Forbidden 5
Code 404 - Not Found 2157
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1591 3.96% 1417 4.64% 1492 4.03% 111 3.02% 103 7.62% 149697 5.06%
2 686 1.71% 659 2.16% 542 1.46% 107 2.91% 118 8.73% 53750 1.82%
3 638 1.59% 518 1.70% 483 1.30% 114 3.10% 117 8.66% 41554 1.41%
4 7874 19.58% 533 1.75% 7778 21.01% 103 2.80% 88 6.51% 41814 1.41%
5 530 1.32% 404 1.32% 486 1.31% 102 2.77% 94 6.96% 35572 1.20%
6 538 1.34% 474 1.55% 447 1.21% 100 2.72% 85 6.29% 37559 1.27%
7 999 2.48% 942 3.08% 880 2.38% 137 3.72% 108 7.99% 75370 2.55%
8 1154 2.87% 1073 3.51% 1079 2.91% 125 3.40% 90 6.66% 100402 3.40%
9 1792 4.46% 1745 5.71% 1627 4.39% 125 3.40% 99 7.33% 165130 5.59%
10 2116 5.26% 1791 5.87% 1775 4.79% 126 3.42% 97 7.18% 160195 5.42%
11 1732 4.31% 1645 5.39% 1625 4.39% 130 3.53% 86 6.37% 165790 5.61%
12 1498 3.73% 1443 4.73% 1452 3.92% 128 3.48% 93 6.88% 146860 4.97%
13 1398 3.48% 1372 4.49% 1359 3.67% 124 3.37% 81 6.00% 134996 4.57%
14 1253 3.12% 1210 3.96% 1225 3.31% 132 3.59% 101 7.48% 127533 4.31%
15 317 0.79% 222 0.73% 289 0.78% 138 3.75% 91 6.74% 18175 0.61%
16 594 1.48% 408 1.34% 380 1.03% 139 3.78% 112 8.29% 31507 1.07%
17 951 2.37% 914 2.99% 892 2.41% 129 3.51% 93 6.88% 93411 3.16%
18 1069 2.66% 1049 3.44% 1012 2.73% 139 3.78% 81 6.00% 101922 3.45%
19 1095 2.72% 1059 3.47% 1064 2.87% 170 4.62% 84 6.22% 107323 3.63%
20 1115 2.77% 1081 3.54% 1086 2.93% 169 4.59% 103 7.62% 106344 3.60%
21 1262 3.14% 1149 3.76% 1087 2.94% 175 4.76% 113 8.36% 109570 3.71%
22 1090 2.71% 1046 3.43% 996 2.69% 130 3.53% 124 9.18% 100863 3.41%
23 889 2.21% 837 2.74% 824 2.23% 87 2.36% 93 6.88% 85078 2.88%
24 912 2.27% 879 2.88% 841 2.27% 107 2.91% 99 7.33% 92156 3.12%
25 1020 2.54% 970 3.18% 875 2.36% 95 2.58% 107 7.92% 93066 3.15%
26 896 2.23% 868 2.84% 873 2.36% 105 2.85% 89 6.59% 89017 3.01%
27 888 2.21% 862 2.82% 860 2.32% 100 2.72% 87 6.44% 90705 3.07%
28 1290 3.21% 1050 3.44% 993 2.68% 108 2.94% 100 7.40% 95206 3.22%
29 1009 2.51% 963 3.15% 938 2.53% 95 2.58% 84 6.22% 104814 3.55%
30 1344 3.34% 1316 4.31% 1224 3.31% 97 2.64% 82 6.07% 137826 4.66%
31 667 1.66% 636 2.08% 536 1.45% 70 1.90% 74 5.48% 62700 2.12%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1264 3.14% 39 1212 3.97% 37 1161 3.14% 3932 121893 4.12%
1 41 1284 3.19% 39 1223 4.01% 38 1196 3.23% 3971 123101 4.16%
2 45 1411 3.51% 42 1320 4.32% 40 1265 3.42% 4094 126906 4.29%
3 52 1639 4.08% 51 1593 5.22% 41 1274 3.44% 4347 134768 4.56%
4 44 1384 3.44% 43 1339 4.39% 41 1292 3.49% 4190 129890 4.39%
5 46 1428 3.55% 40 1251 4.10% 41 1300 3.51% 4115 127568 4.32%
6 50 1550 3.86% 45 1397 4.58% 41 1286 3.47% 4170 129282 4.37%
7 49 1537 3.82% 43 1342 4.39% 46 1427 3.85% 4110 127410 4.31%
8 74 2312 5.75% 51 1596 5.23% 63 1970 5.32% 4433 137412 4.65%
9 75 2340 5.82% 42 1320 4.32% 67 2082 5.62% 4063 125948 4.26%
10 65 2038 5.07% 42 1327 4.35% 61 1905 5.15% 4195 130040 4.40%
11 62 1951 4.85% 45 1412 4.62% 56 1742 4.71% 4116 127586 4.32%
12 56 1755 4.36% 37 1155 3.78% 54 1703 4.60% 3669 113730 3.85%
13 60 1878 4.67% 41 1284 4.21% 55 1718 4.64% 3905 121043 4.09%
14 55 1735 4.32% 38 1188 3.89% 55 1709 4.62% 3909 121167 4.10%
15 55 1727 4.30% 38 1204 3.94% 52 1641 4.43% 3761 116580 3.94%
16 58 1809 4.50% 38 1192 3.90% 55 1735 4.69% 3850 119339 4.04%
17 60 1860 4.63% 39 1227 4.02% 56 1758 4.75% 3883 120365 4.07%
18 58 1823 4.53% 38 1200 3.93% 56 1763 4.76% 3930 121817 4.12%
19 57 1779 4.42% 37 1164 3.81% 55 1706 4.61% 3830 118725 4.02%
20 54 1702 4.23% 35 1094 3.58% 53 1672 4.52% 3619 112194 3.80%
21 43 1349 3.36% 35 1108 3.63% 42 1325 3.58% 3688 114331 3.87%
22 38 1187 2.95% 36 1135 3.72% 36 1142 3.08% 3692 114450 3.87%
23 47 1465 3.64% 40 1252 4.10% 40 1248 3.37% 3883 120361 4.07%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 22373 55.64% 2431988 82.28% /plesk-stat/webstat/usage_202203.html
2 8621 21.44% 6947 0.24% /Index.htm
3 1855 4.61% 203871 6.90% /plesk-stat/webstat/usage_202202.html
4 596 1.48% 72869 2.47% /plesk-stat/webstat/usage_202007.html
5 484 1.20% 2433 0.08% /contact.htm
6 183 0.46% 20806 0.70% /plesk-stat/webstat/usage_202111.html
7 182 0.45% 21762 0.74% /plesk-stat/webstat/usage_202109.html
8 159 0.40% 399 0.01% /font.css
9 153 0.38% 145 0.00% /move.htm
10 150 0.37% 18183 0.62% /plesk-stat/webstat/usage_202106.html
11 88 0.22% 8290 0.28% /plesk-stat/webstat/usage_202110.html
12 84 0.21% 173 0.01% /scripts/script.js
13 81 0.20% 18382 0.62% /scripts/jquery.js
14 77 0.19% 809 0.03% /3c.htm
15 75 0.19% 8649 0.29% /plesk-stat/webstat/usage_201705.html
16 71 0.18% 300 0.01% /
17 65 0.16% 341 0.01% /led.htm
18 64 0.16% 533 0.02% /about.htm
19 62 0.15% 377 0.01% /com.htm
20 56 0.14% 217 0.01% /index_e.htm
21 56 0.14% 6833 0.23% /plesk-stat/webstat/usage_202008.html
22 40 0.10% 300 0.01% /3c_e.htm
23 40 0.10% 209 0.01% /contact_e.htm
24 38 0.09% 195 0.01% /about_e.htm
25 38 0.09% 4010 0.14% /plesk-stat/webstat/usage_201602.html
26 38 0.09% 4462 0.15% /plesk-stat/webstat/usage_201811.html
27 38 0.09% 4488 0.15% /plesk-stat/webstat/usage_201906.html
28 37 0.09% 214 0.01% /com_e.htm
29 37 0.09% 4369 0.15% /plesk-stat/webstat/usage_202005.html
30 36 0.09% 179 0.01% /led_e.htm

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 22373 55.64% 2431988 82.28% /plesk-stat/webstat/usage_202203.html
2 1855 4.61% 203871 6.90% /plesk-stat/webstat/usage_202202.html
3 596 1.48% 72869 2.47% /plesk-stat/webstat/usage_202007.html
4 182 0.45% 21762 0.74% /plesk-stat/webstat/usage_202109.html
5 183 0.46% 20806 0.70% /plesk-stat/webstat/usage_202111.html
6 81 0.20% 18382 0.62% /scripts/jquery.js
7 150 0.37% 18183 0.62% /plesk-stat/webstat/usage_202106.html
8 75 0.19% 8649 0.29% /plesk-stat/webstat/usage_201705.html
9 88 0.22% 8290 0.28% /plesk-stat/webstat/usage_202110.html
10 8621 21.44% 6947 0.24% /Index.htm

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 8621 21.44% 992 27.77% /Index.htm
2 22373 55.64% 557 15.59% /plesk-stat/webstat/usage_202203.html
3 596 1.48% 382 10.69% /plesk-stat/webstat/usage_202007.html
4 182 0.45% 171 4.79% /plesk-stat/webstat/usage_202109.html
5 183 0.46% 168 4.70% /plesk-stat/webstat/usage_202111.html
6 150 0.37% 141 3.95% /plesk-stat/webstat/usage_202106.html
7 75 0.19% 70 1.96% /plesk-stat/webstat/usage_201705.html
8 77 0.19% 57 1.60% /3c.htm
9 153 0.38% 49 1.37% /move.htm
10 1855 4.61% 48 1.34% /plesk-stat/webstat/usage_202202.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 8621 21.44% 901 25.57% /Index.htm
2 22373 55.64% 558 15.83% /plesk-stat/webstat/usage_202203.html
3 484 1.20% 434 12.32% /contact.htm
4 596 1.48% 381 10.81% /plesk-stat/webstat/usage_202007.html
5 150 0.37% 137 3.89% /plesk-stat/webstat/usage_202106.html
6 153 0.38% 119 3.38% /move.htm
7 1855 4.61% 48 1.36% /plesk-stat/webstat/usage_202202.html
8 71 0.18% 39 1.11% /
9 77 0.19% 34 0.96% /3c.htm
10 64 0.16% 34 0.96% /about.htm

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 19252 47.88% 19252 63.05% 2143029 72.50% 5 0.14% vm1985900.51ssd.had.wf
2 4314 10.73% 0 0.00% 1542 0.05% 1 0.03% 146.70.81.157
3 3372 8.39% 3372 11.04% 338993 11.47% 4 0.11% 185.236.76.142.deltahost-ptr
4 2993 7.44% 0 0.00% 1070 0.04% 1 0.03% unn-89-187-168-80.cdn77.com
5 1414 3.52% 1414 4.63% 133322 4.51% 472 12.83% 78-107-206-115.broadband.corbina.ru
6 656 1.63% 216 0.71% 18384 0.62% 6 0.16% crawl-prodd4-5.babbar.eu
7 262 0.65% 5 0.02% 297 0.01% 1 0.03% 118.193.39.23
8 189 0.47% 189 0.62% 5494 0.19% 20 0.54% hn.kd.ny.adsl
9 162 0.40% 162 0.53% 77 0.00% 130 3.53% sogouspider-123-183-224-84.crawl.sogou.com
10 106 0.26% 1 0.00% 118 0.00% 1 0.03% 23.248.163.254
11 94 0.23% 94 0.31% 6203 0.21% 45 1.22% 5.188.210.21
12 85 0.21% 85 0.28% 4980 0.17% 38 1.03% 5.188.210.82
13 82 0.20% 82 0.27% 4854 0.16% 40 1.09% 5.188.210.72
14 80 0.20% 12 0.04% 136 0.00% 4 0.11% 20.25.210.58
15 76 0.19% 74 0.24% 1719 0.06% 1 0.03% 36-226-38-150.dynamic-ip.hinet.net
16 74 0.18% 74 0.24% 4553 0.15% 36 0.98% 5.188.210.36
17 68 0.17% 68 0.22% 4261 0.14% 32 0.87% 5.188.210.242
18 67 0.17% 67 0.22% 4232 0.14% 32 0.87% 5.188.210.93
19 66 0.16% 66 0.22% 6022 0.20% 8 0.22% 109-252-156-150.dynamic.spd-mgts.ru
20 66 0.16% 66 0.22% 45 0.00% 31 0.84% sogouspider-49-7-21-110.crawl.sogou.com
21 64 0.16% 64 0.21% 3952 0.13% 31 0.84% 5.188.210.61
22 63 0.16% 1 0.00% 76 0.00% 1 0.03% 112.25.204.219
23 62 0.15% 62 0.20% 3657 0.12% 31 0.84% 5.188.210.42
24 62 0.15% 62 0.20% 3839 0.13% 30 0.82% 5.188.210.47
25 60 0.15% 3 0.01% 80 0.00% 1 0.03% 128.1.136.160
26 60 0.15% 1 0.00% 15 0.00% 2 0.05% 172-245-156-202-host.colocrossing.com
27 60 0.15% 60 0.20% 3481 0.12% 30 0.82% 5.188.210.20
28 58 0.14% 39 0.13% 275 0.01% 9 0.24% ninja-crawler51.webmeup.com
29 57 0.14% 4 0.01% 76 0.00% 1 0.03% 152.32.171.77
30 54 0.13% 52 0.17% 3455 0.12% 44 1.20% petalbot-114-119-131-88.petalsearch.com

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19252 47.88% 19252 63.05% 2143029 72.50% 5 0.14% vm1985900.51ssd.had.wf
2 3372 8.39% 3372 11.04% 338993 11.47% 4 0.11% 185.236.76.142.deltahost-ptr
3 1414 3.52% 1414 4.63% 133322 4.51% 472 12.83% 78-107-206-115.broadband.corbina.ru
4 656 1.63% 216 0.71% 18384 0.62% 6 0.16% crawl-prodd4-5.babbar.eu
5 94 0.23% 94 0.31% 6203 0.21% 45 1.22% 5.188.210.21
6 66 0.16% 66 0.22% 6022 0.20% 8 0.22% 109-252-156-150.dynamic.spd-mgts.ru
7 189 0.47% 189 0.62% 5494 0.19% 20 0.54% hn.kd.ny.adsl
8 40 0.10% 40 0.13% 4994 0.17% 20 0.54% singapore-datacenter.serverpoint.com
9 85 0.21% 85 0.28% 4980 0.17% 38 1.03% 5.188.210.82
10 82 0.20% 82 0.27% 4854 0.16% 40 1.09% 5.188.210.72

Top 30 of 124 Total Referrers
# Hits Referrer
1 7307 18.17% https://petroplast-group.ru/
2 4777 11.88% - (Direct Request)
3 4256 10.59% https://nasa-store.ru/
4 2531 6.29% https://ussr-futbolka.ru/
5 2391 5.95% https://vk.com/smilekids73
6 1356 3.37% https://naruto-x.ru/
7 1306 3.25% https://robofixer.ru/
8 1304 3.24% https://slavyanskiy-magazin.ru/
9 1304 3.24% https://slavyanskiy-shop.ru/
10 1288 3.20% https://xn--80aafdc1ad1h.xn--p1ai/
11 1180 2.93% https://store-brawlstars.ru/
12 1004 2.50% https://ruslav.ru/
13 853 2.12% http://dawinwin.com/
14 412 1.02% http://dawinwin.com/contact.htm
15 395 0.98% http://dawinwin.com/move.htm
16 344 0.86% https://printmaiki.ru/
17 332 0.83% http://www.dawinwin.com/3c.htm
18 316 0.79% https://xn--hdraruxzpnew4af-n35h.com
19 300 0.75% https://xn--hydrarzxpnew4af-hw5h.com
20 290 0.72% https://hydraruszsxpnew4af.xyz
21 286 0.71% https://hydraruzspsnew4af.xyz
22 282 0.70% https://xn--hdraruzpnew4af-vq9g.com
23 280 0.70% https://hydraruzspsnew4af.com
24 280 0.70% https://hydraruzxpsnew4af.top
25 270 0.67% https://xn--hydraruzxpnw4af-ic5h.com
26 269 0.67% https://hydraruzxpsnew4af.xyz
27 255 0.63% https://xn--hydr2wb-dn4cki.com
28 250 0.62% http://www.dawinwin.com/move.htm
29 244 0.61% https://xn--hdraruzxspnev4af-fh2i.com
30 236 0.59% https://hydra2web.online

Top 15 of 460 Total User Agents
# Hits User Agent
1 7307 18.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
2 723 1.80% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 719 1.79% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 717 1.78% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 713 1.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
6 704 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 701 1.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 697 1.73% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 695 1.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 690 1.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 688 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 687 1.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 687 1.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 685 1.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 678 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19253 47.88% 19253 63.05% 2143033 72.50% Wallis and Futuna Islands
2 11897 29.59% 6172 20.21% 508028 17.19% Unresolved/Unknown
3 5620 13.98% 1847 6.05% 90777 3.07% US Commercial
4 1597 3.97% 1585 5.19% 146323 4.95% Russian Federation
5 1354 3.37% 1245 4.08% 48307 1.63% Network
6 173 0.43% 169 0.55% 3831 0.13% Taiwan
7 97 0.24% 97 0.32% 7449 0.25% China
8 77 0.19% 65 0.21% 1110 0.04% Germany
9 27 0.07% 27 0.09% 1780 0.06% Turkey
10 17 0.04% 1 0.00% 20 0.00% Czech Republic
11 16 0.04% 8 0.03% 0 0.00% Colombia
12 15 0.04% 13 0.04% 1388 0.05% St. Pierre and Miquelon
13 10 0.02% 5 0.02% 29 0.00% USSR (former)
14 8 0.02% 8 0.03% 265 0.01% Brazil
15 6 0.01% 6 0.02% 481 0.02% Italy
16 6 0.01% 6 0.02% 499 0.02% Poland
17 6 0.01% 6 0.02% 722 0.02% Viet Nam
18 4 0.01% 3 0.01% 349 0.01% United States
19 3 0.01% 3 0.01% 314 0.01% Ecuador
20 3 0.01% 3 0.01% 14 0.00% Norway
21 2 0.00% 1 0.00% 71 0.00% Non-Profit Organization
22 2 0.00% 2 0.01% 111 0.00% Austria
23 2 0.00% 2 0.01% 246 0.01% Greece
24 2 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.01% 250 0.01% Jordan
26 2 0.00% 2 0.01% 250 0.01% Malaysia
27 1 0.00% 0 0.00% 1 0.00% France
28 1 0.00% 0 0.00% 1 0.00% Japan
29 1 0.00% 1 0.00% 5 0.00% Netherlands
30 1 0.00% 1 0.00% 119 0.00% Pakistan


Generated by Webalizer Version 2.01