Usage Statistics for dawinwin.com

Summary Period: February 2022
Generated 02-Mar-2022 01:58 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 236536
Total Files 226403
Total Pages 232545
Total Visits 7391
Total KBytes 1774511
Total Unique Sites 1614
Total Unique URLs 138
Total Unique Referrers 189
Total Unique User Agents 488
. Avg Max
Hits per Hour 351 1207
Hits per Day 8447 17487
Files per Day 8085 12197
Pages per Day 8305 17356
Visits per Day 263 546
KBytes per Day 63375 188068
Hits by Response Code
Code 200 - OK 226403
Code 206 - Partial Content 7927
Code 301 - Moved Permanently 2
Code 304 - Not Modified 197
Code 401 - Unauthorized 8
Code 403 - Forbidden 1
Code 404 - Not Found 1994
Code 405 - Method Not Allowed 4

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6643 2.81% 6576 2.90% 6579 2.83% 120 1.62% 91 5.64% 15146 0.85%
2 9832 4.16% 9690 4.28% 9773 4.20% 247 3.34% 223 13.82% 19285 1.09%
3 9691 4.10% 9616 4.25% 9606 4.13% 369 4.99% 335 20.76% 15575 0.88%
4 7847 3.32% 7797 3.44% 7774 3.34% 416 5.63% 351 21.75% 16559 0.93%
5 10847 4.59% 10779 4.76% 10763 4.63% 409 5.53% 240 14.87% 18621 1.05%
6 7165 3.03% 7118 3.14% 7125 3.06% 501 6.78% 338 20.94% 32872 1.85%
7 9221 3.90% 9176 4.05% 9118 3.92% 353 4.78% 324 20.07% 35593 2.01%
8 10972 4.64% 10869 4.80% 10337 4.45% 546 7.39% 360 22.30% 41538 2.34%
9 7545 3.19% 7483 3.31% 7125 3.06% 438 5.93% 364 22.55% 24064 1.36%
10 9383 3.97% 9331 4.12% 8961 3.85% 546 7.39% 359 22.24% 25172 1.42%
11 9970 4.22% 9569 4.23% 9594 4.13% 479 6.48% 380 23.54% 29846 1.68%
12 8753 3.70% 8692 3.84% 8535 3.67% 533 7.21% 367 22.74% 43642 2.46%
13 8100 3.42% 8039 3.55% 7906 3.40% 434 5.87% 367 22.74% 45593 2.57%
14 10258 4.34% 10209 4.51% 10124 4.35% 229 3.10% 217 13.44% 30811 1.74%
15 8533 3.61% 8421 3.72% 8451 3.63% 226 3.06% 193 11.96% 25523 1.44%
16 9063 3.83% 9010 3.98% 8937 3.84% 154 2.08% 129 7.99% 39775 2.24%
17 11753 4.97% 11724 5.18% 11659 5.01% 112 1.52% 89 5.51% 26602 1.50%
18 17487 7.39% 9530 4.21% 17356 7.46% 115 1.56% 117 7.25% 30336 1.71%
19 10525 4.45% 10490 4.63% 10475 4.50% 105 1.42% 111 6.88% 25742 1.45%
20 8964 3.79% 8863 3.91% 8890 3.82% 121 1.64% 90 5.58% 54141 3.05%
21 10780 4.56% 10650 4.70% 10755 4.62% 91 1.23% 80 4.96% 51594 2.91%
22 10918 4.62% 10878 4.80% 10848 4.66% 138 1.87% 104 6.44% 49461 2.79%
23 12321 5.21% 12197 5.39% 12214 5.25% 161 2.18% 95 5.89% 188068 10.60%
24 3487 1.47% 3424 1.51% 3360 1.44% 168 2.27% 113 7.00% 187729 10.58%
25 1613 0.68% 1554 0.69% 1576 0.68% 94 1.27% 81 5.02% 179311 10.10%
26 1564 0.66% 1491 0.66% 1493 0.64% 105 1.42% 94 5.82% 168128 9.47%
27 1620 0.68% 1575 0.70% 1548 0.67% 131 1.77% 96 5.95% 166595 9.39%
28 1681 0.71% 1652 0.73% 1663 0.72% 109 1.47% 85 5.27% 187188 10.55%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 386 10812 4.57% 383 10744 4.75% 379 10629 4.57% 2374 66471 3.75%
1 375 10517 4.45% 372 10438 4.61% 372 10442 4.49% 2503 70092 3.95%
2 401 11238 4.75% 399 11177 4.94% 393 11012 4.74% 2651 74240 4.18%
3 376 10553 4.46% 372 10438 4.61% 367 10290 4.42% 2875 80496 4.54%
4 354 9917 4.19% 352 9858 4.35% 349 9790 4.21% 2520 70565 3.98%
5 349 9791 4.14% 340 9536 4.21% 341 9575 4.12% 2416 67651 3.81%
6 345 9674 4.09% 337 9460 4.18% 341 9556 4.11% 2401 67240 3.79%
7 332 9301 3.93% 327 9163 4.05% 325 9117 3.92% 2587 72423 4.08%
8 348 9747 4.12% 328 9191 4.06% 338 9480 4.08% 2592 72585 4.09%
9 355 9955 4.21% 325 9114 4.03% 348 9760 4.20% 2671 74777 4.21%
10 363 10172 4.30% 333 9349 4.13% 357 10010 4.30% 2546 71286 4.02%
11 358 10032 4.24% 329 9226 4.08% 353 9885 4.25% 2826 79128 4.46%
12 364 10198 4.31% 333 9327 4.12% 361 10119 4.35% 2514 70388 3.97%
13 359 10075 4.26% 333 9326 4.12% 357 10018 4.31% 2685 75194 4.24%
14 368 10317 4.36% 343 9618 4.25% 365 10221 4.40% 2754 77121 4.35%
15 344 9643 4.08% 317 8897 3.93% 338 9475 4.07% 2778 77794 4.38%
16 323 9052 3.83% 306 8572 3.79% 317 8898 3.83% 2688 75265 4.24%
17 318 8920 3.77% 305 8561 3.78% 314 8803 3.79% 2684 75139 4.23%
18 336 9435 3.99% 312 8747 3.86% 319 8942 3.85% 3208 89832 5.06%
19 323 9066 3.83% 301 8428 3.72% 318 8926 3.84% 2736 76621 4.32%
20 332 9304 3.93% 310 8706 3.85% 329 9239 3.97% 2705 75745 4.27%
21 334 9363 3.96% 332 9304 4.11% 329 9226 3.97% 2577 72144 4.07%
22 328 9189 3.88% 322 9038 3.99% 322 9018 3.88% 2498 69938 3.94%
23 366 10265 4.34% 363 10185 4.50% 361 10114 4.35% 2585 72377 4.08%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 215376 91.05% 32226 1.82% /Index.htm
2 11805 4.99% 1304444 73.51% /plesk-stat/webstat/usage_202202.html
3 686 0.29% 84909 4.78% /plesk-stat/webstat/usage_202007.html
4 643 0.27% 3177 0.18% /contact.htm
5 496 0.21% 31254 1.76% /plesk-stat/webstat/usage_202201.html
6 470 0.20% 50582 2.85% /plesk-stat/webstat/usage_202110.html
7 301 0.13% 34917 1.97% /plesk-stat/webstat/usage_202106.html
8 254 0.11% 30742 1.73% /plesk-stat/webstat/usage_202104.html
9 171 0.07% 168 0.01% /move.htm
10 157 0.07% 17773 1.00% /plesk-stat/webstat/usage_201703.html
11 133 0.06% 274 0.02% /scripts/script.js
12 132 0.06% 30330 1.71% /scripts/jquery.js
13 130 0.05% 331 0.02% /font.css
14 110 0.05% 12758 0.72% /plesk-stat/webstat/usage_201705.html
15 87 0.04% 745 0.04% /3c.htm
16 73 0.03% 578 0.03% /about.htm
17 67 0.03% 359 0.02% /com.htm
18 66 0.03% 273 0.02% /
19 62 0.03% 329 0.02% /led.htm
20 57 0.02% 221 0.01% /index_e.htm
21 39 0.02% 299 0.02% /3c_e.htm
22 39 0.02% 202 0.01% /about_e.htm
23 38 0.02% 4319 0.24% /plesk-stat/webstat/usage_202109.html
24 37 0.02% 4271 0.24% /plesk-stat/webstat/usage_202111.html
25 36 0.02% 184 0.01% /led_e.htm
26 35 0.01% 189 0.01% /com_e.htm
27 35 0.01% 179 0.01% /contact_e.htm
28 35 0.01% 4119 0.23% /plesk-stat/webstat/usage_202005.html
29 28 0.01% 3322 0.19% /plesk-stat/webstat/usage_201807.html
30 27 0.01% 283 0.02% /plesk-stat/webstat/Index.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 11805 4.99% 1304444 73.51% /plesk-stat/webstat/usage_202202.html
2 686 0.29% 84909 4.78% /plesk-stat/webstat/usage_202007.html
3 470 0.20% 50582 2.85% /plesk-stat/webstat/usage_202110.html
4 301 0.13% 34917 1.97% /plesk-stat/webstat/usage_202106.html
5 215376 91.05% 32226 1.82% /Index.htm
6 496 0.21% 31254 1.76% /plesk-stat/webstat/usage_202201.html
7 254 0.11% 30742 1.73% /plesk-stat/webstat/usage_202104.html
8 132 0.06% 30330 1.71% /scripts/jquery.js
9 157 0.07% 17773 1.00% /plesk-stat/webstat/usage_201703.html
10 110 0.05% 12758 0.72% /plesk-stat/webstat/usage_201705.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 215376 91.05% 4709 64.83% /Index.htm
2 686 0.29% 432 5.95% /plesk-stat/webstat/usage_202007.html
3 301 0.13% 263 3.62% /plesk-stat/webstat/usage_202106.html
4 470 0.20% 249 3.43% /plesk-stat/webstat/usage_202110.html
5 254 0.11% 223 3.07% /plesk-stat/webstat/usage_202104.html
6 157 0.07% 131 1.80% /plesk-stat/webstat/usage_201703.html
7 11805 4.99% 111 1.53% /plesk-stat/webstat/usage_202202.html
8 110 0.05% 104 1.43% /plesk-stat/webstat/usage_201705.html
9 496 0.21% 61 0.84% /plesk-stat/webstat/usage_202201.html
10 87 0.04% 59 0.81% /3c.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 215376 91.05% 4597 63.96% /Index.htm
2 643 0.27% 548 7.62% /contact.htm
3 686 0.29% 430 5.98% /plesk-stat/webstat/usage_202007.html
4 254 0.11% 226 3.14% /plesk-stat/webstat/usage_202104.html
5 157 0.07% 127 1.77% /plesk-stat/webstat/usage_201703.html
6 171 0.07% 117 1.63% /move.htm
7 11805 4.99% 109 1.52% /plesk-stat/webstat/usage_202202.html
8 496 0.21% 61 0.85% /plesk-stat/webstat/usage_202201.html
9 301 0.13% 57 0.79% /plesk-stat/webstat/usage_202106.html
10 87 0.04% 46 0.64% /3c.htm

Top 30 of 1614 Total Sites
# Hits Files KBytes Visits Hostname
1 200873 84.92% 200873 88.72% 0 0.00% 11 0.15% s-79-110-133-210.under.net.ua
2 8015 3.39% 8015 3.54% 942644 53.12% 10 0.14% vm1985900.51ssd.had.wf
3 3564 1.51% 3564 1.57% 332900 18.76% 55 0.74% 89-179-107-162.broadband.corbina.ru
4 1757 0.74% 0 0.00% 628 0.04% 1 0.01% unn-143-244-46-136.datapacket.com
5 1664 0.70% 1664 0.73% 7532 0.42% 4 0.05% 2.92.194.129
6 1565 0.66% 0 0.00% 559 0.03% 1 0.01% 185.195.79.19
7 1089 0.46% 0 0.00% 389 0.02% 1 0.01% 185.195.79.24
8 990 0.42% 0 0.00% 354 0.02% 1 0.01% ba-001.windscribe.com
9 650 0.27% 0 0.00% 232 0.01% 2 0.03% 185.195.79.38
10 572 0.24% 0 0.00% 204 0.01% 1 0.01% 176-53-113-166.turkrdns.com
11 496 0.21% 0 0.00% 177 0.01% 1 0.01% 31.171.152.182
12 470 0.20% 113 0.05% 9589 0.54% 6 0.08% crawl-prodd4-5.babbar.eu
13 397 0.17% 396 0.17% 10185 0.57% 1 0.01% ec2-54-163-150-25.compute-1.amazonaws.com
14 361 0.15% 0 0.00% 129 0.01% 1 0.01% sup.vectorshopsite.com
15 308 0.13% 308 0.14% 22157 1.25% 163 2.21% 5.188.210.82
16 247 0.10% 247 0.11% 17872 1.01% 131 1.77% 5.188.210.36
17 247 0.10% 0 0.00% 88 0.00% 1 0.01% 78.108.38.157
18 241 0.10% 241 0.11% 17210 0.97% 123 1.66% 5.188.210.61
19 240 0.10% 240 0.11% 17796 1.00% 126 1.70% 5.188.210.242
20 236 0.10% 236 0.10% 16840 0.95% 132 1.79% 5.188.210.72
21 235 0.10% 235 0.10% 25116 1.42% 2 0.03% 48519.vds.hosted-by.hshp.host
22 209 0.09% 6 0.00% 217 0.01% 1 0.01% 152.32.226.104
23 191 0.08% 191 0.08% 17801 1.00% 30 0.41% 109-252-156-150.dynamic.spd-mgts.ru
24 148 0.06% 148 0.07% 2242 0.13% 50 0.68% 51383.vds.hosted-by.hshp.host
25 146 0.06% 46 0.02% 2585 0.15% 42 0.57% 216.244.66.196
26 144 0.06% 0 0.00% 51 0.00% 1 0.01% 217.199.121.196
27 104 0.04% 104 0.05% 11416 0.64% 1 0.01% 185.236.76.142.deltahost-ptr
28 96 0.04% 0 0.00% 115 0.01% 1 0.01% 2.56.56.192
29 96 0.04% 96 0.04% 7893 0.44% 3 0.04% 94.140.112.62
30 89 0.04% 1 0.00% 102 0.01% 1 0.01% 118.193.36.231

Top 10 of 1614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8015 3.39% 8015 3.54% 942644 53.12% 10 0.14% vm1985900.51ssd.had.wf
2 3564 1.51% 3564 1.57% 332900 18.76% 55 0.74% 89-179-107-162.broadband.corbina.ru
3 235 0.10% 235 0.10% 25116 1.42% 2 0.03% 48519.vds.hosted-by.hshp.host
4 308 0.13% 308 0.14% 22157 1.25% 163 2.21% 5.188.210.82
5 247 0.10% 247 0.11% 17872 1.01% 131 1.77% 5.188.210.36
6 191 0.08% 191 0.08% 17801 1.00% 30 0.41% 109-252-156-150.dynamic.spd-mgts.ru
7 240 0.10% 240 0.11% 17796 1.00% 126 1.70% 5.188.210.242
8 241 0.10% 241 0.11% 17210 0.97% 123 1.66% 5.188.210.61
9 236 0.10% 236 0.10% 16840 0.95% 132 1.79% 5.188.210.72
10 104 0.04% 104 0.05% 11416 0.64% 1 0.01% 185.236.76.142.deltahost-ptr

Top 30 of 189 Total Referrers
# Hits Referrer
1 10096 4.27% pryvitalka.net.ua
2 10071 4.26% vsi-pryvitannya.com.ua
3 10043 4.25% top-vitannya.com.ua
4 10000 4.23% vitannya-365.com.ua
5 9984 4.22% chic.in.ua
6 9940 4.20% megaday.co.ua
7 9927 4.20% superwords.co.ua
8 9866 4.17% cookorama.com.ua
9 9836 4.16% vitannya365.net.ua
10 9822 4.15% kafedra.com.ua
11 9779 4.13% pobazhannya.net
12 9760 4.13% vsivitannya.co.ua
13 9754 4.12% wish.co.ua
14 9745 4.12% z-pryvitannyam.com.ua
15 9720 4.11% rozmalovkin.com.ua
16 9710 4.11% pryvitannya.net.ua
17 9661 4.08% kvart.com.ua
18 9639 4.08% bazhayu.com.ua
19 9638 4.07% rozmalyuyka.com
20 9614 4.06% pozdrateka.ru
21 7924 3.35% https://telemetr.me/content/visazagran
22 5551 2.35% https://www.soska.site/
23 4244 1.79% - (Direct Request)
24 1838 0.78% http://dawinwin.com/
25 1396 0.59% https://1fixprint.ru/
26 1044 0.44% https://manystock.ru/
27 1044 0.44% https://printmaiki.ru/
28 1044 0.44% https://printstoris.ru/
29 1044 0.44% https://printvam.ru/
30 1042 0.44% https://alentaprint.ru/

Top 15 of 488 Total User Agents
# Hits User Agent
1 200942 84.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7924 3.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
3 1404 0.59% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
4 470 0.20% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
5 452 0.19% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 445 0.19% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 437 0.18% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 402 0.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 396 0.17% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 395 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 390 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 389 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 389 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 388 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 385 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for February 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 200879 84.93% 200879 88.73% 509 0.03% Ukraine
2 13932 5.89% 8560 3.78% 267546 15.08% Unresolved/Unknown
3 8095 3.42% 3560 1.57% 138521 7.81% US Commercial
4 8015 3.39% 8015 3.54% 942644 53.12% Wallis and Futuna Islands
5 3832 1.62% 3825 1.69% 357753 20.16% Russian Federation
6 1242 0.53% 1081 0.48% 44732 2.52% Network
7 83 0.04% 83 0.04% 376 0.02% Estonia
8 80 0.03% 80 0.04% 635 0.04% Turkey
9 72 0.03% 68 0.03% 1690 0.10% Taiwan
10 60 0.03% 42 0.02% 3702 0.21% Germany
11 56 0.02% 56 0.02% 6861 0.39% Poland
12 25 0.01% 19 0.01% 126 0.01% Colombia
13 24 0.01% 16 0.01% 1640 0.09% Brazil
14 23 0.01% 23 0.01% 105 0.01% Lithuania
15 19 0.01% 17 0.01% 497 0.03% China
16 15 0.01% 15 0.01% 1873 0.11% Canada
17 14 0.01% 2 0.00% 22 0.00% Czech Republic
18 12 0.01% 12 0.01% 1502 0.08% United States
19 10 0.00% 10 0.00% 1245 0.07% Thailand
20 5 0.00% 4 0.00% 263 0.01% Netherlands
21 5 0.00% 5 0.00% 263 0.01% Romania
22 4 0.00% 1 0.00% 4 0.00% Non-Profit Organization
23 4 0.00% 4 0.00% 18 0.00% Norway
24 4 0.00% 4 0.00% 499 0.03% Viet Nam
25 3 0.00% 3 0.00% 0 0.00% Austria
26 3 0.00% 3 0.00% 375 0.02% India
27 3 0.00% 3 0.00% 233 0.01% Japan
28 2 0.00% 2 0.00% 131 0.01% Ecuador
29 2 0.00% 2 0.00% 131 0.01% Indonesia
30 2 0.00% 2 0.00% 250 0.01% Jordan


Generated by Webalizer Version 2.01